cicerone imposter wrote:A christian president that declares "each life is precious" while planning the killing of thousands of innocent people from "shock and awe bombings" scares the bejeesus out of me!
...
Time again for truth!
Calculated from Iraq Population and Vital Statistics furnished by Britannica Books of the Year:
First Column = Year
Second Column = Iraq Population
Third Column = Iraq Deaths per Million
Fouth Column = Iraq Deaths
2006
2005 27,818,000 5,700 158,563
2004 25,375,000 5,800 147,175
2003 24,683,000 5,900 145,630
2002 24,002,000 6,000 144,012
2001 23,332,000 6,200 144,658
2000 22,676,000 6,400 145,126
1999 22,427,000 7,400 165,960
1998 21,722,000 8,400 182,465
1997 22,219,000 9,400 208,859
1996 21,422,000 10,400 222,789
1995 20,413,000 10,100 206,171
1994 19,869,000 9,800 194,716
1993 19,435,000 8,150 158,395
1992 18,838,000 6,500 122,447
1991 18,317,000 7,000 128,219
1990 17,754,000 7,500 133,155
1989 17,215,000 8,000 137,720
1988 16,630,000 8,200 136,366
1987 16,476,000 8,400 138,398
1986 15,946,000 8,600 137,136
1985 15,676,000 8,700 136,381
1984 15,676,000 8,700 136,381
1983 15,676,000 8,700 136,381
1982 15,676,000 8,700 136,381
1981 15,676,000 8,700 136,381
1980 15,676,000 8,700 136,381
1979 15,676,000 8,700 136,381
TOTALS ========= 4,112,628
Fifth Column = %Annual Non-violent Deaths/Population
Sixth Column = Annual Non-violent Deaths
Seventh Column = Annual Violent Deaths
0.53550% 148,965 9,597
0.53750% 136,391 10,784
0.54569% 134,693 10,937
0.53956% 129,506 14,506
0.53956% 125,891 18,767
0.53956% 122,351 22,775
0.53956% 121,008 44,952
0.53956% 117,204 65,261
0.53956% 119,886 88,973
0.53956% 115,585 107,204
0.53956% 110,141 96,030
0.53956% 107,206 87,510
0.53956% 104,864 53,531
0.53956% 101,643 20,804
0.53956% 98,832 29,387
0.53956% 95,794 37,361
0.53956% 92,886 44,834
0.53956% 89,729 46,637
0.53956% 88,898 49,500
0.53956% 86,039 51,097
0.53956% 84,582 51,799
0.53956% 84,582 51,799
0.53956% 84,582 51,799
0.53956% 84,582 51,799
0.53956% 84,582 51,799
0.53956% 84,582 51,799
0.53956% 84,582 51,799
===== 2,839,586 1,273,043