my 10k's
Code:5/24/2012 83.00 1:23:00
5/31/2012 86.00 1:26:00
6/19/2012 67.00 1:07:00
6/27/2012 72.00 1:12:00
7/31/2012 73.00 1:13:00
8/7/2012 84.00 1:24:00
8/29/2012 68.00 1:08:00
9/11/2012 66.00 1:06:00
9/20/2012 66.00 1:06:00
9/25/2012 66.00 1:06:00
1/6/2013 62.00 1:02:00 *
9/5/2013 64.00 1:04:00
1/2/2014 64.00 1:04:00 *
4/25/2014 64.00 1:04:00
5/24/2014 60.00 1:00:00 *
*
oak scare loop
all others are southie to brighton
went out today with the intention of doing a 10k
only if i felt good after the first 5k.
finished it in 29:00, my wind was good, nothing was hurting...