IBC's Count of Civilians Killed in Iraq since 1/1/2003
http://www.iraqbodycount.org/database/
UPDATE OF IRAQ'S VIOLENT NON-COMBATANT DEATHS BY MONTH
January 2006 .... = 1267; Total since January 1st 2003 = 1267 + 36,859 = 38126;
Feb 2006 .......... = 1287; Total since January 1st 2003 = 1287 + 38126 = 39413;
March 2006 ....... = 1538; Total since January 1st 2003 = 1538 + 39413 = 40951;
April 2006 ......... = 1287; Total since January 1st 2003 = 1287 + 40951 = 42238;
May 2006 .......... = 1417; Total since January 1st 2003 = 1417 + 42238 = 43655;
June 2006 ......... = 2089; Total since January 1st 2003 = 2089 + 43655 = 45744;
July 2006 ........... = 1194; Total since January 1st 2003 = 1194 + 45744 = 46938;
August 2006 ...... = 1195; Total since January 1st 2003 = 1195 + 46938 = 48133;
September 2006 . = 1407; Total since January 1st 2003 = 1407 + 48133 = 49540.
Estimates of Effects of Delayed Morgue Counts:
July = 1194 +
1000 = 2194 ..............
46938 + 1000
= 47938;
August = 1195 +
1000 = 2195 .........
48133 + 1000 + 1000
= 50133;
September = 1407 +
1000 = 2407 ...
49540 + 1000 + 1000 + 1000
= 52540.
UPDATE OF VIOLENT NON-COMBATANT DEATHS IN IRAQ PER MONTH AND TOTALS
1,168 per month; .... 52,540 in 45 months 01/01/2003 to 09/30/2006.
4,738 per month; .. 625,424 in 132 months 01/01/1992 to 12/31/2002.
4,738 / 1,168 = 4.06