@realjohnboy,
Better late than never, but 1000 pardons. It's been crazy here with me doing doggy day-care for 7 dogs and an out-of-state special guest coming.
Schedule and team stats
Week #10:
Thurs 11/12
Chi 4-4, 1-3 away; PF 139 PA 159 @ SF 3-5, 2-2 home; PF 126 PA 144
Sunday 11/15 early
Det 1-7, 1-4 away; PF 133 PA 237 @ MN 7-1, 3-0 home; PF 244 PA174
Cin 6-2, 3-0 away; PF 180 PA 135 @ Pitt 6-2, 4-0 home; PF 195 PA139
Jax 4-4, 1-3 away; PF 157 PA 198 @ NYJ 4-4, 2-2 home; PF 177 PA134
NO 8-0, 3-0 away; PF 303 PA 174 @ StL 1-7, 0-3 home; PF 77 PA 221
Buf 3-5, 2-2 away; PF 123 PA 169 @ TN 2-6, 1-2 home; PF 148 PA 238
TB 1-7, 0-3, away; PF 134 PA 231 @
Miami 3-5, 2-2 home; PF193 PA 204
Atl 5-3, 1-3, away; PF 202 PA 166 @ Car 3-5, 1-2 home; PF 148 PA 196
Den 6-2, 3-1, away; PF 150 PA 124 @ Was 2-6, 2-2 home; PF 113 PA 154
Sunday late
KC 1-7, 1-3 away; PF 126 PA 205 @ Oak 2-6, 1-3 home; PF 78 PA 201
Dal 6-2, 3-1 away; PF 217 PA 152 @ GB 4-4, 2-2 home; PF 215 PA 172
Sea 3-5, 0-3 away; PF 167 PA 167 @ AZ 5-3, 1-3 home; PF 198 PA 164
Phi 5-3, 2-1 away; PF 219 PA 153 @ SD 5-3, 2-2 home; PF 206 PA 179
Sunday night
NEP 6-2, 1-2 away; PF 225 PA 115 @ IND 8-0, 4-0 home; PF 217 PA 108
Monday night
BAL 4-4, 1-3 away; PF 206 PA 154 @ CLE 1-7, 0-3, home; PF 78 PA 209
Tie-breaker score
Please fill in all matches and submit your picks prior to start of first game @ 1 PM EST.