@realjohnboy,
I think this is what you're looking for (plus the weekly schedule), so here goes:
Week #7
SUN, OCT 25 - early
Green Bay (3-2) {130-93} at Cleveland (1-5) {69-148}
San Diego (2-3) {124-136} at Kansas City (1-5) {98-144}
Indianapolis (5-0) {137-71} at St. Louis (0-6) {54-169}
Minnesota (6-0) {189-121} at Pittsburgh (4-2) {140-112}
New England (4-2) {163-91} at Tampa Bay (0-6) {89-168}
(Wembley Stadium, London)
San Francisco (3-2) {112-98} at Houston (3-3) {143-137}
SUN, OCT 25, late afternoon
Buffalo (2-4) {93-129} at Carolina (2-3) {85-125}
NY Jets (3-3) {114 104} at Oakland (2-4) {62-139}
Atlanta (4-1) {123-77} at Dallas (3-2) {122-98}
Chicago (3-2) {119-99} at Cincinnati (4-2) {118-118}
New Orleans (5-0) {192-93} at Miami (2-3) {112-106}
SUN, OCT 25, evening
Arizona (3-2) {112-92} at NY Giants (5-1) {178-119}
MON, OCT 26
Philadelphia (3-2) {136-99} at Washington (2-4) {79-96}
Bye Week: Denver, Detroit, Tennessee, Seattle, Jacksonville, Baltimore