Nobody is suggesting banning all guns.
Nobody is suggesting gun control stops all murders.
Perhaps these straw folk may be done away with?
I don't have time right now to look up gun massacres, Thomas, but I'd be surprised if Germany had as bad a record per capita as the US.
Below are per capita murder rates:
http://www.nationmaster.com/graph/cri_mur_percap-crime-murders-per-capita
Showing latest available data. Rank Countries Amount (top to bottom)
#1 Colombia: 0.617847 per 1,000 people
#2 South Africa: 0.496008 per 1,000 people
#3 Jamaica: 0.324196 per 1,000 people
#4 Venezuela: 0.316138 per 1,000 people
#5 Russia: 0.201534 per 1,000 people
#6 Mexico: 0.130213 per 1,000 people
#7 Estonia: 0.107277 per 1,000 people
#8 Latvia: 0.10393 per 1,000 people
#9 Lithuania: 0.102863 per 1,000 people
#10 Belarus: 0.0983495 per 1,000 people
#11 Ukraine: 0.094006 per 1,000 people
#12 Papua New Guinea: 0.0838593 per 1,000 people
#13 Kyrgyzstan: 0.0802565 per 1,000 people
#14 Thailand: 0.0800798 per 1,000 people
#15 Moldova: 0.0781145 per 1,000 people
#16 Zimbabwe: 0.0749938 per 1,000 people
#17 Seychelles: 0.0739025 per 1,000 people
#18 Zambia: 0.070769 per 1,000 people
#19 Costa Rica: 0.061006 per 1,000 people
#20 Poland: 0.0562789 per 1,000 people
#21 Georgia: 0.0511011 per 1,000 people
#22 Uruguay: 0.045082 per 1,000 people
#23 Bulgaria: 0.0445638 per 1,000 people
#24 United States: 0.042802 per 1,000 people
#25 Armenia: 0.0425746 per 1,000 people
#26 India: 0.0344083 per 1,000 people
#27 Yemen: 0.0336276 per 1,000 people
#28 Dominica: 0.0289733 per 1,000 people
#29 Azerbaijan: 0.0285642 per 1,000 people
#30 Finland: 0.0283362 per 1,000 people
#31 Slovakia: 0.0263303 per 1,000 people
#32 Romania: 0.0250784 per 1,000 people
#33 Portugal: 0.0233769 per 1,000 people
#34 Malaysia: 0.0230034 per 1,000 people
#35 Macedonia, The Former Yugoslav Republic of: 0.0229829 per 1,000 people
#36 Mauritius: 0.021121 per 1,000 people
#37 Hungary: 0.0204857 per 1,000 people
#38 Korea, South: 0.0196336 per 1,000 people
#39 Slovenia: 0.0179015 per 1,000 people
#40 France: 0.0173272 per 1,000 people
#41 Czech Republic: 0.0169905 per 1,000 people
#42 Iceland: 0.0168499 per 1,000 people
#43 Australia: 0.0150324 per 1,000 people
#44 Canada: 0.0149063 per 1,000 people
#45 Chile: 0.014705 per 1,000 people
#46 United Kingdom: 0.0140633 per 1,000 people
#47 Italy: 0.0128393 per 1,000 people
#48 Spain: 0.0122456 per 1,000 people
#49 Germany: 0.0116461 per 1,000 people
#50 Tunisia: 0.0112159 per 1,000 people
#51 Netherlands: 0.0111538 per 1,000 people
#52 New Zealand: 0.0111524 per 1,000 people
#53 Denmark: 0.0106775 per 1,000 people
#54 Norway: 0.0106684 per 1,000 people
#55 Ireland: 0.00946215 per 1,000 people
#56 Switzerland: 0.00921351 per 1,000 people
#57 Indonesia: 0.00910842 per 1,000 people
#58 Greece: 0.0075928 per 1,000 people
#59 Hong Kong: 0.00550804 per 1,000 people
#60 Japan: 0.00499933 per 1,000 people
#61 Saudi Arabia: 0.00397456 per 1,000 people
#62 Qatar: 0.00115868 per 1,000 people
Weighted average: 0.1 per 1,000 people
Figures from a different source:
http://www.geocities.com/tents444/geohomicide.htm
(Derived from Wikipedia, as it happens)
Country Most recent
Jamaica 46.59
Venezuela[22] 42
South Africa 39.5
Colombia[23][24][25][15] 39.3
El Salvador 31.54
Brazil[26] 27
Guatemala 25.47
Russia 19.80
Ecuador 18.33
Kazakhstan 16.33
Bahamas 15.92
Swaziland 13.63
Mexico 13.04
Mongolia 12.81
Paraguay 12.05
Suriname 10.30
Panama 9.56
Argentina 9.47
Lithuania 9.38
Papua New Guinea 9.06
Latvia 8.58
Thailand 8.47
Zimbabwe 8.44
Belarus 8.31
Kyrgyzstan 8.01
Zambia 7.89
Barbados 7.49
Ukraine 7.42
Seychelles 7.39
Uganda 7.37
Estonia 6.82
Moldova 6.71
Sri Lanka 6.69
Namibia 6.35
Costa Rica 6.23
Georgia 6.22
United States[27] 5.9
Albania 5.68
Uruguay 5.64
Peru 5.54
Philippines 4.31
Côte d'Ivoire 4.07
Palestine 4.04
Yemen 3.98
Turkey 3.83
Nepal 3.42
Bulgaria 3.08
Switzerland 2.94
Iran 2.93
Bolivia 2.82
Finland 2.75
Dominica 2.74
Israel 2.62
Scotland 2.56
Mauritius 2.51
Armenia 2.48
Northern Ireland 2.48
Azerbaijan 2.41
Sweden 2.39
Romania 2.37
European Union[citation needed] 2.37
Malaysia 2.36
Republic of Macedonia 2.31
Slovakia 2.26
Czech Republic 2.22
South Korea 2.18
Hungary 2.09
United Kingdom 2.03
Canada 2.01
Croatia 1.83
Portugal 1.79
Malta 1.75
Chile 1.71
Cyprus 1.70
Poland 1.64
France 1.64
England, Wales 1.62
Bermuda 1.56
Belgium 1.50
Slovenia 1.47
Algeria 1.39
Brunei 1.37
New Zealand 1.29
Australia 1.28
Maldives 1.28
Spain 1.25
Italy 1.23
Tunisia 1.22
Syria 1.14
Indonesia 1.05
Iceland 1.03
Kuwait 0.99
Germany 0.98
Bahrain 0.98
Netherlands[19] 0.97
Saudi Arabia 0.92
Ireland 0.91
Luxembourg 0.90
Austria 0.81
Denmark 0.79
Norway 0.78
Qatar 0.77
Greece 0.76
United Arab Emirates 0.63
Hong Kong 0.63
Oman 0.59
Japan 0.50
Singapore 0.49
Morocco 0.47
Burma 0.19
Pakistan 0.05
Really....Germany doesn't even seem to be trying properly any more!!!