IBC's Count of Civilians Killed in Iraq since 1/1/2003
http://www.iraqbodycount.org/database/
UPDATE OF IRAQ'S VIOLENT NON-COMBATANT DEATHS BY MONTH
January 2006 .... = 1267; Total since January 1st 03 = 1267 + 36,859 = 38126;
Feb 2006 .......... = 1287; Total since January 1st 03 = 1287 + 38126 = 39413;
March 2006 ....... = 1538; Total since January 1st 03 = 1538 + 39413 = 40951;
April 2006 ......... = 1287; Total since January 1st 03 = 1287 + 40951 = 42238;
May 2006 .......... = 1417; Total since January 1st 03 = 1417 + 42238 = 43655;
June 2006 ......... = 2089; Total since January 1st 03 = 2089 + 43655 = 45744;
July 2006 ........... = 1166; Total since January 1st 03 = 1166 + 45744 = 46910;
August 2006 ...... = 1132; Total since January 1st 03 = 1132 + 46910 = 48042;
September 2006 = 1302 = (651/
15) x 30; Total since January 1st 2003 = 1302 + 48042 = 49344.
Estimates of Future Morgue Counts:
July = 1166 +
1000 = 2166 ..............
46910 + 1000 = 47910;
August = 1132 +
1000 = 2132 .........
48042 + 1000 + 1000 = 50042;
September = 1032 +
1000 = 2032 ...
49344 + 1000 + 1000 + 1000 = 52344.
UPDATE OF VIOLENT NON-COMBATANT DEATHS IN IRAQ PER MONTH AND TOTALS
1,163 per month; .... 52,344 in 45 months 01/01/2003 to 09/30/2006.
4,738 per month; .. 625,424 in 132 months 01/01/1992 to 12/31/2002.