IBC's Count of Civilians Killed in Iraq since 1/1/2003
http://www.iraqbodycount.org/database/
UPDATE OF IRAQ'S VIOLENT NON-COMBATANT DEATHS BY MONTH
January 2006 .... = 1267; Total since January 1st 2003 = 1267 + 36,859 = 38126;
Feb 2006 .......... = 1287; Total since January 1st 2003 = 1287 + 38126 = 39413;
March 2006 ........ = 1538; Total since January 1st 2003 = 1538 + 39413 = 40951;
April 2006 .......... = 1287; Total since January 1st 2003 = 1287 + 40951 = 42238;
May 2006 .......... = 1417; Total since January 1st 2003 = 1417 + 42238 = 43655;
June 2006 .......... = 2089; Total since January 1st 2003 = 2089 + 43655 = 45744;
July 2006 ........... = 2336; Total since January 1st 2003 = 2336 + 45744 = 48080;
August 2006 ....... = 1195; Total since January 1st 2003 = 1195 + 48080 = 49275;
September 2006 . = 1407; Total since January 1st 2003 = 1407 + 49275 = 50682;
October 2006 ..... = 2546; Total since January 1st 2003 = 2546 + 50682 = 53228;
November 2006 . = 3894; Total since January 1st 2003 = 3894 + 53228 = 57122;
December 2006 . = 3219; Total since January 1st 2003 = 3219 + 57122 = 60341.
UPDATE OF VIOLENT NON-COMBATANT DEATHS IN IRAQ PER MONTH AND TOTALS
4,738 per month; ... 625,424 in 132 months 01/01/1992 to 12/31/2002;
1,257 per month; ..... 60,341 in 48 months 01/01/2003 to 12/31/2006;
4,738 / 1,257 > 3.77;
1,024 per month; ..... 36,859 in 36 months 01/01/2003 to 12/31/2005;
1,957 per month; 60,341 - 36,859 = 23,482 in 12 months 01/01/2006 to 12/31/2006;
4,738 / 1,957 > 2.42.