And the running total through Week 13:
STATS - WEEK ONE - ENDING 4-12-09
1--- fbaezer--- PremiataForneriaM--- 14-4-1--- .763
2--- MysteryMan--- firefighters--- 13-3-3--- .763
3--- Ossobuco--- Desert Sandpaws--- 11-5-3--- .658
4--- Foxfyre--- Hoot Owls--- 10-7-2--- .579
5--- RealJohnBoy--- Rappin Rednecks--- 11-8-0--- .579
6--- Gargamel--- The Tubas--- 9-7-3--- .553
7--- Alex240101--- The Bay Herons--- 8-7-4--- .526
8--- George & Rhys--- IpswichStableHands--- 7-8-4--- .474
9--- Jespah--- Boston Skinny Pups--- 7-9-3--- .447
10--- ElStudHoncho--- Geriatric Gerbils--- 7-10-2--- .421
11--- Pantalones--- The Lushies--- 8-11-0--- .421
12--- Ticomaya--- Ticomaniacs--- 5-11-3--- .342
13--- JpinMilwaukee--- Can of Corn--- 3-13-3--- .237
14--- McGentrix--- Skoalmen--- 4-14-1--- .237
STATS - WEEK TWO - ENDING 4-17-09
1--- fbaezer--- PremiataForneriaM--- 26-9-3--- .724
2--- MysteryMan--- firefighters--- 21-11-6--- .632
3--- Alex240101--- The Bay Herons--- 17-11-10--- .579
4--- Ossobuco--- Desert Sandpaws--- 18-13-7--- .566
5--- Foxfyre--- Hoot Owls--- 18-15-5--- .539
6--- George & Rhys--- IpswichStableHands--- 16-14-8--- .526
7--- RealJohnBoy--- Rappin Rednecks--- 17-16-5--- .513
8--- Jespah--- Boston Skinny Pups--- 14-14-10--- 487
9--- ElStudHoncho--- Geriatric Gerbils--- 15-16-7--- .487
10--- Gargamel--- The Tubas--- 15-16-7--- .487
11--- Ticomaya--- Ticomaniacs--- 10-18-10--- .395
12--- McGentrix--- Skoalmen--- 12-21-5--- .382
13--- Pantalones--- The Lushies--- 13-23-2--- .368
14--- JpinMilwaukee--- Can of Corn--- 7-22-9--- .303
STATS - WEEK 3 - ENDING 4-26-09
1--- fbaezer--- PremiataForneriaM--- 39-13-5--- .728
2--- Foxfyre--- Hoot Owls--- 29-18-10-- .596
3--- George & Rhys--- IpswichStableHands--- 26-19-1200 .561
4--- MysteryMan--- firefighters--- 27-20-10-- .561
5--- Ossobuco--- Desert Sandpaws--- 26-20-00-- .553
6--- Gargamel--- The Tubas--- 26-21-10-- .544
7--- RealJohnBoy--- Rappin Rednecks--- 26-22-9--- .535
8--- Jespah--- Boston Skinny Pups--- 21-22-14-- .491
9--- Alex240101--- The Bay Herons 20-22-15-- .482
10--- McGentrix--- Skoalmen--- 20-29-8--- .421
11--- Pantalones--- The Gushies--- 21-31-5--- .412
12--- ElStudHoncho--- Geriatric Gerbils--- 19-29-9--- .412
13--- Ticomaya--- Ticomaniacs--- 15-28-4--- .386
14--- JpinMilwaukee--- Can of Corn--- 12-33-12-- .316
STATS - WEEK 4 - ENDING 5-3-09
1--- fbaezer--- PremiataForneriaM--- 53-15-8 .750
2--- George & Rhys--- IpswichStableHands--- 37-24-15 .586
3--- Gargamel--- The Tubas--- 37-25-14 .579
4--- Foxfyre--- Hoot Owls--- 33-29-14 .526
5--- Alex240101--- The Bay Herons--- 29-28-19-- .507
6--- RealJohnBoy--- Ra[[om Rednecks--- 32-31-13-- .507
7--- Ossobuco--- Desert Sandpaws--- 31-31-14-- .500
8--- Jespah--- BostonSkinnyPups--- 28-30-18-- .487
9--- Pantalones--- The Gushies 31-35-10-- .474
10--- MysteryMan--- firefighters--- 29-34-13-- .467
11--- McGentrix--- Skoalmen--- 28-36-12-- .447
12--- JpinMilwaukee--- Can of Corn--- 22-38-16-- .395
13--- ElStudHoncho--- Geriatric Gerbils--- 23-39-14-- .395
14--- Ticomaya--- Ticomaniacs--- 20-38-18-- .382
STATS - WEEK 5 ENDING 5-10-09
1--- fbaezer--- PremiataForneriaM--- 64-22-9--- .721
2--- George & Rhys--- IpswichStableHands--- 48-29-18--- .600
3--- Gargamel--- The Tubas--- 44-33-18-- .558
4--- Pantalones--- The Gushies 45-40-10-- .526
5--- Foxfyre--- Hoot Owls--- 41-37-17-- .521
6--- RealJohnBoy--- Rappin Rednecks--- 40-38-17-- .511
7--- Ossobuco--- Desert Sandpaws--- 37-40-18-- .484
8--- Alex240101--- The Bay Herons--- 36-39-20-- .484
9--- Jespah--- BostonSkinnyPups--- 33-41-21-- .458
10--- McGentrix--- Skoalmen--- 36-45-14-- .453
11--- JpinMilwaukee--- Can of Corn--- 31-44-20-- .432
12--- MysteryMan--- firefighters--- 34-48-13-- .426
13--- ElStudHoncho--- Geriatric Gerbils--- 32-47-16-- .421
14--- Ticomaya--- Ticomaniacs--- 28-46-21-- .405
STATS - WEEK 6 ENDING 5-17-09
1--- fbaezer--- PremiataForneriaM--- 72-29-13--.689
2--- George & Rhys--- IpswichStableHands--- 54-41-19--.557
3--- Foxfyre--- Hoot Owls--- 53-41-20--.553
4--- Gargamel--- The Tubas--- 51-41-22--.544
5--- Pantalones--- The Gushies 54-45-15--.539
6--- McGentrix--- Skoalmen--- 48-51-15--.487
7--- Jespah--- BostonSkinnyPups--- 43-47-24--.482
8--- RealJohnBoy--- Rappin Rednecks--- 44-50-20--.474
9--- Alex240101--- The Bay Herons--- 41-48-25--.469
10--- Ticomaya--- Ticomaniacs--- 40-50-24--.456
11--- Ossobuco--- Desert Sandpaws--- 41-52-21--.452
12--- ElStudHoncho--- Geriatric Gerbils--- 41-55-18--.439
13--- MysteryMan--- firefighters--- 42-57-15--.434
14--- JpinMilwaukee--- Can of Corn--- 37-54-23--.425
STATS - WEEK 7 - ENDING MAY 24, 2009
1--- fbaezer--- PremiataForneriaM--- 79-37-17--.658
2--- Gargamel--- The Tubas--- 60-47-26--.549
3--- Foxfyre--- Hoot Owls--- 59-48-26--.541
4--- George & Rhys--- IpswichStableHands--- 61-50-22--.541
5--- McGentrix--- Skoalmen--- 61-55-17--.523
6--- Pantalones--- The Gushies--- 60-54-19--.523
7--- Jespah--- BostonSkinnyPups--- 50-53-30--.489
8--- RealJohnBoy--- Rappin Rednecks--- 53-57-23--.485
9--- Alex240101--- The Bay Herons--- 48-56-29--.470
10--- Ticomaya--- Ticomaniacs--- 48-57-28--.466
11--- ElStudHoncho--- Geriatric Gerbils--- 49-62-22--.451
12--- Ossobuco--- Desert Sandpaws--- 48-61-24--.451
13--- JpinMilwaukee--- Can of Corn--- 46-61-26--.444
14--- MysteryMan--- firefighters--- 46-70-17--.410
STATS - WEEK 8 - ENDING MAY 31, 2009
1--- fbaezer--- PremiataForneriaM--- 86-45-21---.635
2--- Gargamel--- The Tubas--- 72-51-29---.569
3--- George & Rhys--- IpswichStableHands--- 7-54-28---.553
4--- McGentrix--- Skoalmen--- 74-60-18---.546
5--- Foxfyre--- Hoot Owls--- 63-57-32---.520
6--- Pantalones--- The Gushies 66-63-23---.510
7--- Jespah--- BostonSkinnyPups--- 58-61-33---.490
8--- RealJohnBoy--- Rappin Rednecks--- 61-65-26---.487
9--- Ticomaya--- Ticomaniacs--- 57-63-32---.480
10--- Alex240101--- The Bay Herons--- 56-62-34---.480
11--- Ossobuco--- Desert Sandpaws--- 56-68-28---.461
12--- ElStudHoncho--- Geriatric Gerbils--- 53-74-25---.431
13--- JpinMilwaukee--- Can of Corn--- 51-74-27---.424
14--- MysteryMan--- firefighters--- 52-78-22---.414
STATS - WEEK 9 - ENDING JUNE 7, 2009
1--- fbaezer--- PremiataForneriaM--- .611--- 1 *
2--- Gargamel--- The Tubas--- .570--- 2 *
3--- George & Rhys--- IpswichStableHands--- .567--- 3 *
4--- Pantalones--- The Gushies .532--- 5
5--- McGentrix--- Skoalmen--- .532--- 4
6--- Foxfyre--- Hoot Owls--- .512--- 7
7--- Ticomaya--- Ticomaniacs--- .506--- 8
8--- Jespah--- BostonSkinnyPups--- .500--- 6
9--- Alex240101--- The Bay Herons--- .491--- 9 *
10--- RealJohnBoy--- Rappin Rednecks--- .468--- 10 *
11--- Ossobuco--- Desert Sandpaws--- .442--- 11 *
12--- JpinMilwaukee--- Can of Corn--- .439--- 12 *
13--- MysteryMan--- firefighters--- .415--- 14
14--- ElStudHoncho--- Geriatric Gerbils--- .415--- 13
STATS - WEEK 10 - ENDING JUNE 14, 2009
1--- Gargamel--- The Tubas--- .592--- 2 *
2--- fbaezer--- PremiataForneriaM--- .592--- 1 *
3--- George & Rhys--- IpswichStableHands--- .568--- 3
4--- Pantalones--- The Gushies .542--- 4
5--- McGentrix--- Skoalmen--- .537--- 5
6--- Ticomaya--- Ticomaniacs--- .529--- 6
7--- Foxfyre--- Hoot Owls--- .503--- 7
8--- Jespah--- BostonSkinnyPups--- .487--- 8
9--- Alex240101--- The Bay Herons--- .463--- 9
10--- RealJohnBoy--- Rappin Rednecks--- .461--- 10
11--- JpinMilwaukee--- Can of Corn--- .455--- 12 *
12--- Ossobuco--- Desert Sandpaws--- .437--- 11 *
13--- ElStudHoncho--- Geriatric Gerbils--- .434--- 13
14--- MysteryMan--- firefighters--- .400--- 14
STATS - WEEK 11 - WEEK ENDING 6-21-09
1--- Gargamel--- The Tubas--- .602--- 1
2--- fbaezer--- PremiataForneriaM--- .591--- 2
3--- George & Rhys--- IpswichStableHands--- .569--- 3
4--- Pantalones--- The Gushies .531--- 4
5--- Ticomaya--- Ticomaniacs--- .526--- 5
6--- McGentrix--- Skoalmen--- .512--- 6
7--- Foxfyre--- Hoot Owls--- .495--- 7
8--- Jespah--- BostonSkinnyPups--- .490--- 8
9--- RealJohnBoy--- Rappin Rednecks--- .471--- 9
10--- Alex240101--- The Bay Herons--- .463--- 10
11--- Ossobuco--- Desert Sandpaws--- .455--- 12 *
12--- JpinMilwaukee--- Can of Corn--- .452--- 11 *
13--- ElStudHoncho--- Geriatric Gerbils--- .438--- 13
14--- MysteryMan--- firefighters--- .397--- 14
STATS - WEEK 12 - WEEK ENDING 6-28-09
1--- fbaezer--- PremiataForneriaM--- .583--- 1
2--- Gargamel--- The Tubas--- .583--- 2
3--- George & Rhys--- IpswichStableHands--- .546--- 5 *
4--- Pantalones--- The Gushies .539--- 3 *
5--- Ticomaya--- Ticomaniacs--- .537--- 4 *
6--- McGentrix--- Skoalmen--- .524--- 6
7--- Foxfyre--- Hoot Owls--- .496--- 8 *
8--- Jespah--- BostonSkinnyPups--- .487--- 7 *
9--- Alex240101--- The Bay Herons--- .469--- 12 *
10--- ElStudHoncho--- Geriatric Gerbils--- .461--- 11 *
11--- RealJohnBoy--- Rappin Rednecks--- .461--- 10 *
12--- Ossobuco--- Desert Sandpaws--- .458--- 9 *
13--- JpinMilwaukee--- Can of Corn--- .445--- 13
14--- MysteryMan--- firefighters--- .410--- 14
STATS - WEEK 13 - WEEK ENDING 7-7-09
1--- fbaezer--- PremiataForneriaM--- .577--- 2 *
2--- Gargamel--- The Tubas--- .577--- 1 *
3--- George & Rhys--- IpswichStableHands--- .559--- 3
4--- Pantalones--- The Gushies .543--- 4
5--- Ticomaya--- Ticomaniacs--- .540--- 6 *
6--- McGentrix--- Skoalmen--- .516--- 5 *
7--- Foxfyre--- Hoot Owls--- .490--- 7
8--- Alex240101--- The Bay Herons--- .484--- 9 *
9--- Jespah--- BostonSkinnyPups--- .476--- 8 *
10--- RealJohnBoy--- Rappin Rednecks--- .464--- 10
11--- Ossobuco--- Desert Sandpaws--- .462--- 11
12--- ElStudHoncho--- Geriatric Gerbils--- .460--- 12
13--- JpinMilwaukee--- Can of Corn--- .453--- 13
14--- MysteryMan--- firefighters--- .401--- 14
Column 1 - Rank
Column 2 & 3 - the Team
Column 4 - the average at the end of the week
Column 5 - Johnboy's prognostication with the * denoting a miss.
So, Johnboy went 8/14 this week which was somewhat improved over his 5/14 last week.