http://www.house.gov/jec/cost-gov/regs/minimum/tp-part1.htm
In 1981, the Congressionally-mandated Minimum Wage Study
Commission concluded that a 10 percent increase in the
minimum wage reduces teenage employment by 1 percent to
3 percent.
Quote:There is absolutely no Statistical evidence to back this absurd LIE!
The minimum wage was not raised at all from 1981 to 1990 and
overall teenage unemployment fell from about 25% to about 15%.
Since the minimum wage was raised in 1990, teen unemployment
has risen to above 20%. The impact of this increase is most
pronounced among minority teens.
Quote:The lying scum-bag republicans know full well that brain-dead,
Nun-murdering Reagan and Paul volcker colluded in raising interest
rates high enough to raise unemployment to over 10%, but being
shameless liars they blame the rise in unemployment on the
minimum wage. -shameless LIARS.
1979 and 1989 were the final years of expansions followed
by recessions
Year-----$2005----2000 hours---teen unemployment
1979 ---$ 7.80------$15,600------- 16.1-----5.9 total Unemployment
1989 ---$ 5.28------$10,560------- 16.4-----5.4 total Unemployment
Despite a 32% decrease in the minimum wage, teen did NOT drop.
Also, in 1990, papa bush and greenspan had a high interest rate recession.
To paraphrase Milton Friedman: It has always been a mystery
to me why a youngster is better off unemployed at $5.15 an
hour than employed at $4.25 an hour.
Quote:Even if teen Unemployment increased by three percent, as the
lying low-life republicans claim, a grope of 100 workers would
still make more money, and have more time off.
Can't beat that. LOL
If Unemployment increased from 15% to 18%
$5.15 x2000=10,300 per yr x85 workers =
875,500
$6.15 x2000=12,300 per yr x82 workers =1,008,600
year-------nominal $--2005$----2000 hours---teen unemployment
1950 . . . ... . 0.75----- 6.08----$12,000--------15.2--
1951.............0.75----- 5.63------11,260----------8.5--
1952 . . . . . 0.75----- 5.53------11,060--------- 9.3--
1953 . . . . . . 0.75----- 5.49------10,980--------- 6.9--2.5-UnEmployment
1954 . . . . . . 0.75----- 5.45------10,900------- 12.1--4.9-UnEmployment
1955 . . . . . . 0.75----- 5.47------10,940------- 11.7--
1956 . . . . . . 1.00----- 7.18------14,.360------ 10.6--
1957 . . . . . . 1.00----- 6.95------13,900------- 11.6--
1958 . . . . . . 1.00----- 6.76------13,520------- 14.4--
1959 . . . . . . 1.00----- 6.71------13.420------- 14.0--
1960 . . . . . . 1.00----- 6.60------13.200------- 14.6--
1961 . . . . . . 1.15----- 7.51------15.020------- 17.1--
1962 . . . . . . 1.15----- 7.44------14,880------- 16.2--
1963 . . . . . . 1.25----- 7.98------15,960------- 15.8--
1964 . . . . . . 1.25----- 7.88------15,760------- 16.7--
1965 . . . . . . 1.25----- 7.75------15,550------- 16.8--
1966 . . . . . . 1.25----- 7.53------15,060------- 13.0--
1967 . . . . . . 1.40----- 8.19------16,380------- 11.9--
1968 . . . . . . 1.60----- 8.98------17,960------- 12.0--3.4-UnEmployment
1969 . . . . . . 1.60----- 8.51------17,020------- 12.0--
1970 . . . . . 1.60----- 8.05------16,100------- 13.5--
1971 . . . ... . 1.60----- 7.72------15,440------- 16.8--
1972 . . . . . . 1.60----- 7.48------14,960------- 16.9--
1973 . . . . . . 1.60----- 7.04------14,080------- 13.7--
1974 . . . . . . 2.00----- 7.92------15,840------- 14.6--
1975 . . . . . . 2.10----- 7.62------15,240------- 19.5--
1976 . . . . . . 2.30----- 7.89------15,780------- 19.6--
1977 . . . . . . 2.30----- 7.41------14,820------- 18.9--
1978 . . . . . . 2.65----- 7.94------15,880------- 16.7--
1979 . . . . . . 2.90----- 7.80------15,600------- 16.1--5.9-UnEmployment
1980 . . . . . . 3.10----- 7.35------14,700------- 16.5--
1981 . . . . . . 3.35----- 7.20------14,400------- 19.1--
1982 . . . . . . 3.35----- 6.78------13,560------- 22.0--
1983 . . . . . . 3.35----- 6.57------13,140------- 23.1--
1984 . . . . . . 3.35----- 6.30------12,600------- 19.5--
1985 . . . . . . 3.35----- 6.08------12,160--------18.8--
1986 . . . . . . 3.35----- 5.97------11,940------- 18.1--
1987 . . . . . . 3.35----- 5.76------11,520------- 17.7--
1988 . . . . . . 3.35----- 5.53------11,060------- 16.1--
1989 . . . . . . 3.35----- 5.28------10,560------- 16.4--5.4-UnEmployment
1990 . . . . . . 3.80----- 5.68------11,360------- 14.8--
1991 . . . . . . 4.25----- 6.09------12,180------- 18.6--
1992 . . . . . . 4.25----- 5.92------11,840------- 19.2--
1993 . . . . . . 4.25----- 5.74------11,480------- 19.9--
1994 . . . . . . 4.25----- 5.60------11,200------- 18.3--
1995 . . . . . . 4.25----- 5.45------10,900------- 16.5--
1996 . . . . . . 4.75----- 5.91------11,820------- 17.7--
1997 . . . . . . 5.15----- 6.27------12,540------- 16.8--
1998 . . . . . . 5.15----- 6.17------12,340------- 13.9--
1999 . . . . . . 5.15----- 6.04------12,080--------15.2--
2000 . . . . . . 5.15----- 5.84------11,680--------12.7--4.0 -UnEmployment
2001.............5.15----- 5.68----- 11,360--------13.8--
2002.............5.15----- 5.59----- 11,180--------16.6--
2003.............5.15----- 5.47----- 10,940--------17.2--
2004.............5.15----- 5.32----- 10,640--------17.0--
2005.............5.15----- 5.15----- 10,300--------16.2--
2006.............5.15----- 4.97------- 9,940--------15.3--4.6-UnEmployment