@realjohnboy,
The standings after 12 weeks:
1) Ragman (.680 winning %) (1st after last week)
2) Cowdoc (.652) (2nd)
3) ElStud (.640) (3rd)
3) Fbaezer (.640) (3rd)
5) Wandeljw (.635) (7th)
6) McGentrix (.629) (8th)
6) Osso (.629) (3rd)
8) Imur (.623) (8th)
8) Edgar (.623) (11th)
8) Realjohnboy (.623) (3rd)
11) EhBeth (.618) (13th)
12) Jespah (.612) (10th)
13) Rockhead (.598) (14th)
13) Tico (.598) (12th)
15) Foxfyre (.575) (15th)
16) Miz Cowdoc (.573) (17th)
16) Alex (.573) (15th)
18) Region (.572) (18th)
19) Mysteryman (.535) (19th)
19) George (.535) (19th)
No one finished in 20th this week! Edgar moved up 3 slots this week. RJB managed to tumble 5 positions.
The best ESPN guy is at .682 which would be good for 1st place here. The worst, at, .583 would slip into 14th position.