@ican711nm,
Okie, you might like to also access this:
http://www.taxfoundation.org/publications/show/151.html
U.S. Federal Individual Income Tax Rates History, 1913-2008
Here are three samples:
1913
All tax payers-taxable- income
marginal tax rate ..... over ........... but not over
1% ........................... 000,000 ...... 020,000
2% ........................... 020,000 ...... 050,000
3% ........................... 050,000 ...... 075,000
4% ........................... 075,000 ...... 100,000
5% ........................... 100,000 ...... 250,000
6% ........................... 250,000 ...... 500,000
7% ........................... 500,000 ........
2000
Married tax payers filing jointly--taxable income
marginal tax rate ..... over ........... but not over
15% ........................... 000,000 ...... 043,050
28% ........................... 043,050 ...... 104,050
31% ........................... 104,050 ...... 158,550
36% ........................... 158,550 ...... 283,150
39.6% ........................ 283,150 ........
2008
Married tax payers filing jointly--taxable income
marginal tax rate ..... over ........... but not over
10% ........................... 000,000 ...... 016,050
15% ........................... 016,050 ...... 065,100
25% ........................... 065,100 ...... 131,450
28% ........................... 131,450 ...... 200,300
33% ........................... 200,300 ...... 357,700
35% ........................... 357,700 .........