Income Offered to Top 20 Recruited Specialties
(Base salary or income guarantee only, does not include production bonus or benefits)
..................Low....... Average..... High
Family Practice
2007/08 $120,000 $172,000 $275,000
2006/07 $120,000 $161,000 $250,000
2005/06 $115,000 $145,000 $220,000
2004/05 $125,000 $150,000 $200,000
Family Practice with Obstetrics
2007/08 $140,000 $184,000 $275,000
2006/07 $145,000 $159,000 $200,000
2005/06 $140,000 $158,000 $180,000
2004/05 N/A N/A N/A
Internal Medicine
2007/08 $125,000 $176,000 $330,000
2006/07 $135,000 $174,000 $275,000
2005/06 $130,000 $162,000 $250,000
2004/05 $130,000 $161,000 $210,000
Hospitalist
2007/08 $150,000 $181,000 $300,000
2006/07 $145,000 $180,000 $250,000
2005/06 $140,000 $175,000 $190,000
2004/05 $150,000 $171,000 $210,000
OB/GYN
2007/08 $160,000 $255,000 $405,000
2006/07 $200,000 $247,000 $345,000
2005/06 $175,000 $234,000 $450,000
2004/05 $200,000 $247,000 $320,000
Orthopedic Surgery
2007/08 $250,000 $439,000 $750,000
2006/07 $250,000 $413,000 $650,000
2005/06 $250,000 $370,000 $515,000
2004/05 $250,000 $361,000 $650,000
Radiology
2007/08 $230,000 $401,000 $750,000
2006/07 $250,000 $380,000 $500,000
2005/06 $240,000 $351,000 $500,000
2004/05 $250,000 $355,000 $500,000