http://www.whitehouse.gov/omb/budget/fy2009/pdf/hist.pdf
-----
GPD$Billion-
Surplus$Billion-
SurplusGPD%
1976 -- 1,736.5 -- -72.9-- -4.2
1977 -- 1,974.3 -- -53.3 -- -2.7 CARTER
1978 -- 2,217.0 -- -59.9 -- -2.7
1979 -- 2,500.7 -- -40.0 -- -1.6
1980 -- 2,726.7 -- -73.6 -- -2.7
1981 -- 3,054.7 "- -79.4 -2.6 REAGAN
1982 -- 3,227.6 -- -129.1 "- -4.0
1983 -- 3,440.7 - -206.4"- -6.0
1984 -- 3,840.2 - -184.3 "- -4.8
1985 -- 4,141.5 - -211.2 "- -5.1
1986 -- 4,412.4 " -220.6 -- -5.0
1987 -- 4,647.1 " -148.7 -- -3.2
1988 -- 5,008.6 " -155.3 -- -3.1
1989 -- 5,400.5 - -151.2 "- -2.8 BUSH 41
1990 "- 5,735.4 - -223.7 -- -3.9
1991 "- 5,935.1 - -267.1 -- -4.5
1992 -- 6,239.9 - -293.3 "- -4.7
1993 "- 6,575.5 - -256.4 -- -3.9 CLINTON
1994 "- 6,961.3 - -201.9 -- -2.9
1995 "- 7,325.8 - -161.2 -- -2.2
1996 "- 7,694.1 - -107.7 -- -1.4
1997 "- 8,182.4 -- -24.5 -- -0.3
1998 "- 8,627.9 -- +69.0-- +0.8
1999 "- 9,125.3 - +127.8 -- +1.4
2000 "- 9,709.8 - +233.0 -- +2.4
2001 " 10,057.9 - +130.8 -- +1.3 BUSH 43
2002 " 10,377.4 - -155.7 -- -1.5
2003 " 10,808.6 - -378.3 -- -3.5
2004 " 11,499.9 - -414.0 -- -3.6
2005 " 12,237.9 - -318.2 -- -2.6
2006 " 13,015.5 - -247.3 -- -1.9
2007 " 13,667.5 - -164.0 -- -1.2 (Democrats have majorities of House and Senate)
2008 " 14,311.5 - -415.0 -- -2.9 (Democrats have majorities of House and Senate)