Steve, both these are reputable online agencies.
Its tough to get the spreads to paste here in a way that makes sense.
Urls are included so you can have a look yourself.
http://centrebet.com/cust/?action=GoSports
1. AUSTRALIA 1.21 -13.5 : 2.07 -11.5 : 1.87
2. ENGLAND 4.50 +9.5 : 2.13 +11.5 : 1.95
1. NEW ZEALAND 1.17 -15.5 : 2.10 -13.5 : 1.91
2. FRANCE 5.15 +11.5 : 2.10 +13.5 : 1.91
1. SOUTH AFRICA 1.02 -36.5 : 2.10 -33.5 : 1.91
2. FIJI 21.00 +30.5 : 2.10 +33.5 : 1.91
1. ARGENTINA 1.17 -15.5 : 2.10 -13.5 : 1.91
2. SCOTLAND 5.15 +11.5 : 2.10 +13.5 : 1.91
-------------------------------------------------------------------------------
http://www.sportingbet.com.au/uipub/sport.aspx?l1id=4&l2id=715492&l3id=715493
Australia vs England 06 Oct 2007 22:30
Straight and Line Betting Includes Extra Time. Margin Betting 80mins Only.
Straight Line Margin Handicap
Australia
1.21
(-13.5) 2.00
(-12.0) 1.91
(1-12) 3.00
(13+) 1.95
(+12.5) 1.01
England
4.50
(+12.0) 1.91
(+10.5) 2.00
(1-12) 5.50
(13+) 16.00
(+12.5) 1.83
(Draw) 34.00