http://www.bls.gov/news.release/empsit.nr0.htm
U.S. Department of Labor
Bureau of Labor Statistics
Quote:THE EMPLOYMENT SITUATION: DECEMBER 2006
Nonfarm employment increased by 167,000 in December, and the unemployment
rate was unchanged at 4.5 percent, the Bureau of Labor Statistics of the U.S.
Department of Labor reported today. Job gains occurred in several service-
providing industries, including professional and business services, health care,
and food services. Average hourly earnings rose by 8 cents, or 0.5 percent, in
December.
Code:
Table B. Seasonally adjusted unemployment rates and changes
due to revision, January-November 2006
---------------------------------------------------------------
| | |
Year and month | As first | As | Change
| published | revised |
| | |
---------------------------------------------------------------
| | |
2006 | | |
| | |
January..............| 4.7 | 4.7 | 0.0
February.............| 4.8 | 4.8 | .0
March................| 4.7 | 4.7 | .0
April................| 4.7 | 4.7 | .0
May..................| 4.6 | 4.6 | .0
June.................| 4.6 | 4.6 | .0
July.................| 4.8 | 4.8 | .0
August...............| 4.7 | 4.7 | .0
September............| 4.6 | 4.6 | .0
October..............| 4.4 | 4.4 | .0
November.............| 4.5 | 4.5 | .0
---------------------------------------------------------------
Doesn't look like much of a change.