Incidentally from Box Office Mojo, here's the record for gay/lesbian themed films:
Rows: #1-100, #101-184Rank Title (click to view) Studio Lifetime Gross / Theaters Opening / Theaters Date
1 The Birdcage MGM $124,060,553 2,285 $18,275,828 1,950 3/8/96
2 Interview with the Vampire WB $105,264,608 2,604 $36,389,705 2,604 11/11/94
3 The Talented Mr. Ripley Par. $81,298,265 2,369 $12,738,237 2,307 12/25/99
4 Philadelphia TriS $77,446,440 1,604 $143,433 4 12/24/93
5 Brokeback Mountain Focus $66,628,000 2,089 $547,425 5 12/9/05
6 In & Out Par. $63,856,929 2,452 $15,019,821 1,992 9/19/97
7 The Crying Game Mira. $62,548,947 1,097 $101,107 6 11/27/92
8 The Hours Par. $41,675,994 1,010 $338,622 11 12/27/02
9 To Wong Foo, Thanks for Everything, Julie Newmar Uni. $36,474,193 1,489 $9,019,180 1,294 9/8/95
10 Monster NM $34,469,210 1,093 $86,831 4 12/24/03
11 Alexander WB $34,297,191 2,445 $13,687,087 2,445 11/24/04
12 The Object of My Affection Fox $29,187,243 1,990 $9,725,855 1,890 4/17/98
13 Rent SonR $29,077,547 2,437 $10,016,021 2,433 11/23/05
14 Victor/Victoria MGM $28,215,453 615 $139,634 3 3/19/82
15 Frida Mira. $25,885,000 794 $205,996 5 10/25/02
16 Midnight in the Garden of Good & Evil WB $25,105,255 1,312 $5,233,658 824 11/21/97
17 La Cage aux Folles MGM $20,424,259 - $18,709 5 3/30/79
18 Capote SPC $20,189,000 1,239 $324,857 12 9/30/05
19 Cruising MGM $19,784,223 - n/a - 2/15/80
20 Far From Heaven Focus $15,901,849 291 $211,279 6 11/8/02
21 The Next Best Thing Par. $14,990,582 2,035 $5,870,387 2,007 3/3/00
22 Threesome TriS $14,815,317 1,218 $4,001,024 1,212 4/8/94
23 Y Tu Mama Tambien IFC $13,839,658 286 $408,091 40 3/15/02
24 Chasing Amy Mira. $12,021,272 553 $52,446 3 4/4/97
25 Making Love Fox $11,897,978 380 $3,015,497 363 2/12/82
26 Boys Don't Cry FoxS $11,540,607 365 $73,720 2 10/8/99
27 Priscilla, Queen of the Desert Gram. $11,220,670 192 $219,433 7 8/10/94
28 Kinsey FoxS $10,254,979 588 $169,038 5 11/12/04
29 The Deep End FoxS $8,823,109 412 $141,852 6 8/10/01
30 Boat Trip Art. $8,600,126 1,803 $3,815,075 1,714 3/21/03
31 Mulholland Drive Uni. $7,220,243 247 $587,591 66 10/8/01
32 Kissing Jessica Stein FoxS $7,025,722 319 $346,999 26 3/13/02
33 La Cage aux Folles 2 MGM $6,950,125 - n/a - 2/15/81
34 The Wedding Banquet Gold. $6,933,459 113 $134,870 7 8/6/93
35 The Closet (Le Placard) Mira. $6,678,894 145 $311,022 44 6/6/01
36 The Rules of Attraction Lions $6,532,619 1,437 $2,532,410 1,437 10/11/02
37 Gods and Monsters Lions $6,451,628 149 $75,508 6 11/6/98
38 Six Degrees of Separation MGM $6,405,918 201 $53,058 2 12/10/93
39 My Own Private Idaho FL $6,401,336 98 $68,452 3 9/27/91
40 Mambo Italiano IDP $6,253,026 183 $734,570 178 9/19/03
41 Partners Par. $6,062,898 877 $2,318,801 877 4/30/82
42 The Hunger MGM $5,979,292 775 $1,832,898 775 4/29/83
43 The Opposite of Sex SPC $5,881,367 165 $102,385 5 5/22/98
44 Personal Best WB $5,672,311 236 $549,878 142 2/5/82
45 Three of Hearts NL $5,495,507 793 $1,928,076 792 4/30/93
46 Farewell My Concubine Mira. $5,216,888 3 $69,408 3 10/15/93
47 Bad Education SPC $5,211,842 106 $147,370 3 11/19/04
48 Torch Song Trilogy NL $4,865,997 135 $70,022 6 12/16/88
49 Longtime Companion Gold. $4,609,953 85 $50,525 2 5/11/90
50 Flawless MGM $4,488,529 483 $1,590,155 478 11/26/99
51 Before Night Falls FL $4,242,892 127 $85,230 8 12/22/00
52 Priest Mira. $4,165,845 154 $113,430 8 3/24/95
53 Bound Gram. $3,802,260 262 $900,902 261 10/4/96
54 Paris is Burning Mira. $3,779,620 91 $310,127 23 8/9/91
55 Jeffrey OrionC $3,487,767 63 $185,909 10 8/4/95
56 Hedwig and the Angry Inch FL $3,067,312 101 $156,724 9 7/20/01
57 Heavenly Creatures Mira. $3,049,135 57 $31,592 2 11/16/94
58 Love! Valour! Compassion! FL $2,977,807 - n/a - 5/16/97
59 Transamerica Wein. $2,852,000 126 $46,908 2 12/2/05
60 Walk on Water IDP $2,713,932 47 $60,465 10 3/4/05
61 Naked Lunch Fox $2,641,357 102 $64,491 5 12/27/91
62 The Dreamers FoxS $2,532,228 116 $142,632 5 2/6/04
63 Desert Hearts Gold. $2,492,088 - n/a - 3/7/86
64 My Beautiful Laundrette OrionC $2,451,545 - n/a - 3/7/86
65 Maurice Cinc $2,438,304 1 $49,278 1 9/18/87
66 Go Fish Gold. $2,405,285 - n/a - Jul 1994
67 Two Girls in Love FL $2,210,408 - n/a - 6/16/95
68 But I'm a Cheerleader Lions $2,205,627 115 $60,410 4 7/7/00
69 Ma Vie En Rose SPC $2,162,043 63 $76,212 14 12/26/97
70 Wilde SPC $2,158,775 7 $69,424 7 5/1/98
71 Trick FL $2,087,228 94 $118,594 6 7/23/99
72 Strawberry and Chocolate Mira. $2,080,805 - n/a - 1/20/95
73 Billy's Hollywood Screen Kiss Trim. $2,070,399 - n/a - 7/24/98
74 Better Than Chocolate Trim. $2,015,406 130 $84,584 15 8/13/99
75 High Art Oct. $1,960,216 4 $47,499 4 6/12/98
76 Happy, Texas Mira. $1,955,933 146 $72,056 8 10/1/99
77 Kiss Me Guido Par. $1,918,497 - n/a - 7/18/97
78 I Shot Andy Warhol Orion $1,875,527 58 $57,053 3 5/1/96
79 The Broken Hearts Club Sony $1,746,585 62 $109,694 7 9/29/00
80 Even Cowgirls Get the Blues FL $1,708,873 533 $676,978 533 5/20/94
81 Prick Up Your Ears Gold. $1,654,743 36 $38,643 1 4/17/87
82 Camp IFC $1,629,862 116 $54,294 3 7/25/03
83 Beautiful Thing Sony $1,548,120 2 $33,931 2 10/11/96
84 The Celluloid Closet SPC $1,400,591 38 $95,047 9 3/15/96
85 Saving Face SPC $1,187,266 56 $75,104 6 5/27/05
86 Get Real Par. $1,152,979 40 $54,254 6 4/30/99
87 L.I.E. Lot47 $1,138,836 45 $82,530 12 9/7/01
88 Sordid Lives Reg. $1,111,273 8 $14,000 7 5/11/01
89 Chuck & Buck Art. $1,055,671 46 $72,831 7 7/14/00
90 Velvet Goldmine Mira. $1,053,788 85 $301,787 85 11/6/98
91 A Home at the End of the World WIP $1,029,872 65 $64,728 5 7/23/04
92 French Twist Mira. $1,026,646 - n/a - 1/19/96
93 All Over the Guy Lions $1,022,324 35 $41,606 7 8/10/01
94 Aimee & Jaguar Zeit. $927,107 16 $42,919 7 8/11/00
95 Female Perversions Oct. $926,954 - n/a - 4/25/97
96 When Night Is Falling Oct. $919,671 - n/a - 11/17/97
97 Edge of Seventeen Strand $871,759 10 $5,302 1 4/30/99
98 Latter Days TLA $834,685 19 $57,242 4 1/30/04
99 Breakfast on Pluto SPC $796,178 125 $33,279 3 11/16/05
100 Trembling Before G-d NYer $788,896 8 $21,410 1 10/24/01