1 043 CANCELLARA Fabian SUI FAS in 06' 50"
2 001 ARMSTRONG Lance USA USP at 00' 02"
3 074 GUTIERREZ José Ivan ESP IBB at 00' 08"
4 161 MC GEE Bradley AUS FDJ at 00' 09"
5 057 HUSHOVD Thor NOR C.A at 00' 10"
6 027 PEREIRO SIO Oscar ESP PHO at 00' 11"
7 069 VOIGT Jens GER CSC at 00' 11"
8 051 MOREAU Christophe FRA C.A at 00' 12"
9 064 JULICH Bobby USA CSC at 00' 12"
10 005 HINCAPIE George USA USP at 00' 12"
11 025 GUTIERREZ José Enrique ESP PHO at 00' 14"
12 119 VICIOSO Angel ESP LST at 00' 15"
13 151 LEIPHEIMER Levi USA RAB at 00' 15"
14 067 SASTRE Carlos ESP CSC at 00' 15"
15 062 ARVESEN Kurt-Asle NOR CSC at 00' 16"
16 011 ULLRICH Jan GER TMO at 00' 17"
17 006 LANDIS Floyd USA USP at 00' 18"
18 021 HAMILTON Tyler USA PHO at 00' 18"
19 004 EKIMOV Viatceslav RUS USP at 00' 19"
20 065 PERON Andrea ITA CSC at 00' 19
Those, who want some more/different information (="culture" :wink: ), may be invited to have a look at THIS THREAD at A2K's 'Europe-Forum'.
0 Replies
Walter Hinteler
1
Reply
Sun 4 Jul, 2004 12:00 pm
Quote:
S T A G E S T A N D I N G S
Pos. N° Name Nat. Eq. Time
1 145 KIRSIPUU Jaan EST A2R in 4h 40' 29"
2 181 MC EWEN Robbie AUS LOT at 00' 00"
3 057 HUSHOVD Thor NOR C.A at 00' 00"
4 083 HONDO Danilo GER GST at 00' 00"
5 147 NAZON Jean-Patrick FRA A2R at 00' 00"
6 163 COOKE Baden AUS FDJ at 00' 00"
7 062 ARVESEN Kurt-Asle NOR CSC at 00' 00"
8 041 PETACCHI Alessandro ITA FAS at 00' 00"
9 019 ZABEL Erik GER TMO at 00' 00"
10 113 DAVIS Allan AUS LST at 00' 00"
11 095 ENGOULVENT Jimmy FRA COF at 00' 00"
12 093 CASPER Jimmy FRA COF at 00' 00"
13 126 PINEAU Jérôme FRA BLB at 00' 00"
14 194 MARINANGELI Sergio ITA DVE at 00' 00"
15 205 CALZATI Sylvain FRA RAG at 00' 00"
16 131 BACKSTEDT Magnus SWE ALB at 00' 00"
17 143 DUMOULIN Samuel FRA A2R at 00' 00"
18 072 BECKE Daniel GER IBB at 00' 00"
19 033 ETXEBARRIA David ESP EUS at 00' 00"
20 141 BROCHARD Laurent FRA A2R at 00' 00"
Quote:
O V E R A L L S T A N D I N G S
Pos. N° Name Nat. Eq. Time
1 043 CANCELLARA Fabian SUI FAS in 4h 47' 11"
2 057 HUSHOVD Thor NOR C.A at 00' 04"
3 001 ARMSTRONG Lance USA USP at 00' 10"
4 069 VOIGT Jens GER CSC at 00' 15"
5 074 GUTIERREZ José Ivan ESP IBB at 00' 16"
6 027 PEREIRO SIO Oscar ESP PHO at 00' 19"
7 051 MOREAU Christophe FRA C.A at 00' 20"
8 064 JULICH Bobby USA CSC at 00' 20"
9 005 HINCAPIE George USA USP at 00' 20"
10 025 GUTIERREZ José Enrique ESP PHO at 00' 22"
11 119 VICIOSO Angel ESP LST at 00' 23"
12 151 LEIPHEIMER Levi USA RAB at 00' 23"
13 067 SASTRE Carlos ESP CSC at 00' 23"
14 062 ARVESEN Kurt-Asle NOR CSC at 00' 24"
15 091 O'GRADY Stuart AUS COF at 00' 25"
16 011 ULLRICH Jan GER TMO at 00' 25"
17 006 LANDIS Floyd USA USP at 00' 26"
18 021 HAMILTON Tyler USA PHO at 00' 26"
19 165 EISEL Bernhard AUT FDJ at 00' 26"
20 004 EKIMOV Viatceslav RUS USP at 00' 27"
0 Replies
Rick d Israeli
1
Reply
Sun 4 Jul, 2004 01:28 pm
This is bad. No Dutchmen so far. But I do see Levi Leipheimer, of the Rabobank team. A relief
0 Replies
Walter Hinteler
1
Reply
Mon 5 Jul, 2004 10:50 am
Today (monday), Australia's Robbie McEwen sprinted to victory in the 197km second stage of the Tour de France while Lance Armstrong spent another quiet day on the treacherous roads of Belgium.
Quote:
S T A G E S T A N D I N G S
Pos. N° Name Nat. Eq. Time
1 181 MC EWEN Robbie AUS LOT in 4h 18' 39"
2 057 HUSHOVD Thor NOR C.A at 00' 00"
3 147 NAZON Jean-Patrick FRA A2R at 00' 00"
4 083 HONDO Danilo GER GST at 00' 00"
5 091 O'GRADY Stuart AUS COF at 00' 00"
6 145 KIRSIPUU Jaan EST A2R at 00' 00"
7 019 ZABEL Erik GER TMO at 00' 00"
8 041 PETACCHI Alessandro ITA FAS at 00' 00"
9 175 GLOMSER Gerrit AUT SAE at 00' 00"
10 191 CIPOLLINI Mario ITA DVE at 00' 00"
11 089 WROLICH Peter AUT GST at 00' 00"
12 103 BOONEN Tom BEL QSD at 00' 00"
13 189 VIERHOUTEN Aart NED LOT at 00' 00"
14 205 CALZATI Sylvain FRA RAG at 00' 00"
15 163 COOKE Baden AUS FDJ at 00' 00"
16 129 VOECKLER Thomas FRA BLB at 00' 00"
17 127 RENIER Franck FRA BLB at 00' 00"
18 022 ELMIGER Martin SUI PHO at 00' 00"
19 174 COMMESSO Salvatore ITA SAE at 00' 00"
20 141 BROCHARD Laurent FRA A2R at 00' 00"
Quote:
O V E R A L L S T A N D I N G S
Pos. N° Name Nat. Eq. Time
1 057 HUSHOVD Thor NOR C.A in 9h 05' 42"
2 043 CANCELLARA Fabian SUI FAS at 00' 08"
3 181 MC EWEN Robbie AUS LOT at 00' 17"
4 001 ARMSTRONG Lance USA USP at 00' 18"
5 069 VOIGT Jens GER CSC at 00' 23"
6 074 GUTIERREZ José Ivan ESP IBB at 00' 24"
7 027 PEREIRO SIO Oscar ESP PHO at 00' 27"
8 051 MOREAU Christophe FRA C.A at 00' 28"
9 064 JULICH Bobby USA CSC at 00' 28"
10 005 HINCAPIE George USA USP at 00' 28"
11 025 GUTIERREZ José Enrique ESP PHO at 00' 30"
12 119 VICIOSO Angel ESP LST at 00' 31"
13 151 LEIPHEIMER Levi USA RAB at 00' 31"
14 067 SASTRE Carlos ESP CSC at 00' 31"
15 062 ARVESEN Kurt-Asle NOR CSC at 00' 32"
16 091 O'GRADY Stuart AUS COF at 00' 33"
17 011 ULLRICH Jan GER TMO at 00' 33"
18 006 LANDIS Floyd USA USP at 00' 34"
19 021 HAMILTON Tyler USA PHO at 00' 34"
20 165 EISEL Bernhard AUT FDJ at 00' 34"
0 Replies
Thok
1
Reply
Tue 6 Jul, 2004 10:29 am
3rd stage , a 197km ride from Waterloo to Wasquehal
Jean-Patrick Nazon claimed victory in another sprint finish: " The team did an excellent job and I dedicate this victory to them"
Quote:
1. Jean-Patrick Nazon FRA AG2R 4:36:45 4:36:45
2. Erik Zabel GER T-Mobile 4:36:45 +00:00
3. Robbie McEwen AUS Lotto - Domo 4:36:45 +00:00
4. Tom Boonen BEL Quick-Step 4:36:45 +00:00
5. Kim Kirchen LUX Fassa Bortolo 4:36:45 +00:00
6. Danilo Hondo GER Gerolsteiner 4:36:45 +00:00
7. Jann Kirsipuu EST AG2R 4:36:45 +00:00
8. Alessandro Bertolini ITA Alessio 4:36:45 +00:00
9. Fabio Baldato ITA Alessio 4:36:45 +00:00
10. José Enrique Gutiérrez ESP Phonak 4:36:45 +00:00
11. Michele Scarponi ITA Domina Vacanze 4:36:45 +00:00
12. Levi Leipheimer USA Rabobank 4:36:45 +00:00
13. Laurent Brochard FRA AG2R 4:36:45 +00:00
14. Fabian Cancellara SUI Fassa Bortolo 4:36:45 +00:00
15. Paolo Valoti ITA Domina Vacanze 4:36:50 +00:05
16. Mikel Pradera ESP Illes Balears 4:36:50 +00:05
17. Mikel Astarloza ESP AG2R 4:36:50 +00:05
18. Jan Ullrich GER T-Mobile 4:36:50 +00:05
19. Sylvain Chavanel FRA Brioches La Boulangère 4:36:50 +00:05
20. Georg Totschnig AUT Gerolsteiner 4:36:50 +00:05
21. Laurent Dufaux SUI Quick-Step 4:36:50 +00:05
22. Kurt-Asle Arvesen NOR Team CSC 4:36:50 +00:05
23. Jens Voigt GER Team CSC 4:36:50 +00:05
24. Roberto Heras ESP Liberty Seguros 4:36:50 +00:05
25. Aitor González ESP Fassa Bortolo 4:36:50 +00:05
26. Marzio Bruseghin ITA Fassa Bortolo 4:36:50 +00:05
27. Aart Vierhouten NED Lotto - Domo 4:36:50 +00:05
28. Francisco Mancebo ESP Illes Balears 4:36:50 +00:05
29. Gilberto Simoni ITA Saeco 4:36:50 +00:05
30. Richard Virenque FRA Quick-Step 4:36:50 +00:05
Quote:
0 Replies
Thok
1
Reply
Wed 7 Jul, 2004 10:17 am
Lance Armstrong took the yellow jersey as US Postal team dominated team time trial.
Overall results
Pos Rider Nat Team Time Deficit
1. Lance Armstrong USA US Postal 14:54:53 14:54:53
2. George Hincapie USA US Postal 14:55:03 +00:10
3. Floyd Landis USA US Postal 14:55:09 +00:16
4. José Azevedo POR US Postal 14:55:15 +00:22
5. José Luis Rubiera ESP US Postal 14:55:17 +00:24
6. José Enrique Gutiérrez ESP Phonak 14:55:20 +00:27
7. Viatcheslav Ekimov RUS US Postal 14:55:23 +00:30
8. Tyler Hamilton USA Phonak 14:55:29 +00:36
9. Santos González ESP Phonak 14:55:30 +00:37
10. Bert Grabsch GER Phonak 14:55:34 +00:41
0 Replies
Walter Hinteler
1
Reply
Thu 8 Jul, 2004 10:10 am
While waiting for today's complete official results:
1,000,000 - 1 million - spectators are expected at L'Alpe d'Huez (Stage 16 [Individual Time Trial]), on Wednesday, July 21st!!!
0 Replies
Walter Hinteler
1
Reply
Thu 8 Jul, 2004 12:04 pm
Quote:
Quote:
0 Replies
Thok
1
Reply
Thu 8 Jul, 2004 12:06 pm
Thomas Voeckler seized the lead of the Tour de France,
stage 5 winner= Suart O´Grady
Quote:
Quote:
overall gap Ulrich to Armstrang nearly one minute
0 Replies
Walter Hinteler
1
Reply
Fri 9 Jul, 2004 09:43 am
Friday, July 9th
Stage 6
Bonneval > Angers
Quote:
Quote:
O V E R A L L S T A N D I N G S
Pos. N° Name Nat. Eq. Time
1 129 VOECKLER Thomas FRA BLB in 24h 37' 30"
2 091 O'GRADY Stuart AUS COF at 03' 01"
3 162 CASAR Sandy FRA FDJ at 04' 06"
4 131 BACKSTEDT Magnus SWE ALB at 06' 06"
5 066 PIIL Jakob DEN CSC at 06' 58"
6 001 ARMSTRONG Lance USA USP at 09' 35"
7 005 HINCAPIE George USA USP at 09' 45"
8 006 LANDIS Floyd USA USP at 09' 51"
9 002 AZEVEDO José POR USP at 09' 57"
10 009 RUBIERA José Luis ESP USP at 09' 59"
11 025 GUTIERREZ José Enrique ESP PHO at 10' 02"
´
(others not yet published)
0 Replies
Thok
1
Reply
Fri 9 Jul, 2004 09:46 am
not to forget: Armstong with an innocent chrash
0 Replies
Walter Hinteler
1
Reply
Fri 9 Jul, 2004 02:39 pm
Today's completed results
Quote:
0 Replies
Walter Hinteler
1
Reply
Sat 10 Jul, 2004 12:49 pm
STAGE 7 Châteaubriant > Saint-Brieuc
Quote:
Quote:
0 Replies
Walter Hinteler
1
Reply
Sun 11 Jul, 2004 09:26 am
Sunday, July 11th
Stage 8
Lamballe > Quimper
Quote:
Quote:
Tomorrow,
Monday, July 12th, there will be a
rest day in Limoges
0 Replies
Walter Hinteler
1
Reply
Tue 13 Jul, 2004 11:39 am
Tuesday, July 13th
Stage 9
Saint-Léonard-de-Noblat > Guéret
Quote:
S T A G E S T A N D I N G S
Pos. N° Name Nat. Eq. Time
1 181 MC EWEN Robbie AUS LOT in 3h 32' 55"
2 057 HUSHOVD Thor NOR C.A at 00' 00"
3 091 O'GRADY Stuart AUS COF at 00' 00"
4 126 PINEAU Jérôme FRA BLB at 00' 00"
5 019 ZABEL Erik GER TMO at 00' 00"
6 098 TOMBAK Janeck EST COF at 00' 00"
7 103 BOONEN Tom BEL QSD at 00' 00"
8 083 HONDO Danilo GER GST at 00' 00"
9 194 MARINANGELI Sergio ITA DVE at 00' 00"
10 036 LANDALUZE Inigo ESP EUS at 00' 00"
11 147 NAZON Jean-Patrick FRA A2R at 00' 00"
12 163 COOKE Baden AUS FDJ at 00' 00"
13 139 SUNDERLAND Scott AUS ALB at 00' 00"
14 113 DAVIS Allan AUS LST at 00' 00"
15 153 DE GROOT Bram NED RAB at 00' 00"
16 046 KIRCHEN Kim LUX FAS at 00' 00"
17 198 SIMEONI Filippo ITA DVE at 00' 00"
18 141 BROCHARD Laurent FRA A2R at 00' 00"
19 089 WROLICH Peter AUT GST at 00' 00"
20 043 CANCELLARA Fabian SUI FAS at 00' 00"
21 063 BARTOLI Michele ITA CSC at 00' 00"
22 195 MORI Massimiliano ITA DVE at 00' 00"
23 081 TOTSCHNIG Georg AUT GST at 00' 00"
24 131 BACKSTEDT Magnus SWE ALB at 00' 00"
25 011 ULLRICH Jan GER TMO at 00' 00"
26 146 KRIVTSOV Yuriy UKR A2R at 00' 00"
27 029 SEVILLA Oscar ESP PHO at 00' 00"
28 047 POZZATO Filippo ITA FAS at 00' 00"
29 129 VOECKLER Thomas FRA BLB at 00' 00"
30 045 GONZALEZ Aitor ESP FAS at 00' 00
Quote:
0 Replies
Walter Hinteler
1
Reply
Wed 14 Jul, 2004 09:22 am
Wednesday, July 14th
Stage 10
Limoges > Saint-Flour
Quote:
Quote:
0 Replies
Thok
1
Reply
Thu 15 Jul, 2004 09:04 am
again a frenchman, interim results:
Quote:
Stage 11: Saint-Flour to Figeac 15 Jul 2004
Pos Rider Nat Team Time Deficit
1. David Moncoutié FRA Cofidis 3:54:58 3:54:58
2. Juan Antonio Flecha ESP Fassa Bortolo 3:57:13 +02:15
3. Egoi Martínez ESP Euskaltel 3:57:14 +02:16
4. Thor Hushovd NOR Crédit Agricole
5. Erik Zabel GER T-Mobile
0 Replies
Thok
1
Reply
Thu 15 Jul, 2004 10:16 am
stage 11
Quote:
1. David Moncoutié FRA Cofidis 3:54:58 3:54:58
2. Juan Antonio Flecha ESP Fassa Bortolo 3:57:13 +02:15
3. Egoi Martínez ESP Euskaltel 3:57:15 +02:17
4. Thor Hushovd NOR Crédit Agricole 4:00:56 +05:58
5. Erik Zabel GER T-Mobile 4:00:56 +05:58
6. Robbie McEwen AUS Lotto - Domo 4:00:56 +05:58
7. Paolo Bettini ITA Quick-Step 4:00:56 +05:58
8. Danilo Hondo GER Gerolsteiner 4:00:56 +05:58
9. Lance Armstrong USA US Postal 4:00:56 +05:58
10. Stuart O'Grady AUS Cofidis 4:00:56 +05:58
11. Georg Totschnig AUT Gerolsteiner 4:00:56 +05:58
12. Scott Sunderland AUS Alessio 4:00:56 +05:58
13. Jan Ullrich GER T-Mobile 4:00:56 +05:58
14. Thomas Voeckler FRA Brioches La Boulangère 4:00:56 +05:58
15. Levi Leipheimer USA Rabobank 4:00:56 +05:58
16. Laurent Brochard FRA AG2R 4:00:56 +05:58
17. Michele Bartoli ITA Team CSC 4:00:56 +05:58
18. Francisco Mancebo ESP Illes Balears 4:00:56 +05:58
19. Aitor González ESP Fassa Bortolo 4:00:56 +05:58
20. Koos Moerenhout NED Lotto - Domo 4:00:56 +05:58
21. Marcus Ljungqvist SWE Alessio 4:00:56 +05:58
22. Michele Scarponi ITA Domina Vacanze 4:00:56 +05:58
23. Christophe Moreau FRA Crédit Agricole 4:00:56 +05:58
24. George Hincapie USA US Postal 4:00:56 +05:58
25. Andreas Klöden GER T-Mobile 4:00:56 +05:58
26. Richard Virenque FRA Quick-Step 4:00:56 +05:58
27. Carlos Sastre ESP Team CSC 4:00:56 +05:58
28. José Enrique Gutiérrez ESP Phonak 4:00:56 +05:58
29. Iban Mayo ESP Euskaltel 4:00:56 +05:58
30. Bobby Julich USA Team CSC 4:00:56 +05:58
0 Replies
Walter Hinteler
1
Reply
Thu 15 Jul, 2004 10:45 am
The best today:
Quote:
15 H 31 - Beef For The Bakery Boys...
After a brief stint of being led by six cows, the Bakery Boys are back at the front of the peloton which was delayed only a few seconds because of the bovine interruption.
:wink:
Actually, those cows were chased away quickly by a helicopter.