Pos. N° Name Nat. Eq. Time
1 043 CANCELLARA Fabian SUI FAS in 06' 50"
2 001 ARMSTRONG Lance USA USP at 00' 02"
3 074 GUTIERREZ José Ivan ESP IBB at 00' 08"
4 161 MC GEE Bradley AUS FDJ at 00' 09"
5 057 HUSHOVD Thor NOR C.A at 00' 10"
6 027 PEREIRO SIO Oscar ESP PHO at 00' 11"
7 069 VOIGT Jens GER CSC at 00' 11"
8 051 MOREAU Christophe FRA C.A at 00' 12"
9 064 JULICH Bobby USA CSC at 00' 12"
10 005 HINCAPIE George USA USP at 00' 12"
11 025 GUTIERREZ José Enrique ESP PHO at 00' 14"
12 119 VICIOSO Angel ESP LST at 00' 15"
13 151 LEIPHEIMER Levi USA RAB at 00' 15"
14 067 SASTRE Carlos ESP CSC at 00' 15"
15 062 ARVESEN Kurt-Asle NOR CSC at 00' 16"
16 011 ULLRICH Jan GER TMO at 00' 17"
17 006 LANDIS Floyd USA USP at 00' 18"
18 021 HAMILTON Tyler USA PHO at 00' 18"
19 004 EKIMOV Viatceslav RUS USP at 00' 19"
20 065 PERON Andrea ITA CSC at 00' 19
S T A G E S T A N D I N G S
Pos. N° Name Nat. Eq. Time
1 145 KIRSIPUU Jaan EST A2R in 4h 40' 29"
2 181 MC EWEN Robbie AUS LOT at 00' 00"
3 057 HUSHOVD Thor NOR C.A at 00' 00"
4 083 HONDO Danilo GER GST at 00' 00"
5 147 NAZON Jean-Patrick FRA A2R at 00' 00"
6 163 COOKE Baden AUS FDJ at 00' 00"
7 062 ARVESEN Kurt-Asle NOR CSC at 00' 00"
8 041 PETACCHI Alessandro ITA FAS at 00' 00"
9 019 ZABEL Erik GER TMO at 00' 00"
10 113 DAVIS Allan AUS LST at 00' 00"
11 095 ENGOULVENT Jimmy FRA COF at 00' 00"
12 093 CASPER Jimmy FRA COF at 00' 00"
13 126 PINEAU Jérôme FRA BLB at 00' 00"
14 194 MARINANGELI Sergio ITA DVE at 00' 00"
15 205 CALZATI Sylvain FRA RAG at 00' 00"
16 131 BACKSTEDT Magnus SWE ALB at 00' 00"
17 143 DUMOULIN Samuel FRA A2R at 00' 00"
18 072 BECKE Daniel GER IBB at 00' 00"
19 033 ETXEBARRIA David ESP EUS at 00' 00"
20 141 BROCHARD Laurent FRA A2R at 00' 00"
O V E R A L L S T A N D I N G S
Pos. N° Name Nat. Eq. Time
1 043 CANCELLARA Fabian SUI FAS in 4h 47' 11"
2 057 HUSHOVD Thor NOR C.A at 00' 04"
3 001 ARMSTRONG Lance USA USP at 00' 10"
4 069 VOIGT Jens GER CSC at 00' 15"
5 074 GUTIERREZ José Ivan ESP IBB at 00' 16"
6 027 PEREIRO SIO Oscar ESP PHO at 00' 19"
7 051 MOREAU Christophe FRA C.A at 00' 20"
8 064 JULICH Bobby USA CSC at 00' 20"
9 005 HINCAPIE George USA USP at 00' 20"
10 025 GUTIERREZ José Enrique ESP PHO at 00' 22"
11 119 VICIOSO Angel ESP LST at 00' 23"
12 151 LEIPHEIMER Levi USA RAB at 00' 23"
13 067 SASTRE Carlos ESP CSC at 00' 23"
14 062 ARVESEN Kurt-Asle NOR CSC at 00' 24"
15 091 O'GRADY Stuart AUS COF at 00' 25"
16 011 ULLRICH Jan GER TMO at 00' 25"
17 006 LANDIS Floyd USA USP at 00' 26"
18 021 HAMILTON Tyler USA PHO at 00' 26"
19 165 EISEL Bernhard AUT FDJ at 00' 26"
20 004 EKIMOV Viatceslav RUS USP at 00' 27"
S T A G E S T A N D I N G S
Pos. N° Name Nat. Eq. Time
1 181 MC EWEN Robbie AUS LOT in 4h 18' 39"
2 057 HUSHOVD Thor NOR C.A at 00' 00"
3 147 NAZON Jean-Patrick FRA A2R at 00' 00"
4 083 HONDO Danilo GER GST at 00' 00"
5 091 O'GRADY Stuart AUS COF at 00' 00"
6 145 KIRSIPUU Jaan EST A2R at 00' 00"
7 019 ZABEL Erik GER TMO at 00' 00"
8 041 PETACCHI Alessandro ITA FAS at 00' 00"
9 175 GLOMSER Gerrit AUT SAE at 00' 00"
10 191 CIPOLLINI Mario ITA DVE at 00' 00"
11 089 WROLICH Peter AUT GST at 00' 00"
12 103 BOONEN Tom BEL QSD at 00' 00"
13 189 VIERHOUTEN Aart NED LOT at 00' 00"
14 205 CALZATI Sylvain FRA RAG at 00' 00"
15 163 COOKE Baden AUS FDJ at 00' 00"
16 129 VOECKLER Thomas FRA BLB at 00' 00"
17 127 RENIER Franck FRA BLB at 00' 00"
18 022 ELMIGER Martin SUI PHO at 00' 00"
19 174 COMMESSO Salvatore ITA SAE at 00' 00"
20 141 BROCHARD Laurent FRA A2R at 00' 00"
O V E R A L L S T A N D I N G S
Pos. N° Name Nat. Eq. Time
1 057 HUSHOVD Thor NOR C.A in 9h 05' 42"
2 043 CANCELLARA Fabian SUI FAS at 00' 08"
3 181 MC EWEN Robbie AUS LOT at 00' 17"
4 001 ARMSTRONG Lance USA USP at 00' 18"
5 069 VOIGT Jens GER CSC at 00' 23"
6 074 GUTIERREZ José Ivan ESP IBB at 00' 24"
7 027 PEREIRO SIO Oscar ESP PHO at 00' 27"
8 051 MOREAU Christophe FRA C.A at 00' 28"
9 064 JULICH Bobby USA CSC at 00' 28"
10 005 HINCAPIE George USA USP at 00' 28"
11 025 GUTIERREZ José Enrique ESP PHO at 00' 30"
12 119 VICIOSO Angel ESP LST at 00' 31"
13 151 LEIPHEIMER Levi USA RAB at 00' 31"
14 067 SASTRE Carlos ESP CSC at 00' 31"
15 062 ARVESEN Kurt-Asle NOR CSC at 00' 32"
16 091 O'GRADY Stuart AUS COF at 00' 33"
17 011 ULLRICH Jan GER TMO at 00' 33"
18 006 LANDIS Floyd USA USP at 00' 34"
19 021 HAMILTON Tyler USA PHO at 00' 34"
20 165 EISEL Bernhard AUT FDJ at 00' 34"
1. Jean-Patrick Nazon FRA AG2R 4:36:45 4:36:45
2. Erik Zabel GER T-Mobile 4:36:45 +00:00
3. Robbie McEwen AUS Lotto - Domo 4:36:45 +00:00
4. Tom Boonen BEL Quick-Step 4:36:45 +00:00
5. Kim Kirchen LUX Fassa Bortolo 4:36:45 +00:00
6. Danilo Hondo GER Gerolsteiner 4:36:45 +00:00
7. Jann Kirsipuu EST AG2R 4:36:45 +00:00
8. Alessandro Bertolini ITA Alessio 4:36:45 +00:00
9. Fabio Baldato ITA Alessio 4:36:45 +00:00
10. José Enrique Gutiérrez ESP Phonak 4:36:45 +00:00
11. Michele Scarponi ITA Domina Vacanze 4:36:45 +00:00
12. Levi Leipheimer USA Rabobank 4:36:45 +00:00
13. Laurent Brochard FRA AG2R 4:36:45 +00:00
14. Fabian Cancellara SUI Fassa Bortolo 4:36:45 +00:00
15. Paolo Valoti ITA Domina Vacanze 4:36:50 +00:05
16. Mikel Pradera ESP Illes Balears 4:36:50 +00:05
17. Mikel Astarloza ESP AG2R 4:36:50 +00:05
18. Jan Ullrich GER T-Mobile 4:36:50 +00:05
19. Sylvain Chavanel FRA Brioches La Boulangère 4:36:50 +00:05
20. Georg Totschnig AUT Gerolsteiner 4:36:50 +00:05
21. Laurent Dufaux SUI Quick-Step 4:36:50 +00:05
22. Kurt-Asle Arvesen NOR Team CSC 4:36:50 +00:05
23. Jens Voigt GER Team CSC 4:36:50 +00:05
24. Roberto Heras ESP Liberty Seguros 4:36:50 +00:05
25. Aitor González ESP Fassa Bortolo 4:36:50 +00:05
26. Marzio Bruseghin ITA Fassa Bortolo 4:36:50 +00:05
27. Aart Vierhouten NED Lotto - Domo 4:36:50 +00:05
28. Francisco Mancebo ESP Illes Balears 4:36:50 +00:05
29. Gilberto Simoni ITA Saeco 4:36:50 +00:05
30. Richard Virenque FRA Quick-Step 4:36:50 +00:05
Overall results
Pos Rider Nat Team Time Deficit
1. Robbie McEwen AUS Lotto - Domo 13:42:34 13:42:34
2. Fabian Cancellara SUI Fassa Bortolo 13:42:35 +00:01
3. Jens Voigt GER Team CSC 13:42:43 +00:09
4. Jean-Patrick Nazon FRA AG2R 13:42:46 +00:12
5. Lance Armstrong USA US Postal 13:42:50 +00:16
6. Danilo Hondo GER Gerolsteiner 13:42:56 +00:22
7. Erik Zabel GER T-Mobile 13:42:57 +00:23
8. José Enrique Gutiérrez ESP Phonak 13:42:57 +00:23
9. Levi Leipheimer USA Rabobank 13:42:58 +00:24
10. ?"scar Pereiro ESP Phonak 13:42:59 +00:25
11. Bobby Julich USA Team CSC 13:43:00 +00:26
12. George Hincapie USA US Postal 13:43:00 +00:26
13. Tom Boonen BEL Quick-Step 13:43:02 +00:28
14. Ángel Vicioso ESP Liberty Seguros 13:43:03 +00:29
15. Carlos Sastre ESP Team CSC 13:43:03 +00:29
16. Bram de Groot NED Rabobank 13:43:04 +00:30
17. Kurt-Asle Arvesen NOR Team CSC 13:43:04 +00:30
18. Jan Ullrich GER T-Mobile 13:43:05 +00:31
19. Floyd Landis USA US Postal 13:43:06 +00:32
20. Tyler Hamilton USA Phonak 13:43:06 +00:32
Stage 4: Cambrai to Arras 07 Jul 2004
Pos Team Time Deficit
1. US Postal 1:12:03 1:12:03
2. Phonak 1:13:10 +01:07
3. Illes Balears 1:13:18 +01:15
4. T-Mobile 1:13:22 +01:19
5. Team CSC 1:13:49 +01:46
6. Rabobank 1:13:56 +01:53
7. Liberty Seguros 1:14:28 +02:25
8. Euskaltel 1:14:38 +02:35
9. Saeco 1:14:39 +02:36
10. Fassa Bortolo 1:14:55 +02:52
11. Alessio 1:14:59 +02:56
12. Quick-Step 1:15:31 +03:28
13. Crédit Agricole 1:15:35 +03:32
14. AG2R 1:16:07 +04:04
15. Brioches La Boulangère 1:16:20 +04:17
16. Domina Vacanze 1:16:24 +04:21
17. Gerolsteiner 1:16:39 +04:36
18. Lotto - Domo 1:17:22 +05:19
19. Cofidis 1:17:36 +05:33
20. RAGT 1:17:39 +05:36
21. FDJeux.com 1:19:36 +07:33
Overall results
Pos Rider Nat Team Time Deficit
1. Lance Armstrong USA US Postal 14:54:53 14:54:53
2. George Hincapie USA US Postal 14:55:03 +00:10
3. Floyd Landis USA US Postal 14:55:09 +00:16
4. José Azevedo POR US Postal 14:55:15 +00:22
5. José Luis Rubiera ESP US Postal 14:55:17 +00:24
6. José Enrique Gutiérrez ESP Phonak 14:55:20 +00:27
7. Viatcheslav Ekimov RUS US Postal 14:55:23 +00:30
8. Tyler Hamilton USA Phonak 14:55:29 +00:36
9. Santos González ESP Phonak 14:55:30 +00:37
10. Bert Grabsch GER Phonak 14:55:34 +00:41
Stage 5
Amiens > Chartres
S T A G E S T A N D I N G S
Pos. N° Name Nat. Eq. Time
1 091 O'GRADY Stuart AUS COF in 5h 05' 58"
2 066 PIIL Jakob DEN CSC at 00' 00"
3 162 CASAR Sandy FRA FDJ at 00' 00"
4 129 VOECKLER Thomas FRA BLB at 00' 00"
5 131 BACKSTEDT Magnus SWE ALB at 00' 03"
6 181 MC EWEN Robbie AUS LOT at 12' 33"
7 098 TOMBAK Janeck EST COF at 12' 33"
8 057 HUSHOVD Thor NOR C.A at 12' 33"
9 082 HASELBACHER Rene AUT GST at 12' 33"
10 147 NAZON Jean-Patrick FRA A2R at 12' 33"
11 019 ZABEL Erik GER TMO at 12' 33"
12 145 KIRSIPUU Jaan EST A2R at 12' 33"
13 083 HONDO Danilo GER GST at 12' 33"
14 113 DAVIS Allan AUS LST at 12' 33"
15 175 GLOMSER Gerrit AUT SAE at 12' 33"
16 141 BROCHARD Laurent FRA A2R at 12' 33"
17 056 HINAULT Sébastien FRA C.A at 12' 33"
18 011 ULLRICH Jan GER TMO at 12' 33"
19 196 SCARPONI Michele ITA DVE at 12' 33"
20 017 KL?-DEN Andréas GER TMO at 12' 33"
21 071 MANCEBO Francisco ESP IBB at 12' 33"
22 189 VIERHOUTEN Aart NED LOT at 12' 33"
23 005 HINCAPIE George USA USP at 12' 33"
24 001 ARMSTRONG Lance USA USP at 12' 33"
25 081 TOTSCHNIG Georg AUT GST at 12' 33"
26 153 DE GROOT Bram NED RAB at 12' 33"
27 174 COMMESSO Salvatore ITA SAE at 12' 33"
28 171 SIMONI Gilberto ITA SAE at 12' 33"
29 207 LAURENT Christophe FRA RAG at 12' 33"
30 046 KIRCHEN Kim LUX FAS at 12' 33"
O V E R A L L S T A N D I N G S
Pos. N° Name Nat. Eq. Time
1 129 VOECKLER Thomas FRA BLB in 20h 03' 49"
2 091 O'GRADY Stuart AUS COF at 03' 13"
3 162 CASAR Sandy FRA FDJ at 04' 06"
4 131 BACKSTEDT Magnus SWE ALB at 06' 06"
5 066 PIIL Jakob DEN CSC at 06' 58"
6 001 ARMSTRONG Lance USA USP at 09' 35"
7 005 HINCAPIE George USA USP at 09' 45"
8 006 LANDIS Floyd USA USP at 09' 51"
9 002 AZEVEDO José POR USP at 09' 57"
10 009 RUBIERA José Luis ESP USP at 09' 59"
11 025 GUTIERREZ José Enrique ESP PHO at 10' 02"
12 004 EKIMOV Viatceslav RUS USP at 10' 05"
13 021 HAMILTON Tyler USA PHO at 10' 11"
14 023 GONZALEZ Santos ESP PHO at 10' 12"
15 024 GRABSCH Bert GER PHO at 10' 16"
16 069 VOIGT Jens GER CSC at 10' 18"
17 029 SEVILLA Oscar ESP PHO at 10' 19"
18 003 BELTRAN Manuel ESP USP at 10' 22"
19 019 ZABEL Erik GER TMO at 10' 22"
20 078 PRADERA Mikel ESP IBB at 10' 30"
21 011 ULLRICH Jan GER TMO at 10' 30"
22 017 KL?-DEN Andréas GER TMO at 10' 32"
23 064 JULICH Bobby USA CSC at 10' 35"
Stage 5: Amiens to Chartres 08 Jul 2004
Pos Rider Nat Team Time Deficit
1. Stuart O'Grady AUS Cofidis 5:05:58 5:05:58
2. Jakob Piil DEN Team CSC 5:05:58 +00:00
3. Sandy Casar FRA FDJeux.com 5:05:58 +00:00
4. Thomas Voeckler FRA Brioches La Boulangère 5:05:58 +00:00
5. Magnus Bäckstedt SWE Alessio 5:05:58 +00:00
6. Robbie McEwen AUS Lotto - Domo 5:18:31 +12:33
7. Janek Tombak EST Cofidis 5:18:31 +12:33
8. Thor Hushovd NOR Crédit Agricole 5:18:31 +12:33
9. René Haselbacher AUT Gerolsteiner 5:18:31 +12:33
10. Jean-Patrick Nazon FRA AG2R 5:18:31 +12:33
11. Erik Zabel GER T-Mobile 5:18:31 +12:33
12. Jann Kirsipuu EST AG2R 5:18:31 +12:33
13. Danilo Hondo GER Gerolsteiner 5:18:31 +12:33
14. Allan Davis AUS Liberty Seguros 5:18:31 +12:33
15. Gerrit Glomser AUT Saeco 5:18:31 +12:33
16. Laurent Brochard FRA AG2R 5:18:31 +12:33
17. Sébastien Hinault FRA Crédit Agricole 5:18:31 +12:33
18. Jan Ullrich GER T-Mobile 5:18:31 +12:33
19. Michele Scarponi ITA Domina Vacanze 5:18:31 +12:33
20. Andreas Klöden GER T-Mobile 5:18:31 +12:33
21. Francisco Mancebo ESP Illes Balears 5:18:31 +12:33
22. Aart Vierhouten NED Lotto - Domo 5:18:31 +12:33
23. George Hincapie USA US Postal 5:18:31 +12:33
24. Lance Armstrong USA US Postal 5:18:31 +12:33
25. Georg Totschnig AUT Gerolsteiner 5:18:31 +12:33
26. Bram de Groot NED Rabobank 5:18:31 +12:33
27. Salvatore Commesso ITA Saeco 5:18:31 +12:33
28. Gilberto Simoni ITA Saeco 5:18:31 +12:33
29. Christophe Laurent FRA RAGT 5:18:31 +12:33
30. Kim Kirchen LUX Fassa Bortolo 5:18:31 +12:33
31. José Iván Gutiérrez ESP Illes Balears 5:18:31 +12:33
32. Dariusz Baranowski POL Liberty Seguros 5:18:31 +12:33
33. Stefano Casagranda ITA Saeco 5:18:31 +12:33
34. Kurt-Asle Arvesen NOR Team CSC 5:18:31 +12:33
35. José Azevedo POR US Postal 5:18:31 +12:33
36. ?"scar Pereiro ESP Phonak 5:18:31 +12:33
37. Andrea Noè ITA Alessio 5:18:31 +12:33
38. Bert Grabsch GER Phonak 5:18:31 +12:33
39. Guillaume Auger FRA RAGT 5:18:31 +12:33
40. Carlos Sastre ESP Team CSC 5:18:31 +12:33
Overall results
Pos Rider Nat Team Time Deficit
1. Thomas Voeckler FRA Brioches La Boulangère 20:03:49 20:03:49
2. Stuart O'Grady AUS Cofidis 20:07:02 +03:13
3. Sandy Casar FRA FDJeux.com 20:07:55 +04:06
4. Magnus Bäckstedt SWE Alessio 20:09:55 +06:06
5. Jakob Piil DEN Team CSC 20:10:47 +06:58
6. Lance Armstrong USA US Postal 20:13:24 +09:35
7. George Hincapie USA US Postal 20:13:34 +09:45
8. Floyd Landis USA US Postal 20:13:40 +09:51
9. José Azevedo POR US Postal 20:13:46 +09:57
10. José Luis Rubiera ESP US Postal 20:13:48 +09:59
11. José Enrique Gutiérrez ESP Phonak 20:13:51 +10:02
12. Viatcheslav Ekimov RUS US Postal 20:13:54 +10:05
13. Tyler Hamilton USA Phonak 20:14:00 +10:11
14. Santos González ESP Phonak 20:14:01 +10:12
15. Bert Grabsch GER Phonak 20:14:05 +10:16
16. Jens Voigt GER Team CSC 20:14:07 +10:18
17. ?"scar Sevilla ESP Phonak 20:14:08 +10:19
18. Manuel Beltrán ESP US Postal 20:14:11 +10:22
19. Erik Zabel GER T-Mobile 20:14:11 +10:22
20. Mikel Pradera ESP Illes Balears 20:14:19 +10:30
21. Jan Ullrich GER T-Mobile 20:14:19 +10:30
22. Andreas Klöden GER T-Mobile 20:14:21 +10:32
23. Bobby Julich USA Team CSC 20:14:24 +10:35
24. Francisco Mancebo ESP Illes Balears 20:14:25 +10:36
25. Kurt-Asle Arvesen NOR Team CSC 20:14:28 +10:39
26. Levi Leipheimer USA Rabobank 20:14:32 +10:43
27. Daniele Nardello ITA T-Mobile 20:14:35 +10:46
28. Matthias Kessler GER T-Mobile 20:14:38 +10:49
29. Bram de Groot NED Rabobank 20:14:38 +10:49
30. Michele Bartoli ITA Team CSC 20:14:41 +10:52
S T A G E S T A N D I N G S
Pos. N° Name Nat. Eq. Time
1 103 BOONEN Tom BEL QSD in 4h 33' 41"
2 091 O'GRADY Stuart AUS COF at 00' 00"
3 019 ZABEL Erik GER TMO at 00' 00"
4 083 HONDO Danilo GER GST at 00' 00"
5 163 COOKE Baden AUS FDJ at 00' 00"
6 194 MARINANGELI Sergio ITA DVE at 00' 00"
7 126 PINEAU Jérôme FRA BLB at 00' 00"
8 053 DEAN Julian NZL C.A at 00' 00"
9 098 TOMBAK Janeck EST COF at 00' 00"
10 143 DUMOULIN Samuel FRA A2R at 00' 00"
11 047 POZZATO Filippo ITA FAS at 00' 00"
12 155 KROON Karsten NED RAB at 00' 00"
13 195 MORI Massimiliano ITA DVE at 00' 00"
14 193 GIUNTI Massimo ITA DVE at 00' 00"
15 141 BROCHARD Laurent FRA A2R at 00' 00"
16 131 BACKSTEDT Magnus SWE ALB at 00' 00"
17 135 HVASTIJA Martin SLO ALB at 00' 00"
18 167 MENGIN Christophe FRA FDJ at 00' 04"
19 072 BECKE Daniel GER IBB at 00' 04"
20 015 IVANOV Serguei RUS TMO at 00' 06"
21 205 CALZATI Sylvain FRA RAG at 00' 06"
22 043 CANCELLARA Fabian SUI FAS at 00' 10"
23 017 KL?-DEN Andréas GER TMO at 00' 10"
24 081 TOTSCHNIG Georg AUT GST at 00' 10"
25 145 KIRSIPUU Jaan EST A2R at 00' 10"
26 011 ULLRICH Jan GER TMO at 00' 10"
27 063 BARTOLI Michele ITA CSC at 00' 10"
28 071 MANCEBO Francisco ESP IBB at 00' 10"
29 046 KIRCHEN Kim LUX FAS at 00' 15"
30 048 TOSATTO Matteo ITA FAS at 00' 19"
O V E R A L L S T A N D I N G S
Pos. N° Name Nat. Eq. Time
1 129 VOECKLER Thomas FRA BLB in 24h 37' 30"
2 091 O'GRADY Stuart AUS COF at 03' 01"
3 162 CASAR Sandy FRA FDJ at 04' 06"
4 131 BACKSTEDT Magnus SWE ALB at 06' 06"
5 066 PIIL Jakob DEN CSC at 06' 58"
6 001 ARMSTRONG Lance USA USP at 09' 35"
7 005 HINCAPIE George USA USP at 09' 45"
8 006 LANDIS Floyd USA USP at 09' 51"
9 002 AZEVEDO José POR USP at 09' 57"
10 009 RUBIERA José Luis ESP USP at 09' 59"
11 025 GUTIERREZ José Enrique ESP PHO at 10' 02"
O V E R A L L S T A N D I N G S
Pos. N° Name Nat. Eq. Time
1 129 VOECKLER Thomas FRA BLB in 24h 37' 30"
2 091 O'GRADY Stuart AUS COF at 03' 01"
3 162 CASAR Sandy FRA FDJ at 04' 06"
4 131 BACKSTEDT Magnus SWE ALB at 06' 06"
5 066 PIIL Jakob DEN CSC at 06' 58"
6 001 ARMSTRONG Lance USA USP at 09' 35"
7 005 HINCAPIE George USA USP at 09' 45"
8 006 LANDIS Floyd USA USP at 09' 51"
9 002 AZEVEDO José POR USP at 09' 57"
10 009 RUBIERA José Luis ESP USP at 09' 59"
11 025 GUTIERREZ José Enrique ESP PHO at 10' 02"
12 004 EKIMOV Viatceslav RUS USP at 10' 05"
13 021 HAMILTON Tyler USA PHO at 10' 11"
14 023 GONZALEZ Santos ESP PHO at 10' 12"
15 019 ZABEL Erik GER TMO at 10' 14"
16 024 GRABSCH Bert GER PHO at 10' 16"
17 069 VOIGT Jens GER CSC at 10' 18"
18 029 SEVILLA Oscar ESP PHO at 10' 19"
19 003 BELTRAN Manuel ESP USP at 10' 22"
20 078 PRADERA Mikel ESP IBB at 10' 30"
21 011 ULLRICH Jan GER TMO at 10' 30"
22 017 KL?-DEN Andréas GER TMO at 10' 32"
23 062 ARVESEN Kurt-Asle NOR CSC at 10' 33"
24 064 JULICH Bobby USA CSC at 10' 35"
25 071 MANCEBO Francisco ESP IBB at 10' 36"
26 151 LEIPHEIMER Levi USA RAB at 10' 43"
27 018 NARDELLO Daniele ITA TMO at 10' 46"
28 016 KESSLER Matthias GER TMO at 10' 49"
29 153 DE GROOT Bram NED RAB at 10' 49"
30 063 BARTOLI Michele ITA CSC at 10' 52"
S T A G E S T A N D I N G S
Pos. N° Name Nat. Eq. Time
1 047 POZZATO Filippo ITA FAS in 4h 31' 34"
2 035 FLORES Iker ESP EUS at 00' 00"
3 071 MANCEBO Francisco ESP IBB at 00' 00"
4 141 BROCHARD Laurent FRA A2R at 00' 10"
5 056 HINAULT Sébastien FRA C.A at 00' 10"
6 196 SCARPONI Michele ITA DVE at 00' 10"
7 102 BETTINI Paolo ITA QSD at 00' 10"
8 057 HUSHOVD Thor NOR C.A at 00' 10"
9 139 SUNDERLAND Scott AUS ALB at 00' 10"
10 091 O'GRADY Stuart AUS COF at 00' 10"
11 019 ZABEL Erik GER TMO at 00' 10"
12 103 BOONEN Tom BEL QSD at 00' 10"
13 181 MC EWEN Robbie AUS LOT at 00' 10"
14 083 HONDO Danilo GER GST at 00' 10"
15 113 DAVIS Allan AUS LST at 00' 10"
16 163 COOKE Baden AUS FDJ at 00' 10"
17 136 LJUNGQVIST Marcus SWE ALB at 00' 10"
18 046 KIRCHEN Kim LUX FAS at 00' 10"
19 048 TOSATTO Matteo ITA FAS at 00' 10"
20 126 PINEAU Jérôme FRA BLB at 00' 10"
21 155 KROON Karsten NED RAB at 00' 10"
22 194 MARINANGELI Sergio ITA DVE at 00' 10"
23 062 ARVESEN Kurt-Asle NOR CSC at 00' 10"
24 145 KIRSIPUU Jaan EST A2R at 00' 10"
25 017 KL?-DEN Andréas GER TMO at 00' 10"
26 023 GONZALEZ Santos ESP PHO at 00' 10"
27 174 COMMESSO Salvatore ITA SAE at 00' 10"
28 022 ELMIGER Martin SUI PHO at 00' 10"
29 131 BACKSTEDT Magnus SWE ALB at 00' 10"
30 011 ULLRICH Jan GER TMO at 00' 10"
O V E R A L L S T A N D I N G S
Pos. N° Name Nat. Eq. Time
1 129 VOECKLER Thomas FRA BLB in 29h 09' 14"
2 091 O'GRADY Stuart AUS COF at 03' 01"
3 162 CASAR Sandy FRA FDJ at 04' 06"
4 131 BACKSTEDT Magnus SWE ALB at 06' 06"
5 066 PIIL Jakob DEN CSC at 06' 58"
6 001 ARMSTRONG Lance USA USP at 09' 35"
7 005 HINCAPIE George USA USP at 09' 45"
8 006 LANDIS Floyd USA USP at 09' 51"
9 002 AZEVEDO José POR USP at 09' 57"
10 009 RUBIERA José Luis ESP USP at 09' 59"
11 025 GUTIERREZ José Enrique ESP PHO at 10' 02"
12 004 EKIMOV Viatceslav RUS USP at 10' 05"
13 021 HAMILTON Tyler USA PHO at 10' 11"
14 023 GONZALEZ Santos ESP PHO at 10' 12"
15 019 ZABEL Erik GER TMO at 10' 14"
16 024 GRABSCH Bert GER PHO at 10' 16"
17 069 VOIGT Jens GER CSC at 10' 18"
18 071 MANCEBO Francisco ESP IBB at 10' 18"
19 029 SEVILLA Oscar ESP PHO at 10' 19"
20 003 BELTRAN Manuel ESP USP at 10' 22"
21 078 PRADERA Mikel ESP IBB at 10' 30"
22 011 ULLRICH Jan GER TMO at 10' 30"
23 017 KL?-DEN Andréas GER TMO at 10' 32"
24 062 ARVESEN Kurt-Asle NOR CSC at 10' 33"
25 064 JULICH Bobby USA CSC at 10' 35"
26 151 LEIPHEIMER Levi USA RAB at 10' 43"
27 018 NARDELLO Daniele ITA TMO at 10' 46"
28 016 KESSLER Matthias GER TMO at 10' 49"
29 153 DE GROOT Bram NED RAB at 10' 49"
30 063 BARTOLI Michele ITA CSC at 10' 52"
S T A G E S T A N D I N G S
Pos. N° Name Nat. Eq. Time
1 057 HUSHOVD Thor NOR C.A in 3h 54' 22"
2 046 KIRCHEN Kim LUX FAS at 00' 00"
3 019 ZABEL Erik GER TMO at 00' 00"
4 181 MC EWEN Robbie AUS LOT at 00' 00"
5 017 KL?-DEN Andréas GER TMO at 00' 00"
6 103 BOONEN Tom BEL QSD at 00' 00"
7 141 BROCHARD Laurent FRA A2R at 00' 00"
8 091 O'GRADY Stuart AUS COF at 00' 00"
9 027 PEREIRO SIO Oscar ESP PHO at 00' 00"
10 083 HONDO Danilo GER GST at 00' 00"
11 033 ETXEBARRIA David ESP EUS at 00' 00"
12 113 DAVIS Allan AUS LST at 00' 00"
13 196 SCARPONI Michele ITA DVE at 00' 00"
14 194 MARINANGELI Sergio ITA DVE at 00' 00"
15 071 MANCEBO Francisco ESP IBB at 00' 00"
16 016 KESSLER Matthias GER TMO at 00' 00"
17 029 SEVILLA Oscar ESP PHO at 00' 00"
18 036 LANDALUZE Inigo ESP EUS at 00' 00"
19 185 MERCKX Axel BEL LOT at 00' 00"
20 146 KRIVTSOV Yuriy UKR A2R at 00' 00"
21 011 ULLRICH Jan GER TMO at 00' 00"
22 151 LEIPHEIMER Levi USA RAB at 00' 00"
23 081 TOTSCHNIG Georg AUT GST at 00' 00"
24 064 JULICH Bobby USA CSC at 00' 00"
25 108 ROGERS Michael AUS QSD at 00' 00"
26 153 DE GROOT Bram NED RAB at 00' 00"
27 205 CALZATI Sylvain FRA RAG at 00' 00"
28 136 LJUNGQVIST Marcus SWE ALB at 00' 00"
29 157 NIERMANN Grischa GER RAB at 00' 00"
30 021 HAMILTON Tyler USA PHO at 00' 00"
O V E R A L L S T A N D I N G S
Pos. N° Name Nat. Eq. Time
1 129 VOECKLER Thomas FRA BLB in 33h 03' 36"
2 091 O'GRADY Stuart AUS COF at 03' 01"
3 162 CASAR Sandy FRA FDJ at 04' 06"
4 131 BACKSTEDT Magnus SWE ALB at 06' 27"
5 066 PIIL Jakob DEN CSC at 07' 09"
6 001 ARMSTRONG Lance USA USP at 09' 35"
7 005 HINCAPIE George USA USP at 09' 45"
8 002 AZEVEDO José POR USP at 09' 57"
9 025 GUTIERREZ José Enrique ESP PHO at 10' 02"
10 019 ZABEL Erik GER TMO at 10' 06"
11 021 HAMILTON Tyler USA PHO at 10' 11"
12 006 LANDIS Floyd USA USP at 10' 12"
