@Lightwizard,
Into the record books, "Avatar" retains the lead over the weekend and is now over $ 1 billion, :
1 1 Avatar Fox $68,300,000 -9.7% 3,461 +5 $19,734 $352,111,000 - 3
2 2 Sherlock Holmes WB $38,385,000 -38.5% 3,626 - $10,586 $140,675,000 - 2
3 3 Alvin and the Chipmunks: The Squeakquel Fox $36,600,000 -25.1% 3,747 +47 $9,768 $157,345,000 - 2
4 4 It's Complicated Uni. $18,700,000 -15.4% 2,897 +10 $6,455 $59,105,000 - 2
5 5 The Blind Side WB $12,650,000 +10.3% 2,926 +160 $4,323 $209,052,000 $29 7
6 6 Up in the Air Par. $11,350,000 +0.7% 1,895 - $5,989 $45,020,000 $25 5
7 7 The Princess and the Frog BV $10,013,000 +11.2% 3,328 -147 $3,009 $86,085,000 $105 6
8 9 Did You Hear About the Morgans? Sony $5,200,000 +4.0% 2,718 - $1,913 $25,620,000 $58 3
9 8 Nine Wein. $4,250,000 -22.1% 1,412 - $3,010 $14,047,000 $80 3
10 10 Invictus WB $4,130,000 +2.1% 2,170 +10 $1,903 $30,755,000 $60
This puts it already as No. 4 in all-time box office:
1. Titanic $1,842,879,955
2. Return of the King $1,119,110,941
3. Dead Man's Chest $1,066,179,725
4. Avatar $1,018,811,000
5. The Dark Knight $1,001,921,825
"Sherlock Holmes" retained 38% of its audience and with the international release will likely reach $ 150 M, not enough to show a good profit.