ftp://ftp.bls.gov/pub/suppl/empsit.cpseea1.txt
A-1.
[EXCERPT] Employment status of the civilian noninstitutional population 16 years and over, 1970 to date
Thousands Unemployed, Percent unemployed
1970........................ 4,093, 4.9
1971......................... 5,016, 5.9
1972 (1).................... 4,882, 5.6
1973 (1).................... 4,365, 4.9
1974........................ 5,156, 5.6
1975........................ 7,929, 8.5
1976........................ 7,406, 7.7
1977........................ 6,991, 7.1
1978 (1).................... 6,202, 6.1
1979.......................... 6,137, 5.8
1980........................ 7,637, 7.1
1981........................ 8,273, 7.6
1982........................ 10,678, 9.7
1983........................ 10,717, 9.6
1984........................ 8,539, 7.5
1985........................ 8,312, 7.2
1986 (1).................... 8,237, 7.0
1987........................ 7,425, 6.2
1988........................ 6,701, 5.5
1989........................ 6,528, 5.3
1990 (1).................... 7,047, 5.6
1991.......................... 8,628, 6.8
1992........................ 9,613, 7.5
1993........................ 8,940, 6.9
1994 (1).................... 7,996, 6.1
1995........................ 7,404, 5.6
1996........................ 7,236, 5.4
1997 (1).................... 6,739, 4.9
1998 (1).................... 6,210, 4.5
1999 (1).................... 5,880, 4.2
2000 (1).................... 5,692, 4.0
2001........................ 6,801, 4.7
2002........................ 8,378, 5.8
2003 (1).................... 8,774, 6.0
2004 (1).................... 8,149, 5.5
2005 (1).................... 7,591, 5.1
2006 (1).................... 7,001, 4.6
2007 (1).................... 7,078 ,4.6
2007:
August..................... 7,133, 4.7
September.................. 7,246, 4.7
October.................... 7,291, 4.8
November................... 7,181, 4.7
December................... 7,655, 5.0
2008:
January (3)................ 7,576, 4.9
February................... 7,381, 4.8
March...................... 7,815, 5.1
April...................... 7,626, 5.0
May........................ 8,487, 5.5
June....................... 8,499, 5.5
July....................... 8,784, 5.7
August..................... 9,376, 6.1