@ican711nm,
2008
Married tax payers filing jointly--taxable income
marginal tax rate ..... over ........... but not over
10% ........................... 000,000 ...... 016,050
15% ........................... 016,050 ...... 065,100
25% ........................... 065,100 ...... 131,450
28% ........................... 131,450 ...... 200,300
33% ........................... 200,300 ...... 357,700
35% ........................... 357,700 .........
BUT NEXT SUPPOSE THE FEDS DO THIS:
2008 to 2012
Married tax payers filing jointly--taxable income
marginal tax rate ..... over ........... but not over
10% ........................... 000,000 ...... 016,050
15% ........................... 016,050 ...... 065,100
25% ........................... 065,100 ...... 131,450
28% ........................... 131,450 ...... 200,300
33% ........................... 200,300 ...... 357,700
35% ........................... 357,700 .........
2012 to 2020
ALL tax payers--taxable income
marginal tax rate ..... over ........... but not over
1% ........................... 000,000 ...... 010,000
2% ........................... 010,000 ...... 020,000
4% ........................... 020,000 ...... 040,000
8% ........................... 040,000 ...... 080,000
16% .......................... 080,000 ...... 160,000
32% ......................... 160,000 .........
2020 to 2028
ALL tax payers--taxable income
marginal tax rate ..... over ........... but not over
1% ........................... 000,000 ...... 020,000
4% ........................... 020,000 ...... 040,000
8% ........................... 040,000 ...... 080,000
12% .......................... 080,000 ...... 160,000
16% .......................... 160,000 .........
2028 to 2032
ALL tax payers--taxable income
marginal tax rate ..... over ........... but not over
1% ........................... 000,000 ...... 020,000
8% ........................... 020,000 ...... 040,000
16% .......................... 040,000 .........
2032to 2040
ALL tax payers--taxable income
marginal tax rate ..... over ........... but not over
1% ........................... 000,000 ...... 020,000
8% ........................... 020,000 ...... 040,000
16% .......................... 040,000 .........
2040 to 2048
ALL tax payers--taxable income
marginal tax rate ..... over ........... but not over
1% ........................... 000,000 ...... 040,000
16% .......................... 040,000 .........