H20Man, do you get that the Pollster graph shows the results of a variety of polls, rather than just conducting their own poll? Rasmussen is on there, as well as CNN, FOX, etc., etc. Beneath the graph Cyclopticorn showed, it lists the various polls included:
Code: Pollster Dates N/Pop McCain Obama Barr Nader Other Undecided Not Voting
ABC/Post 7/10-13/08 971 RV 39 49 2 5 3 2 1
Zogby/Reuters 7/9-13/08 1039 LV 36 46 3 3 0 12 -
CNN 6/26-29/08 906 RV 43 46 3 6 - 3 -
Times/Bloomberg 6/19-23/08 1115 RV 33 48 3 4 - 12 -
FOX 6/17-18/08 900 RV 39 42 2 4 - 14 -
Zogby/Reuters 6/12-14/08 1113 LV 40 45 3 3 - 10 -
CNN 6/4-5/08 921 RV 43 47 2 6 - 1 -
Zogby 5/15-18/08 1076 LV 37 47 3 4 - 10 -
Rasmussen 5/14-15/08 800 LV 38 42 6 4 - 11 -
Diageo/Hotline 4/30-5/3/08 803 RV 40 45 - 5 - 9 -
Zogby 4/10-12/08 1049 LV 42 44 2 3 - 9 -
Diageo/Hotline 3/28-31/08 799 RV 45 41 - 3 - 11 -
Zogby 3/13-14/08 1001 LV 44 39 - 5 - 11
Formatting sucks, sorry, but it gives you an idea of the pollsters represented. You can see the original (with decent formatting) here:
http://www.pollster.com/08-US-Pres-GE-MvOand3s.php