genoves
 
  -2  
Mon 11 May, 2009 12:14 am
@Advocate,
BO ( His name is Barack Obama--BO( as in body odor)certainly has accomplished a great deal. He will soon ruin the Medical System used in the US, load the US industrial system with crippling regulations on controversial and unproven findings on climate control which, given the opposition by China and India, will render us a third rate industrial power. His laughable commentary concerning providing higher education to millions of citizens( paid with tax dollars of course) overlooks the fact that most of his targets for this subsidized education do not and will never have the requisite brain power to achieve what is a real college education.

0 Replies
 
genoves
 
  -2  
Mon 11 May, 2009 12:23 am
Slick Willie may have done well with some yearly deficits but he did not do well on the debt. Left wingers do not understand the difference between yearly deficits and total ongoing debt. Left wingers also do not realize that most of Slick Willie's so called influence on the deficit was NOT accomplished by him but rather by the REPUBLICAN controlled House and Senate and by the head of the Fed---Alan Greenspan. Slick Willie was too busy implementing his cigar tricks with Monica in the Oval Office to pay attention to financial matters.


Below is evidence showing that the national debt GREW under Slick Willie.
Historical Debt Outstanding - Annual 2000 - 2008
Includes legal tender notes, gold and silver certificates, etc.

The first fiscal year for the U.S. Government started Jan. 1, 1789. Congress changed the beginning of the fiscal year from Jan. 1 to Jul. 1 in 1842, and finally from Jul. 1 to Oct. 1 in 1977 where it remains today.

To find more historical information, visit The Public Debt Historical Information archives.

Date Dollar Amount
09/30/2008 10,024,724,896,912.49
09/30/2007 9,007,653,372,262.48
09/30/2006 8,506,973,899,215.23
09/30/2005 7,932,709,661,723.50
09/30/2004 7,379,052,696,330.32
09/30/2003 6,783,231,062,743.62
09/30/2002 6,228,235,965,597.16
09/30/2001 5,807,463,412,200.06
09/30/2000 5,674,178,209,886.86
Advocate
 
  0  
Mon 11 May, 2009 07:36 am
@mysteryman,
Payments are outgo, duh.
parados
 
  2  
Mon 11 May, 2009 07:38 am
@genoves,
Leave it to genoves to try to claim Clinton was President from 2001-2008.

How stupid can you get this time genoves before you leave again?

That is pretty good evidence that Bush almost doubled the national debt if you could remember WHO was President from 2001 to 2009.

and lookie there.. From 2007 to 2008 Bush added $1 trillion to the debt.
Advocate
 
  -2  
Mon 11 May, 2009 07:41 am
@OCCOM BILL,
This is more than a little over your head, but adding to one's debt doesn't translate to a deficit. Thus, if your salary is 100,000 and your outgo is 50,000, you have a 50,000 surplus, notwithstanding your borrowing 150,000 to start a business. Does your head hurt now?
0 Replies
 
cicerone imposter
 
  1  
Mon 11 May, 2009 12:19 pm
@cicerone imposter,
Here are some numbers that puts the national debt into perspective. Please note that during WWII, our debt as a percentage of GDP was over 100%. We were fighting a war back then, and we're fighting a economic crisis now. .
Trying to save our economy is no different; it's for our country's security.

HISTORICAL BUDGET SUMMARY



Quote:
Year IN BILLIONS OF DOLLARS..........AS A PERCENTAGE OF GDP
…...................Rec'ts....Outlay.....SorD.......Debt..........Rec'ts.....Outlay.....S/D........Debt
1930 ................ 4.1 ….....3.3........ 0.7........ 15.4............ 4.2........ 3.4........ 0.8........ 15.9
1931 ................ 3.1......... 3.6...... -0.5........ 16.5............ 3.7........ 4.3...... -0.6........ 19.9
1932 ................ 1.9......... 4.7...... -2.7........ 19.2............ 2.9........ 7.0...... -4.1........ 28.7
1933 ................ 2.0......... 4.6...... -2.6........ 22.2............ 3.5........ 8.1...... -4.6........ 39.1
1934 ................ 3.0......... 6.5...... -3.6........ 26.7............ 4.9...... 10.8...... -5.9........ 44.1
1935 ................ 3.6......... 6.4...... -2.8........ 28.1............ 5.3........ 9.3...... -4.1........ 40.9
1936 ................ 3.9 8.2 -4.3 33.2 5.1 10.6 -5.6 42.8
1937 ................ 5.4 7.6 -2.2 34.9 6.2 8.7 -2.5 40.2
1938 ................ 6.8 6.8 -0.1 34.5 7.7 7.8 -0.1 39.3
1939 ................ 6.3 9.1 -2.8 41.4 7.2 10.4 -3.2 47.2
1940 ................ 6.5 9.5 -2.9 42.8 6.9 9.9 -3.1 44.8
1941 ................ 8.7........ 13.7.... -4.9........ 48.2............. 7.7........ 12.1.... -4.4........ 42.9
1942 ................ 14.6...... 35.1.... -20.5...... 67.8........... 10.3........ 24.8.... -14.5...... 47.8
1943 ................ 24.0...... 78.6.... -54.6.... 127.8........... 13.7........ 44.8.... -31.1...... 72.8
1944 ................ 43.7...... 91.3.... -47.6.... 184.8........... 21.7........ 45.3.... -23.6...... 91.6
1945 ................ 45.2...... 92.7.... -47.6.....235.2........... 21.3........ 43.7.... -22.4.... 110.9
1946 ................ 39.3...... 55.2.... -15.9.... 241.9........... 18.5........ 26.0.... -7.5...... 113.8
1947 ................ 38.5...... 34.5........ 4.0..... 224.3........... 17.3....... 15.5....... 1.8...... 100.6
1948 ................ 41.6...... 29.8...... 11.8..... 216.3........... 16.8....... 12.1....... 4.8........ 87.7
1949 ................ 39.4 38.8 0.6 214.3 15.0 14.8 0.2 81.6
1950 ................ 39.4 42.6 -3.1 219.0 14.8 16.0 -1.2 82.4
1951 ................ 51.6..... 45.5........ 6.1...... 214.3........... 16.5........ 14.5....... 1.9....... 68.4
1952 ................ 66.2..... 67.7...... -1.5...... 214.8........... 19.4........ 19.9..... -0.4....... 63.1
1953 ................ 69.6 76.1 -6.5 218.4 19.1 20.9 -1.8 60.0
1954 ................ 69.7 70.9 -1.2 224.5 18.9 19.3 -0.3 61.0
1955 ................ 65.5 68.4 -3.0 226.6 17.0 17.8 -0.8 58.9
1956 ................ 74.6 70.6 3.9 222.2 17.9 17.0 0.9 53.4
1957 ................ 80.0..... 76.6........ 3.4..... 219.3............ 18.3........ 17.5........ 0.8....... 50.0
1958 ................ 79.6 82.4 -2.8 226.3 17.8 18.4 -0.6 50.5
1959 ................ 79.2 92.1 -12.8 234.7 16.5 19.2 -2.7 48.9
1960 ................ 92.5 92.2 0.3 236.8 18.3 18.3 0.1 46.9
1961 ................ 94.4 97.7 -3.3 238.4 18.3 18.9 -0.6 46.1
1962 ................ 99.7 106.8 -7.1 248.0 18.0 19.2 -1.3 44.7
1963 ................ 106.6 111.3 -4.8 254.0 18.2 19.0 -0.8 43.5
1964 ................ 112.6 118.5 -5.9 256.8 18.0 19.0 -0.9 41.1
1965 ................ 116.8 118.2 -1.4 260.8 17.4 17.6 -0.2 38.9
1966 ................ 130.8 134.5 -3.7 263.7 17.8 18.3 -0.5 35.9
1967 ................ 148.8 157.5 -8.6 266.6 18.8 19.8 -1.1 33.6
1968 ................ 153.0 178.1 -25.2 289.5 18.1 21.0 -3.0 34.2
1969 ................ 186.9 183.6 3.2 278.1 20.2 19.8 0.4 30.0
1970 ................ 192.8 195.6 -2.8 283.2 19.6 19.9 -0.3 28.7
1971 ................ 187.1 210.2 -23.0 303.0 17.8 20.0 -2.2 28.8
1972 ................ 207.3 230.7 -23.4 322.4 18.1 20.1 -2.0 28.1
1973 ................ 230.8 245.7 -14.9 340.9 18.1 19.3 -1.2 26.8
1974 ................ 263.2... 269.4..... -6.1..... 343.7.......... 18.8........ 19.2........ -0.4........ 24.5
16
HISTORICAL BUDGET SUMMARY


Year IN BILLIONS OF DOLLARS..............AS A PERCENTAGE OF GDP
…...................Rec'ts....Outlay.....SorD.......Debt..........Rec'ts.....Outlay.....S/D........Debt

1975 ................ 279.1.. 332.3... -53.2..... 394.7.......... 18.5........ 22.0.... -3.5........ 26.1
1976 ................ 298.1.. 371.8... -73.7..... 477.4.......... 17.7........ 22.1.... -4.4........ 28.3
TQ.................... 81.2 96.0 -14.7 495.5 18.3 21.6 -3.3 27.8
1977 ................ 355.6 409.2 -53.7 549.1 18.5 21.3 -2.8 28.6
1978 ................ 399.6 458.7 -59.2 607.1 18.5 21.3 -2.7 28.2
1979 ................ 463.3.. 504.0... -40.7..... 640.3.......... 19.1......... 20.7.... -1.7........ 26.4
1980 ................ 517.1 590.9 -73.8 709.8 19.6 22.3 -2.8 26.8
1981 ................ 599.3 678.2 -79.0 785.3 20.2 22.9 -2.7 26.5
1982 ................ 617.8 745.8 -128.0 919.8 19.8 23.9 -4.1 29.5
1983 ................ 600.6.. 808.4... -207.8.... 1,131.6....... 18.1........ 24.4..... -6.3........ 34.1
1984 ................ 666.5 851.8 -185.4 1,300.5 18.0 23.1 -5.0 35.2
1985 ................ 734.1 946.4 -212.3 1,499.9 18.5 23.9 -5.4 37.8
1986 ................ 769.1.. 990.3... -221.2.....1,736.7.......... 18.2........ 23.5.... -5.2........ 41.2
1987 ................ 854.1 1,003.9 -149.8 1,888.7 19.2 22.5 -3.4 42.4
1988 ................ 909.0 1,064.1 -155.2 2.050.8 18.9 22.1 -3.2 42.7
1989 ................ 990.7 1,143.2 -152.5 2,189.9 19.2 22.1 -2.9 42.3
1990 ................ 1,031.3 1,252.7 -221.4 2,410.7 18.8 22.9 -4.0 44.0
1991 ................ 1,054.3 1,323.4 -269.2 2,688.1 18.6 23.3 -4.7 47.4
1992 ................ 1,090.5.. 1,380.9.. -290.4.. 2,998.8....... 18.4......... 23.3.... -4.9........ 50.6
1993 ................ 1,153.5 1,408.7 -255.1 3,247.5 18.4 22.5 -4.1 51.9
1994 ................ 1,257.7 1,460.9 -203.2 3,432.2 19.0 22.0 -3.1 51.7
1995 estimate... 1,346.4 1,538.9 -192.5 3,640.1 19.2 21.9 -2.7 51.8
1996 estimate... 1,415.5 1,612.1 -196.7 3,857.3 19.1 21.8 -2.7 52.1
1997 estimate... 1,471.6 1,684.7 -213.1 4,101.2 18.8 21.6 -2.7 52.5
1998 estimate... 1,548.8 1,745.2 -196.4 4,334.9 18.8 21.2 -2.4 52.6
1999 estimate... 1,624.7 1,822.2 -197.4 4,571.2 18.7 20.9 -2.3 52.5
2000 estimate... 1,710.9 1,905.3 -194.4 4,805.4 18.6 20.7 -2.1 52.3
[/size]
0 Replies
 
Advocate
 
  1  
Mon 11 May, 2009 02:25 pm
@parados,
Also, Bush left a 1.3 T deficit for fiscal 2009.
0 Replies
 
Advocate
 
  2  
Mon 11 May, 2009 02:33 pm
@cicerone imposter,
Actuals (in billions):

Quote:
Revenues... Outlays... On-Budget

1992............. 1,091.3..... 1,381.6...... -340.4.
1993 .............1,154.5..... 1,409.5...... -300.4
1994 .............1,258.7..... 1,461.9...... -258.8
1995............. 1,351.9..... 1,515.9...... -226.4
1996 .............1,453.2..... 1,560.6...... -174.0
1997 .............1,579.4..... 1,601.3...... -103.2
1998............. 1,722.0..... 1,652.7...... -29.9
1999............. 1,827.6..... 1,702.0......... 1.9....

CI, why did you omit fiscal 2000 and 2001? He was not sworn in until 1993, which year the budget was already set by Bush, Sr. The 2001 budget was set by Clinton.
cicerone imposter
 
  1  
Mon 11 May, 2009 02:55 pm
@Advocate,
Because that report only shows estimates beginning in 1995.
mysteryman
 
  2  
Mon 11 May, 2009 03:46 pm
@snood,
USMC force recon.
0 Replies
 
mysteryman
 
  1  
Mon 11 May, 2009 03:48 pm
@Advocate,
No kidding.
But if you have a debt, you have to pay it.
It is not possible to have a balanced budget, at any level, if you have debts outstanding.

You must include those debts in your budget.
Advocate
 
  1  
Mon 11 May, 2009 03:55 pm
@cicerone imposter,
It is ancient history. Please show the actual figures.
0 Replies
 
Advocate
 
  2  
Mon 11 May, 2009 03:56 pm
@mysteryman,
The outgo includes payments on any debts. But the debt itself is not outgo.
0 Replies
 
realjohnboy
 
  1  
Mon 11 May, 2009 05:31 pm
@cicerone imposter,
CI: I sent you a PM asking for a favor. I hope you noticed it and can help. RJB
cicerone imposter
 
  2  
Mon 11 May, 2009 06:12 pm
@realjohnboy,


Here's the graph from your link:

http://i.scribd.com/profiles/images/auw7rfzmnovul-large.gif
Lightwizard
 
  1  
Mon 11 May, 2009 06:18 pm
@cicerone imposter,
Bush could hardly wait to get into office and spend that surplus -- it was like giving a credit card to a teenager with an open limit.
cicerone imposter
 
  1  
Mon 11 May, 2009 06:24 pm
@Lightwizard,
Yup, it took a nose-dive and went to an area no man has ever gone before.

Like father, like son. The son outdid his daddy.
0 Replies
 
realjohnboy
 
  2  
Mon 11 May, 2009 06:39 pm
@cicerone imposter,
Thank you, CI, for responding to my request to have you post that. I am not smart enough to move stuff like that from one thread/site to another. I assured CI that his fingerprints are not on this graph. He simply helped me post it here.
The data in the graph above is not adjusted for inflation. That is somewhat, perhaps even more than somewhat, important,
Yall must understand that "government" accounting differs from "private sector " accounting and "personal" accounting in several ways.
Most of us think of: Money coming in - Money going out = Surplus/Deficit.
And: Debt at the Beginning of the Year +/- Surplus/Deficit = Debt at the End of the Year.
I will be back tomorrow to talk about that if anyone is interested. Actually, I will be back tomorrow even if no one is interested.
OCCOM BILL
 
  1  
Mon 11 May, 2009 06:54 pm
Using "as a percentage of GDP" gives a false impression of both the last two administrations. It credits Bush with artificial Housing bubble money, and Clinton with what's widely known as the "Dot.com bubble." A more accurate measure of fiscal responsibility should eliminate unnecessary considerations like GDP. Further, every President would tell you his overspending was an "investment in the future", and while this may or may not be true; or true to varying degrees with each President (though people would never agree on which Presidents, etc), the prudent measure is to simply look at the bottom line. The bottom line doesn’t lie, and it couldn’t be any clearer. Factor in other statistics to pretend “less bad” equals a “surplus” till the cows come home… but it won’t change the simple truth that every recent President left office with the country deeper in debt than when he took office.
0 Replies
 
hawkeye10
 
  1  
Mon 11 May, 2009 06:54 pm
@realjohnboy,
your chart seems to under report the problem:
Quote:
The changes, reported on Monday by the Office of Management and Budget, brings the deficit for this fiscal year, which ends Sept. 30, to $1.84 trillion from a February projection of $1.75 trillion. For fiscal 2010, the new estimate is $1.26 trillion, up from $1.17 trillion.

http://www.nytimes.com/2009/05/12/business/economy/12budget.html
 

Related Topics

So....Will Biden Be VP? - Question by blueveinedthrobber
My view on Obama - Discussion by McGentrix
Obama/ Love Him or Hate Him, We've Got Him - Discussion by Phoenix32890
Obama fumbles at Faith Forum - Discussion by slkshock7
Expert: Obama is not the antichrist - Discussion by joefromchicago
Obama's State of the Union - Discussion by maxdancona
Obama 2012? - Discussion by snood
 
  1. Forums
  2. » Obama '08?
  3. » Page 1249
Copyright © 2024 MadLab, LLC :: Terms of Service :: Privacy Policy :: Page generated in 5.66 seconds on 11/24/2024 at 04:34:10