72
   

Global Warming...New Report...and it ain't happy news

 
 
parados
 
  0  
Reply Mon 9 Aug, 2010 07:29 pm
@High Seas,
Quote:
there really is no more to add to the utter demolition of the original IPCC boondoggle.

You mean you don't have any more "peer reviewed articles" left to contribute HS? Maybe you can find one published in the Rush Limbaugh newsletter.
0 Replies
 
ican711nm
 
  1  
Reply Tue 10 Aug, 2010 12:15 pm
@parados,
Parados, in your Temperature vs Solar Activity Chart, Temperature was shown to rise less than 0.6 degrees Celsius (1.1 degrees Fahrenheit), 1960 thru 2005, while Solar Irradiance over the same period decreased about 0.4 W/m^2.

Why don't you show what happened to Temperature and Irradiance after 2005?
parados
 
  0  
Reply Tue 10 Aug, 2010 01:47 pm
@ican711nm,
Having problems reading the chart ican?

It clearly includes through 2009. You didn't notice that the 2009 yearly solar irradiance was one of the lowest if not the lowest in the last 100 years? Meanwhile the 2009 temperature was one of the highest.

Let me post it for you again ican
http://www.skepticalscience.com/images/Temp_vs_TSI_2009.gif

Now what were you saying about not including temperature and irradiance after 2005?
ican711nm
 
  1  
Reply Tue 10 Aug, 2010 02:45 pm
@parados,
The average temperature and average irradiance trends on the chart you posted end on 2005. Only the temperature and irradiance cycles go to 2010.

Post the averages trends for both temperature and irradiance from 2005 to 2010, and then let's see what's really happening.

Meanwhile, I'll continue to rely on the following chart for the trend in average temperature!

http://www.cru.uea.ac.uk/cru/data/temperature/nhshgl.gif

http://www.cru.uea.ac.uk/cru/data/temperature/nhshgl.gif
Average Annual Global Temperature 1850-2010.
During the 100 year period, 1910 to 2010, the average and mean annual global temperature increased less than 1°C (1.8°F).

I'll also continue to rely on the opinions of the following folks.

THE AVERAGE AND MEAN ANNUAL GLOBAL TEMPERATURES INCREASED LESS THAN 1°C (1.8°F) IN THE LAST 100 YEARS.
Quote:

http://epw.senate.gov/public/index.cfm?FuseAction=Minority.Blogs&ContentRecord_id=f80a6386-802a-23ad-40c8-3c63dc2d02cb
As of December 20, 2007, more than 400 prominent scientists from more than two dozen countries have voiced significant objections to major aspects of the alleged UN IPCC "consensus" on man-made global warming.
Quote:

393
Aerospace engineer and physicist Dr. Michael Griffin, the top administrator of NASA and former head of the Space Department at Johns Hopkins University's Applied Physics Laboratory, expressed man-made global warming skepticism in 2007. "To assume that [global warming] is a problem is to assume that the state of Earth's climate today is the optimal climate, the best climate that we could have or ever have had and that we need to take steps to make sure that it doesn't change," Griffin said in a May 31, 2007 interview on National Public Radio's (NPR) "Morning Edition." "I guess I would ask which human beings - where and when - are to be accorded the privilege of deciding that this particular climate that we have right here today, right now is the best climate for all other human beings. I think that's a rather arrogant position for people to take," Griffin explained. "I have no doubt that a trend of global warming exists. I am not sure that it is fair to say that it is a problem we must wrestle with," he added. (LINK)


parados
 
  0  
Reply Tue 10 Aug, 2010 03:10 pm
@ican711nm,
Quote:
The average temperature and average irradiance trends on the chart you posted end on 2005. Only the temperature and irradiance cycles go to 2010.


Quote:

Why don't you show what happened to Temperature and Irradiance after 2005?


Drunk
MontereyJack
 
  0  
Reply Tue 10 Aug, 2010 03:57 pm
As you should know by now, but obviously don't, ican, the averages in both the HacCrut data you post and the data Parados is posting are rolling averages or running averages, depending on who's using the term. The running average is designed to minimze random variation (in the case of temperature--you know, warm years, cold years, and the nominally eleven year solar cycle in the case of solar irradiance. the data paradis cited, as you would know, if you read the legend, is an 11-year average, which is the year under consideration, 5 years before it, and 5 years after it. Which means that at this point you can't compute it after 2005, since we obviously haven't lived all of 2010, 2011, 2012, etc. yet. However, you will notice that the trend is up in the case of temperature, and that it has been going up while irradiance has been going down. We have talked about that, remember? No. of course you don't. The last solar cycle has seen TSI dcrease. TSI is typically compared at solar minima, and the last cycle's minimum (and for that matter its maximum) were less than the corresponding max and min of the previous cycle, (and for that matter lower over the course of the last thirty years, since we've had accurate satellite TOA measure of TSI), while temperature has increased.
For a similar reason, if you will look at your Hadcrut grtaphs you will notice that the average global temp (the black line) ends before 2010 because they use a rolling average too (five years if I remember correctly, which includes two in the future, so they can't go beyond somewhere in 2008, if they compute it monthly) But you will notice the year bars beyond the average are going back up, and setting records, which means the average temp for 2010 when it can be computed in 2012 is likely to be a record too. See what NOAA says about it. The globe is setting records temperature-wise, seemingly every month.
ican711nm
 
  1  
Reply Tue 10 Aug, 2010 04:45 pm
@MontereyJack,
MontereyJack wrote:
if you will look at your Hadcrut grtaphs you will notice that the average global temp (the black line) ends before 2010

Your post is silly nit picken!

The "average global temp (the black line[s])" on the Hadcrut graphs end at slightly before 2010, at 2009, well after 2005!
http://www.cru.uea.ac.uk/cru/data/temperature/nhshgl.gif

http://www.cru.uea.ac.uk/cru/data/temperature/nhshgl.gif
Average Annual Hemispheric and Global Temperatures 1850-2010.

During the 100 year period, 1910 to 2010, the average annual global temperature increased less than 1°C (1.8°F).


The mean global temp (the blue line) on the NOAA graph ends at 2007, 2 years after 2005!
http://www.ncdc.noaa.gov/img/climate/research/global-jan-dec-error-bar-pg.gif
http://www.ncdc.noaa.gov/img/climate/research/global-jan-dec-error-bar-pg.gif
Mean Annual Global Temperature over Land & Ocean 1880 - 2007

During the 100 year period, 1910 to 2010, the mean annual temperature increased less than 1°C (1.8°F).


0 Replies
 
ican711nm
 
  2  
Reply Tue 10 Aug, 2010 04:47 pm
@parados,
parados wrote:

Quote:
The average temperature and average irradiance trends on the chart you posted end on 2005. Only the temperature and irradiance cycles go to 2010.


Quote:

Why don't you show what happened to AVERAGE Temperature and AVERAGE Irradiance after 2005?

parados
 
  0  
Reply Tue 10 Aug, 2010 05:25 pm
@ican711nm,
Using an 11 year average, it's pretty obvious -

Temp continues on an upward trend
Irradiance continues it's downward trend.
MontereyJack
 
  0  
Reply Tue 10 Aug, 2010 10:01 pm
parados is right, ican.
0 Replies
 
MontereyJack
 
  0  
Reply Tue 10 Aug, 2010 10:44 pm
Because of the running averages used in the data presented, ican, neither parados's nor yours (HadCRUT) represents the situation to date. However one of the many things NASA computes is, in fact, a 12-month running average of global temperature, since a year does in fact have meaning scientifically (though a CALENDAR year doesn't--there is nothing particularly that correlates with the specific period Jan. 1 to Dec. 31). And in their running twelve-month average, the WARMEST YEAR ON RECORD is the period we just finished, July 1, 2009 to June 30, 2010. Your argument, which has evolved over the years, apparently, that temps have declined since 1998, or 2000 or 2001, or, your most recent version, 2006, is just not true. Global temperature keeps on going up.
And TSI, over the period we have been able to measure it accurately (from the late 70s to today), has declined, while global temperature has gone up , which pretty much rules out the sun as the major cause of warming since the middle part of the 20th century.

Very-long-period variations in earth's orbit and the consequent relation of the earth to the sun (NOT variations in the sun itself) govern the change between ice age and interglacial and the most recent thinking seems to be that the next ice age won't begin for at least 20,000 years.

For the last 500 years or so, at least, of this interglacial, until perhaps the middle of the last century, global temperature changes tracked variation in the sun's output (as best we can determine from the available proxy sources, which are not perfectly consistent since there was no direct measurement possible).
But starting early in the last century, more and more of the variation, and since the middle of the century, the majority of the variation in temp, is not explainable by what's going on with the sun but does correlate with the new factor we've introduced, anthropogenic effect on climate.

MontereyJack
 
  0  
Reply Tue 10 Aug, 2010 11:18 pm
oh, yeah, cites.
well, there;s this one:
http://www.skepticalscience.com/3-levels-of-cherry-picking-in-a-single-argument.html
and this one:
http://climateprogress.org/2010/06/03/nasa-giss-james-hansen-study-global-warming-record-hottest-year/
0 Replies
 
ican711nm
 
  2  
Reply Wed 11 Aug, 2010 03:11 pm
@MontereyJack,
MontereyJack, thank you for your rational rebuttal. I'll study it a while before I respond.
ican711nm
 
  2  
Reply Thu 12 Aug, 2010 01:19 pm
@ican711nm,
MONTHLY & YEARLY AVERAGE ANNUAL GLOBAL TEMPERATURE ANOMALIES 1998 - 2010
(SO FAR 1998 WAS THE WARMEST YEAR)
...........JAN.....FEB.....MAR.....APR.....MAY.....JUN.....JUL.....AUG.....SEP.....OCT.....NOV.....DEC.....ANNUAL
Quote:

http://www.cru.uea.ac.uk/cru/data/temperature/hadcrut3gl.txt
1998 0.492 0.756 0.548 0.647 0.596 0.606 0.671 0.647 0.393 0.420 0.351 0.444 0.548

1999 0.370 0.552 0.294 0.315 0.233 0.263 0.270 0.236 0.267 0.228 0.210 0.327 0.297

2000 0.206 0.361 0.331 0.450 0.241 0.234 0.255 0.339 0.320 0.194 0.150 0.164 0.271

2001 0.324 0.286 0.487 0.430 0.390 0.413 0.453 0.506 0.404 0.378 0.506 0.321 0.408

2002 0.598 0.611 0.609 0.445 0.443 0.474 0.479 0.427 0.412 0.358 0.393 0.328 0.465

2003 0.525 0.441 0.425 0.417 0.437 0.442 0.455 0.525 0.520 0.566 0.428 0.523 0.475

2004 0.504 0.571 0.510 0.494 0.323 0.347 0.369 0.416 0.446 0.478 0.526 0.376 0.447

2005 0.461 0.380 0.499 0.534 0.481 0.512 0.536 0.509 0.513 0.508 0.483 0.370 0.482

2006 0.319 0.448 0.380 0.370 0.338 0.438 0.444 0.493 0.422 0.480 0.445 0.523 0.425

2007 0.610 0.509 0.438 0.472 0.373 0.384 0.407 0.364 0.412 0.367 0.269 0.215 0.402

2008 0.053 0.192 0.449 0.271 0.278 0.308 0.417 0.395 0.376 0.443 0.393 0.327 0.325

2009 0.387 0.374 0.374 0.417 0.407 0.508 0.515 0.554 0.465 0.433 0.457 0.433 0.444

2010 0.502 0.493 0.586 0.571 0.511 0.534 0.000 0.000 0.000 0.000 0.000 0.000 0.533

ican711nm
 
  2  
Reply Thu 12 Aug, 2010 01:59 pm
SOLAR ACTIVITY: SOME CHARTS UP TO 1ST HALF 2010
Quote:

http://www.climate4you.com/Sun.htm#Recent%20solar%20irradiance
Solar activity

List of content

Recent visual sun

Recent sunspot activity

Recent solar irradiance

Sunspot activity since 1700

Solar irradiance and sunspot number

Solar irradiance reconstructed since 1610

Global temperature and sunspot number

Cosmic ray intensity and sunspot activity

Open Climate4you homepage





Recent visual sun



The Sun seen on July 29, 2010. Two sunspots are visible. Photo by courtesy of SOHO/MDI/spaceweather.com. Click here and here to read the latest about the present solar minimum.



Click here to jump back to the list of content.



Recent sunspot activity



Daily observations of the number of sunspots since 1 January 1990 according to Solar Influences Data Analysis Center (SIDC). The thin line indicates the daily sunspot number, while the thick line indicates the running annual average. The recent low sunspot activity is clearly reflected in the recent low values for the total solar irradiance. Last day shown: 31 January 2010. Last diagram update: 27 February 2010.

Click here to download the entire annual sunspot number data series since 1818 from the Solar Influences Data Analysis Center (SIDC).

Click here to read about data smoothing.



In 1848 the Swiss astronomer Johann Rudolph Wolf introduced a daily measurement of sunspot number. His method, which is still used today, counts the total number of spots visible on the face of the sun and the number of groups into which they cluster, because neither quantity alone satisfactorily measures sunspot activity (NOAA's National Geophysical Data Center; NGDC) .

An observer computes a daily sunspot number by multiplying the number of groups he sees by ten and then adding this product to his total count of individual spots. Results, however, vary greatly, since the measurement strongly depends on observer interpretation and experience and on the stability of the Earth's atmosphere above the observing site. Moreover, the use of Earth as a platform from which to record these numbers contributes to their variability, too, because the sun rotates and the evolving spot groups are distributed unevenly across solar longitudes. To compensate for these limitations, each daily international number is computed as a weighted average of measurements made from a network of cooperating observatories. Today, much more sophisticated measurements of solar activity are made routinely, but none has the link with the past that sunspot numbers have (NOAA's National Geophysical Data Center; NGDC) .


Click here to jump back to the list of content.





Recent solar irradiance



Total solar irradiance since 25 February 2003, according to the Laboratory of Atmospheric and Space Physics (LASP). These data are obtained using the SORCE Total Irradiance Monitor (TIM). The thin line indicates daily TSI values, while the thick line represents the running simple 183 day (c. 6 months) average. The measured values for the total solar irradiation (TSI) are somewhat lower than reported by most other TSI-measuring instruments, which typically report TSI values around 1366 W/m2. Click here to read about the background for this difference, or see the text paragraphs below this diagram. However, the recent low sunspot activity is clearly reflected in the TIM data provided by LASP. Last day shown: 22 July 2010. Last diagram update: 29 July 2010.

Click here to download the entire series of TSI data from the Laboratory of Atmospheric and Space Physics (LASP).

Click here to make use of an online data plot facility kindly made available by LASP.

Click here to read about data smoothing.




The SORCE Total Irradiance Monitor (TIM) measures the Total Solar Irradiance (TSI), a measure of the absolute intensity of solar radiation, integrated over the entire solar irradiance spectrum.

The TIM's measured value of TSI at 1 AU is lower than that reported by other TSI-measuring instruments; an upcoming solar minimum value of 1361 W/m2 is estimated from the above TIM data. This is due to unresolved differences between the various TSI instruments in operation. The TIM measures TSI values 4.7 W/m2 lower than the VIRGO and 5.1 W/m2 lower than ACRIM III.

This difference exceeds the ~0.1% stated uncertainties on both the ACRIM and VIRGO instruments. Differences between the various data sets are solely instrumental and will only be resolved by careful and detailed analyses of each instrument's uncertainty budget. LASP report only the TSI measurements from the TIM, and make no attempt to adjust these to other TSI data records.

The TIM TSI data available are based on fundamental ground calibrations done at CU/LASP, NIST, and NASA. On-orbit calibrations measure the effects of background thermal emission, instrument sensitivity changes, and electronic gain. The TIM TSI data products have been corrected for instrument sensitivity and degradation, background thermal emission, instrument position and velocity, and electronic gain. The TIM relies on several component-level calibrations, as no calibration source or detector is available with the level of accuracy desired for this instrument -- a level of accuracy nearly 10 times better than that previously attempted for space-based radiometry.



Click here to jump back to the list of content.







Sunspot activity since 1700



Annual sunspot activity since 1700 according to the Solar Influences Data Analysis Center (SIDC). The blue line shows annual values, red line shows the running 11 yr average. Last year shown: 2009. Last diagram update: 8 January 2010.

Click here to download the entire annual sunspot number data series since 1700 from the Solar Influences Data Analysis Center (SIDC).

Click here to jump back to the list of content.





Solar irradiance and sunspot number





Solar irradiance and sunspot number since January 1979 according to NOAA's National Geophysical Data Center; NGDC. The thin lines indicate the daily irradiance (red) and sunspot number (blue), while the thick lines indicate the running annual average for these two parametres. The total variation in solar irradiance is about 1.3 W/m2 during one sunspot cycle, as an order of magnitude.

Click here to download the composite series of irradiance data 1978-2003 (file name: composite_d25_07_0310a.dat).

Click here or here to download the entire series of daily NOAA NGDC and Solar Influences Data Analysis Center (SIDC) sunspot number since 1818, respectively.

Click here to read about data smoothing.



The number of sunspots correlates with the intensity of solar radiation over the period (since 1979) when satellite measurements of absolute radiative flux were available. Since sunspots are darker than the surrounding photosphere it might be expected that more sunspots would lead to less solar radiation and a decreased solar constant. However, the surrounding margins of sunspots are hotter than the average, and so are brighter; overall, more sunspots increase the sun's solar constant or brightness.

The variation caused by the sunspot cycle to solar output is relatively small, on the order of 0.1% of the solar constant (a peak-to-trough range of 1.3 W/m2 compared to 1366 W/m2 for the average solar constant). This number refers to the projected area of planet Earth, as seen from the Sun. However, the total surface area of the planet is four times the projected area, and the variation of 1.3 W/m2 therefore corresponds to about 0.325 W/m2 for the entire planet surface. This value might be compared with the IPCC 2007 estimate of 1.6 W/m2 for the total effect of all recognized climatic drivers 1750-2006, including release of greenhouse gasses from the burning of fossil fuels.

During the Maunder Minimum in the 17th Century (c.1650-1720) there were hardly any sunspots at all, and in all likelihood, the intensity of solar radiation was low. This event coincides with a documented period of maximum cooling within the Little Ice Age.

Irradiance is the radiometry term for the power of electromagnetic radiation at a surface, per unit area. Irradiance due to solar radiation is also called insolation. Total solar irradiance describes the radiant energy emitted by the sun over all wavelengths that falls each second on 1 square meter outside the earth's atmosphere, a quantity proportional to the "solar constant" observed earlier in this century. It measures the solar energy flux in Watts/square meter.



Click here to jump back to the list of content.







Solar irradiance reconstructed since 1610



Solar irradiance since 1610 as reconstructed by Lean et al (1995) and Lean (2000). The thin line indicates the annual reconstructed solar irradiance, while the thick line shows the running 11 average. The values shown include a background component. See Lean (2000) for discussion of the amplitude of the background component. Last year included in the Lean (2000) analysis: 2000. The small green columns in the bottom panel indicate different kind of historical evidence for past climate change effects. Click on the green columns for more information on each of these events. Last diagram update: 24 April 2009.

Click here to download the data series of reconstructed solar irradiance 1610-2000.

Click here to read about data smoothing.



Click here to jump back to the list of content.







Global temperature and sunspot number





Variation of global surface air temperature (HadCRUT3) and observed sunspot number (NOAA's National Geophysical Data Center; NGDC) since 1960. The global monthly average surface air temperature is a cooperative effort between the Hadley Centre for Climate Prediction and Research and the University of East Anglia's Climatic Research Unit (CRU), UK. The thin lines represent the monthly values, while the thick lines is the simple running 37 month average, nearly corresponding to a running 3 yr average. The variation in global temperature is about 0.2oC during one sunspot period, superimposed on the general increasing temperature trend during the period shown. The somewhat asymmetrical temperature 'bumps' around 1973 and 1998 are reflecting oceanographic El Niño effects. Last month incorporated: January 2010 (HadCRUT3) and January 2010 (NOAA). Last diagram update: 27 February 2010.

Click here to download the entire series of estimated HadCRUT3 global monthly surface air temperatures since January 1850.

Click here to download the entire series of monthly NOAA NGDC sunspot number since January 1749.

Click here to read about data smoothing.






Variation of global sea surface temperature (HadSST2) and observed sunspot number (NOAA's National Geophysical Data Center; NGDC) since 1960. The global monthly average sea surface temperature is estimated by University of East Anglia's Climatic Research Unit (CRU), UK. The HadSST2 data series are described by Ranier et al. (2006). Base period: 1961-1990. The thin lines in the diagram represent the monthly values, while the thick lines is the simple running 37 month average, nearly corresponding to a running 3 yr average. The variation in global sea surface temperature is 0.15 - 0.2oC during one sunspot period, superimposed on the general increasing temperature trend during the period shown. The somewhat asymmetrical temperature 'bumps' around 1973 and 1998 are reflecting oceanographic El Niño effects. Last month incorporated: January 2010 (HadSST2) and January 2010 (NOAA). Last diagram update: 27 February 2009.

Click here to download the entire HadSST2 temperature series since 1850.

Click here to download the entire series of monthly NOAA NGDC sunspot number since January 1749.

Click here to read about data smoothing.



Click here to jump back to the list of content.





Cosmic ray intensity and sunspot activity





Variation of cosmic ray intensity and monthly sunspot activity since 1958 according to the Germany Cosmic Ray Monitor in Kiel (GCRM) and NOAA's National Geophysical Data Center (NGDC), respectively. High sunspot activity correlates with low cosmic ray intensity, and vice versa. Last month incorporated: August 2009 (GCRM) and October 2009 (NGDC). Last diagram update: 6 November 2009.

Click here to download the entire series of monthly GCRM cosmic ray counts since January 1958.

Click here to download the entire series of monthly NOAA NGDC sunspot number since January 1749.



Galactic cosmic rays (GCR) are energetic particles originating from space that impinge on Earth's atmosphere. Almost 90% of all the incoming cosmic ray particles are protons, about 9% are helium nuclei (alpha particles) and about 1% are electrons (beta minus particles). The term "ray" is a misnomer, as cosmic particles arrive individually, not in the form of a ray or beam of particles.

The flux of galactic cosmic rays varies inversely with the solar cycle. Svensmark and Friis-Christensen (1997) suggested that galactic cosmic rays enhance low cloud formation, explaining variations on the order of 3 percent global total cloud cover over a solar cycle. A 3 percent cloud cover change corresponds to a radiative net change of about 0.5 W/m2, which may be compared with the IPCC 2007 estimate of 1.6 W/m2 for the total effect of all recognized climatic drivers 1750-2006, including release of greenhouse gasses from the burning of fossil fuels. Click here to read more about clouds in general, and click here to read more about the climatic influence of clouds.



Click here to jump back to the list of content.




0 Replies
 
parados
 
  1  
Reply Thu 12 Aug, 2010 01:59 pm
@ican711nm,
I guess ican's response was to cherry pick his data. Rolling Eyes
ican711nm
 
  1  
Reply Thu 12 Aug, 2010 02:26 pm
ICAN'S RESPONSE IS TO POST THE DATA HE IS NOW STUDYING TO DETERMINE HIS RESPONSE.

Should you want to post the pre or post 1998 temperature data, go to the web address provided and post a copy of what you like.

To see the solar graphs go to the web address provided, and then either print out the solar data to see the solar graphs, or observe the solar graphs directly at the web site.
parados
 
  1  
Reply Thu 12 Aug, 2010 02:29 pm
@ican711nm,
I already posted graphs. You tried to argue they didn't show something that they clearly did.
0 Replies
 
ican711nm
 
  1  
Reply Thu 12 Aug, 2010 03:33 pm
CO2 ATMOSPHERIC DENSITY TREND 1958 TO 2010
Quote:

ftp://ftp.cmdl.noaa.gov/ccg/co2/trends/co2_mm_mlo.txt
# --------------------------------------------------------------------
# USE OF NOAA ESRL DATA
#
# These data are made freely available to the public and the
# scientific community in the belief that their wide dissemination
# will lead to greater understanding and new scientific insights.
# The availability of these data does not constitute publication
# of the data. NOAA relies on the ethics and integrity of the user to
# assure that ESRL receives fair credit for their work. If the data
# are obtained for potential use in a publication or presentation,
# ESRL should be informed at the outset of the nature of this work.
# If the ESRL data are essential to the work, or if an important
# result or conclusion depends on the ESRL data, co-authorship
# may be appropriate. This should be discussed at an early stage in
# the work. Manuscripts using the ESRL data should be sent to ESRL
# for review before they are submitted for publication so we can
# insure that the quality and limitations of the data are accurately
# represented.
#
# Contact: Pieter Tans (303 497 6678; [email protected])
#
# File Creation: Fri Aug 6 17:36:06 2010
#
# RECIPROCITY
#
# Use of these data implies an agreement to reciprocate.
# Laboratories making similar measurements agree to make their
# own data available to the general public and to the scientific
# community in an equally complete and easily accessible form.
# Modelers are encouraged to make available to the community,
# upon request, their own tools used in the interpretation
# of the ESRL data, namely well documented model code, transport
# fields, and additional information necessary for other
# scientists to repeat the work and to run modified versions.
# Model availability includes collaborative support for new
# users of the models.
# --------------------------------------------------------------------
#
#
# See www.esrl.noaa.gov/gmd/ccgg/trends/ for additional details.
#
# Data from March 1958 through April 1974 have been obtained by C. David Keeling
# of the Scripps Institution of Oceanography (SIO) and were obtained from the
# Scripps website (scrippsco2.ucsd.edu).
#
# The "average" column contains the monthly mean CO2 mole fraction determined
# from daily averages. The mole fraction of CO2, expressed as parts per million
# (ppm) is the number of molecules of CO2 in every one million molecules of dried
# air (water vapor removed). If there are missing days concentrated either early
# or late in the month, the monthly mean is corrected to the middle of the month
# using the average seasonal cycle. Missing months are denoted by -99.99.
# The "interpolated" column includes average values from the preceding column
# and interpolated values where data are missing. Interpolated values are
# computed in two steps. First, we compute for each month the average seasonal
# cycle in a 5-year window around each monthly value. In this way the seasonal
# cycle is allowed to change slowly over time. We then determine the "trend"
# value for each month by removing the seasonal cycle; this result is shown in
# the "trend" column. Trend values are linearly interpolated for missing months.
# The interpolated monthly mean is then the sum of the average seasonal cycle
# value and the trend value for the missing month.
#
# NOTE: In general, the data presented for the last year are subject to change,
# depending on recalibration of the reference gas mixtures used, and other quality
# control procedures. Occasionally, earlier years may also be changed for the same
# reasons. Usually these changes are minor.
#
# (-99.99 missing data; -1 no data for #daily means in month)
#
# decimal average interpolated trend #days
# date (season corr)
1958 3 1958.208 315.71 315.71 314.69 -1
1958 4 1958.292 317.45 317.45 315.21 -1
1958 5 1958.375 317.50 317.50 314.77 -1
1958 6 1958.458 -99.99 317.11 314.87 -1
1958 7 1958.542 315.86 315.86 314.97 -1
1958 8 1958.625 314.93 314.93 315.99 -1
1958 9 1958.708 313.20 313.20 315.84 -1
1958 10 1958.792 -99.99 312.61 315.54 -1
1958 11 1958.875 313.33 313.33 315.25 -1
1958 12 1958.958 314.67 314.67 315.64 -1
1959 1 1959.042 315.62 315.62 315.70 -1
1959 2 1959.125 316.38 316.38 315.84 -1
1959 3 1959.208 316.71 316.71 315.69 -1
1959 4 1959.292 317.72 317.72 315.48 -1
1959 5 1959.375 318.29 318.29 315.56 -1
1959 6 1959.458 318.16 318.16 315.90 -1
1959 7 1959.542 316.55 316.55 315.66 -1
1959 8 1959.625 314.80 314.80 315.86 -1
1959 9 1959.708 313.84 313.84 316.48 -1
1959 10 1959.792 313.26 313.26 316.27 -1
1959 11 1959.875 314.80 314.80 316.72 -1
1959 12 1959.958 315.59 315.59 316.56 -1
1960 1 1960.042 316.43 316.43 316.51 -1
1960 2 1960.125 316.97 316.97 316.43 -1
1960 3 1960.208 317.58 317.58 316.56 -1
1960 4 1960.292 319.02 319.02 316.78 -1
1960 5 1960.375 320.02 320.02 317.29 -1
1960 6 1960.458 319.59 319.59 317.33 -1
1960 7 1960.542 318.18 318.18 317.29 -1
1960 8 1960.625 315.91 315.91 316.97 -1
1960 9 1960.708 314.16 314.16 316.80 -1
1960 10 1960.792 313.83 313.83 316.84 -1
1960 11 1960.875 315.00 315.00 316.92 -1
1960 12 1960.958 316.19 316.19 317.16 -1
1961 1 1961.042 316.93 316.93 317.01 -1
1961 2 1961.125 317.70 317.70 317.16 -1
1961 3 1961.208 318.54 318.54 317.52 -1
1961 4 1961.292 319.48 319.48 317.24 -1
1961 5 1961.375 320.58 320.58 317.85 -1
1961 6 1961.458 319.77 319.77 317.51 -1
1961 7 1961.542 318.58 318.58 317.69 -1
1961 8 1961.625 316.79 316.79 317.85 -1
1961 9 1961.708 314.80 314.80 317.44 -1
1961 10 1961.792 315.38 315.38 318.39 -1
1961 11 1961.875 316.10 316.10 318.02 -1
1961 12 1961.958 317.01 317.01 317.98 -1
1962 1 1962.042 317.94 317.94 318.02 -1
1962 2 1962.125 318.55 318.55 318.01 -1
1962 3 1962.208 319.68 319.68 318.66 -1
1962 4 1962.292 320.63 320.63 318.39 -1
1962 5 1962.375 321.01 321.01 318.28 -1
1962 6 1962.458 320.55 320.55 318.29 -1
1962 7 1962.542 319.58 319.58 318.69 -1
1962 8 1962.625 317.40 317.40 318.46 -1
1962 9 1962.708 316.26 316.26 318.90 -1
1962 10 1962.792 315.42 315.42 318.43 -1
1962 11 1962.875 316.69 316.69 318.61 -1
