SINCE 2005 AS THE DENSITY OF CO2 IN THE ATMOSPHERE HAS INCREASED, THE AVERAGE GLOBAL TEMPERATURE HAS DECREASED
Of the four candidates--Obama, Biden, McCain, Paylin--only Paylin understands that CO2 density in the atmosphere has little if any effect on global warming.
INCREASES IN DENSITY OF CARBON DIOXIDE (CO2) IN THE EARTH'S ATMOSPHERE SINCE 2005.
Quote:
ftp://ftp.cmdl.noaa.gov/ccg/co2/trends/co2_mm_mlo.txt
YEAR ..... MONTH ........ ATMOSPHERIC CO2 PPM
2003 ........... 9 ............. 376.44
2004 ........... 9 ............. 377.35
2005 ........... 9 ............. 379.97
2006 ........... 9 ............. 382.07
2007 ........... 9 ............. 384.00
2008 ........... 9 ............. 386.36
Net INcrease in CO2 2005 to 2008 = 386.36 - 379.97 = 6.39 ppm
DECREASES IN AVERAGE GLOBAL TEMPERATURES SINCE 2005
Quote:
http://www.cru.uea.ac.uk/cru/data/temperature/hadcrut3gl.txt
year, jan, feb, mar, apr, may, jun, jul, aug, sep, oct, nov, dec, average
2003 0.527 0.438 0.422 0.414 0.435 0.439 0.453 0.523 0.518 0.565 0.428 0.519 0.473
2004 0.505 0.571 0.510 0.495 0.324 0.347 0.371 0.419 0.446 0.477 0.526 0.376 0.447
2005 0.463 0.376 0.493 0.536 0.480 0.512 0.532 0.503 0.507 0.513 0.494 0.371 0.482
2006 0.296 0.443 0.385 0.357 0.338 0.443 0.434 0.488 0.417 0.481 0.441 0.536 0.422
2007 0.632 0.520 0.441 0.472 0.374 0.375 0.406 0.370 0.412 0.368 0.268 0.213 0.404
2008 0.050 0.189 0.446 0.267 0.278 0.312 0.412 0.387 0.376 0.000 0.000 0.000 0.301*
*average of global temperature anomalies jan thru sep
Net DEcrease in Average Global Temperature Anomalies 2005 to 2008 = 0.482 - 0.301 = 0.181 Celsius