@OmSigDAVID,
Quote:Predators wish to have a MONOPOLY of power.
Can't argue with you there, Om.
US spending on military is more than the next 19 countries combined. [I stopped at 19 countries.]
=================
1 United States 687,105,000,000 4.7%
2 People's Republic of China 114,300,000,000 2.2%
3 France 61,285,000,000 2.5%
4 United Kingdom 57,424,000,000 2.7%
5 Russia 52,586,000,000 4.3%
6 Japan 51,420,000,000 1.0%
7 Germany 46,848,000,000 1.4%
8 Saudi Arabia 42,917,000,000 11.2%
9 Italy 38,198,000,000 1.8%
10 India 34,816,000,000 2.8%
11 Brazil 28,096,000,000 1.6%
12 South Korea 24,270,000,000 2.9%
13 Canada 20,164,000,000 1.5%
14 Australia 19,799,000,000 1.9%
15 Spain 15,803,000,000 1.1%
16 United Arab Emirates 15,749,000,000 7.3%
17 Turkey 15,634,000,000 2.7%
18 Israel 13,001,000,000 6.3%
19 Netherlands 11,604,000,000 1.5%
20 Greece 9,369,000,000
http://en.wikipedia.org/wiki/List_of_countries_by_military_expenditures
==================
Could the math be right? If so, isn't that obscene, absolutely and unequivocally obscene.
Note too, many of the dictator clients of the US spend enormous sums on military. Probably they buy them from Russia though, right?