0
   

WEEKEND BOX OFFICE 3/14: Robots Rule!

 
 
Reply Fri 8 Aug, 2003 09:54 am
This will be updated every week and represents the current box office records as an interest for discussion while it could often be weighed against what the critics have written about a particular film and what one personally thinks of a film they've seen.

from Variety


WEEKEND BOX OFFICE FINAL
Mar. 11 - 13, 2005


Title (Dist) Weekend Box Office / Screens / This Week Cumulative

Mar. 11 - 13, 2005

1. Robots (FOX) $36,045,301 3,776 $36,045,301
2. The Pacifier (BV) $18,152,357 3,166 $54,477,697
3. Be Cool (MGM/UA) $10,250,128 3,216 $38,375,714
4. Hostage (MIRAMAX) $10,214,734 2,123 $10,214,734
5. Hitch (SONY) $8,786,575 2,975 $149,840,901
6. Million Dollar Baby (WB) $5,153,356 2,375 $84,054,207
7. Diary of a Mad Black Woman (LIONSGATE) $4,876,399 1,605 $44,019,656
8. Constantine (WB) $3,838,380 2,170 $66,518,726
9. Man of the House (SONY) $1,770,456 1,903 $16,523,056
10. Cursed (MIRAMAX) $1,564,363 1,687 $17,759,198

Last Week:

1. The Pacifier (BV) $30,552,694 3,131 $30,552,694
2. Be Cool (MGM/UA) $23,450,212 3,216 $23,450,212
3. Hitch (SONY) $12,118,263 3,438 $138,004,437
4. Diary of a Mad Black Woman (LIONSGATE) $11,026,195 1,703 $37,077,829
5. Million Dollar Baby (WB) $8,135,421 2,350 $76,600,008
6. Constantine (WB) $6,127,173 2,758 $60,653,370
7. Cursed (MIRAMAX) $3,867,052 2,805 $15,281,069
8. Man of the House (SONY) $3,506,726 2,422 $13,982,619
9. Because of Winn-Dixie (FOX) $3,200,236 2,506 $26,777,812
10. The Jacket (WARNERIND) $2,723,682 1,331 $2,723,682

Two weeks ago:

1. Diary of a Mad Black Woman (LIONSGATE) $21,905,089 1,483 $21,905,089
2. Hitch (SONY) $20,420,799 3,571 $121,429,017
3. Constantine (WB) $12,046,452 3,006 $50,977,992
4. Cursed (MIRAMAX) $9,633,085 2,805 $9,633,085
5. Man of the House (SONY) $8,917,251 2,422 $8,917,251
6. Million Dollar Baby (WB) $7,344,390 2,125 $64,851,738
7. Because of Winn-Dixie (FOX) $6,823,980 3,188 $22,275,661
8. Are We There Yet? (SONY) $4,111,030 2,242 $76,477,479
9. Son of the Mask (NEW LINE) $3,822,241 2,966 $14,018,767
10. The Aviator (MIRAMAX) $3,739,037 1,579 $93,643,789


LINK TO FILMS NOW PLAYING AND UPCOMING FOR THE YEAR

Movies in Production:

Batman 5 1 or 4 July 2005 11/02/03
Die Hard 4: Die Hardest July 2005 11/20/03
Indiana Jones 4 1 or 4 July 2005 11/20/03
Mission: Impossible 3 May 2005 11/20/03
Star Wars III 25 May 2005 11/20/03


A full list of In Production is available here:

IMDB's ALPHABETICAL LIST OF MOVIES IN PRODUCTION



All-Time Domestic Blockbusters

The table below lists the 50 top-grossing motion pictures at the domestic box office in nominal U.S. dollars. All lifetime totals are for dollar amounts in their respective years of release and do not account for increases in ticket prices over time. Re-release grosses are included in the figures. The month of release, domestic distributor, and domestic gross are listed for each title.


100 ALL TIME BLOCKBUSTERS (not adjusted for ticket prices as of January, 2005):

# Title (Release Date) Gross ($M)

1. Titanic (1997) $600,779,824
2. Star Wars (1977) $460,935,665
3. Shrek 2 (2004) $436,471,036
4. E.T. the Extra-Terrestrial (1982) $434,949,459
5. Star Wars: Episode I - The Phantom Menace (1999) $431,065,444
6. Spider-Man (2002) $403,706,375
7. The Lord of the Rings: The Return of the King (2003) $377,019,252
8. Spider-Man 2 (2004) $373,377,893
9. The Passion of the Christ (2004) $370,270,943
10. Jurassic Park (1993) $356,784,000

11. The Lord of the Rings: The Two Towers (2002) $340,478,898
12. Finding Nemo (2003) $339,714,367
13. Forrest Gump (1994) $329,691,196
14. The Lion King (1994) $328,423,001
15. Harry Potter and the Sorcerer's Stone (2001) $317,557,891
16. The Lord of the Rings: The Fellowship of the Ring (2001) $313,837,577
17. Star Wars: Episode II - Attack of the Clones (2002) $310,675,583
18. Star Wars: Episode VI - Return of the Jedi (1983) $309,125,409
19. Independence Day (1996) $306,124,059
20. Pirates of the Caribbean: The Curse of the Black Pearl (2003) $305,388,685
21. The Sixth Sense (1999) $293,501,675
22. Star Wars: Episode V - The Empire Strikes Back (1980) $290,158,751
23. Home Alone (1990) $285,761,243
24. The Matrix Reloaded (2003) $281,492,479
25. Shrek (2001) $267,652,016
26. Harry Potter and the Chamber of Secrets (2002) $261,970,615
27. How the Grinch Stole Christmas (2000) $260,031,035
28. Jaws (1975) $260,000,000
29. The Incredibles (2004) $256,739,602
30. Monsters, Inc. (2001) $255,870,172
31. Batman (1989) $251,188,924
32. Men in Black (1997) $250,147,615
33. Harry Potter and the Prisoner of Azkaban (2004) $249,358,727
34. Toy Story 2 (1999) $245,823,397
35. Bruce Almighty (2003) $242,589,580
36. Raiders of the Lost Ark (1981) $242,374,454
37. Twister (1996) $241,688,385
38. My Big Fat Greek Wedding (2002) $241,437,427
39. Ghost Busters (1984) $238,600,000
40. Meet the Fockers (2004) $235,499,000
41. Beverly Hills Cop (1984) $234,760,500
42. Cast Away (2000) $233,630,478
43. The Lost World: Jurassic Park (1997) $229,074,524
44. Signs (2002) $227,965,690
45. Rush Hour 2 (2001) $226,138,454
46. Mrs. Doubtfire (1993) $219,200,000
47. Ghost (1990) $217,631,306
48. Aladdin (1992) $217,350,219
49. Saving Private Ryan (1998) $216,119,491
50. Mission: Impossible II (2000) $215,397,307
51. X2 (2003) $214,948,780
52. Austin Powers in Goldmember (2002) $213,079,163
53. Back to the Future (1985) $210,609,762
54. Austin Powers: The Spy Who Shagged Me (1999) $205,399,422
55. Terminator 2: Judgment Day (1991) $204,843,350
56. The Exorcist (1973) $204,565,000
57. The Mummy Returns (2001) $202,007,640
58. Armageddon (1998) $201,573,391
59. Gone with the Wind (1939) $198,655,278
60. Pearl Harbor (2001) $198,539,855
61. Indiana Jones and the Last Crusade (1989) $197,171,806
62. Toy Story (1995) $191,773,049
63. Men in Black II (2002) $190,418,803
64. Gladiator (2000) $187,670,866
65. The Day After Tomorrow (2004) $186,739,919
66. Snow White and the Seven Dwarfs (1937) $184,925,485
67. Dances with Wolves (1990) $184,208,848
68. Batman Forever (1995) $184,031,112
69. The Fugitive (1993) $183,875,760
70. Ocean's Eleven (2001) $183,405,771
71. What Women Want (2000) $182,805,123
72. The Perfect Storm (2000) $182,618,434
73. Liar Liar (1997) $181,395,380
74. Grease (1978) $181,360,000
75. Jurassic Park III (2001) $181,166,115
76. Mission: Impossible (1996) $180,965,237
77. Planet of the Apes (2001) $180,011,740
78. Indiana Jones and the Temple of Doom (1984) $179,870,271
79. Pretty Woman (1990) $178,406,268
80. Tootsie (1982) $177,200,000
81. Top Gun (1986) $176,781,728
82. There's Something About Mary (1998) $176,483,808
83. Ice Age (2002) $176,387,405
84. The Bourne Supremacy (2004) $176,049,130
85. Crocodile Dundee (1986) $174,635,000
86. Home Alone 2: Lost in New York (1992) $173,585,516
87. Elf (2003) $173,381,405
88. Rain Man (1988) $172,825,435
89. Air Force One (1997) $172,620,724
90. Apollo 13 (1995) $172,071,312
91. The Matrix (1999) $171,383,253
92. Beauty and the Beast (1991) $171,301,428
93. Tarzan (1999) $171,085,177
94. A Beautiful Mind (2001) $170,708,996
95. Chicago (2002) $170,684,505
96. Three Men and a Baby (1987) $167,780,960
97. Meet the Parents (2000) $166,225,040
98. Robin Hood: Prince of Thieves (1991) $165,500,000
99. Hannibal (2001) $165,091,464
100. National Treasure (2004) $164,859,175


Top 100 Domestic Box Office Films Adjusted for Inflation (# 1 - # 50)

Inflation adjustment was calculated using following formula: "gross divided by ticket price".
Each film's domestic gross was divided by the average ticket price during its theatrical releases. This calculation produced an estimate of total tickets sold (admissions). The total number of admissions was multiplied by 2002's average ticket price creating it's adjusted gross (**).

Ranking (*) denotes the film's placement before it's domestic gross was adjusted for inflation. Please note that these rankings are current as of JAN 2004. As box office receipts for new releases come in, these rankings (esp. films ranked over 100) will begin to fluctuate.

Films in red (ie: "Star Wars") denote the film has been re-released. This factor will affect it's adjusted gross and placement on this list as the number of times the film is re-released and the average ticket price during each re-release varies from film to film.


--------------------------------------------------------------------------------
Rank Title (distributor) Release date Total gross Ranking* Adjusted gross**
1 Gone With the Wind (MGM) 1939 $198,654,225 52 $1,187,690,000
2 Star Wars (Fox) 1977 $460,987,469 2 $1,026,700,000
3 The Sound of Music (Fox) 1965 $163,214,000 93 $824,100,000
4 E.T. (Univ) 1982 $399,804,539 3 $815,000,000
5 The Ten Commandments (Para) 1956 $80,000,000 350+ $758,100,000
6 Titanic (Para) 1997 $600,743,440 1 $747,400,000
7 Jaws (Univ) 1975 $260,000,000 24 $741,100,000
8 Doctor Zhivago (MGM) 1965 $111,721,910 225 $700,700,000
9 The Jungle Book (BV) 1967 $141,800,000 125 $626,800,000
10 Snow White & 7 Dwarfs (RKO) 1937 $184,925,486 60 $615,200,000
11 Ben-Hur (MGM) 1959 $70,000,000 450+ $607,900,000
12 101 Dalmatians (BV) 1961 $143,992,000 146 $593,900,000
13 The Exorcist (WB) 1973 $204,600,000 49 $582,300,000
14 The Empire Strikes Back (Fox) 1980 $290,158,751 18 $555,700,000
15 Return of the Jedi (Fox) 1983 $309,125,409 14 $533,200,000
16 The Sting (Univ) 1973 $159,616,327 98 $514,800,000
17 Mary Poppins (BV) 1964 $102,300,000 250+ $493,900,000
18 Raiders of the Lost Ark (Para) 1981 $242,374,454 30 $492,100,000
19 Jurassic Park (Univ) 1993 $357,139,725 6 $486,600,000
20 The Phantom Menace 1999 $431,000,000 4 $484,500,000
21 The Graduate (Avco) 1967 $104,497,100 250+ $482,900,000
22 Fantasia (RKO/BV) 1940 $76,400,000 425+ $468,700,000
23 The Godfather (Para) 1972 $134,821,952 149 $448,500,000
24 Forrest Gump (Para) 1994 $329,690,974 9 $445,200,000
25 Close Encounters of 3rd Kind (Col) 1977 $128,300,000 165 $440,500,000
26 The Lion King (BV) 1994 $312,855,561 10 $422,500,000
27 Sleeping Beauty (BV) 1959 $51,600,000 725+ $410,200,000
28 Grease (Para) 1978 $181,300,000 58 $404,600,000
29 Spider-Man (Sony) 2002 $403,700,000 5 $403,700,000
30 Butch Cassidy & Sundance Kid (Fox) 1969 $96,700,000 300+ $398,200,000
31 Bambi (BV) 1942 $102,797,150 250+ $397,400,000
32 Independence Day (Fox) 1996 $306,052,958 15 $395,400,000
33 Love Story (Para) 1970 $106,397,180 250+ $395,100,000
34 Beverly Hills Cop (Para) 1984 $234,760,478 34 $394,300,000
35 Pinocchio (RKO/BV) 1940 $84,254,167 350+ $380,500,000
36 Home Alone (Fox) 1990 $285,016,000 19 $380,300,000
37 Cleopatra (Fox) 1963 $57,777,778 625+ $379,200,000
38 Airport (Univ) 1970 $100,489,151 275+ $373,200,000
39 American Graffiti (Univ) 1973 $115,000,000 214 $371,000,000
40 Ghostbusters (Col) 1984 $238,600,000 33 $371,000,000
41 The Robe (Fox) 1953 $36,000,000 1100+ $369,400,000
42 Around the World in 80 Days (UA) 1956 $42,000,000 900+ $364,800,000
43 Blazing Saddles (WB) 1974 $119,500,000 197 $356,900,000
44 Batman (WB) 1989 $251,188,924 26 $355,300,000
45 The Bells of St. Mary's (RKO) 1945 $21,333,333 1725+ $354,200,000
46 The Towering Inferno (Fox) 1974 $116,000,000 210 $346,400,000
47 Nat'l Lampoon's Animal House (Univ) 1978 $141,600,000 126 $341,500,000
48 LOTR: The Two Towers 2002 $340,500,00 7 $340,500,00
49 Finding Nemo 2003 $339,700,00 8 $339,700,00
50 The Greatest Show on Earth (Para)


Top 100 Films -- IMDb POLL

1 Godfather, The (1972) 9.0/10 (95028 votes)
2 Shawshank Redemption, The (1994) 8.9/10 (117752 votes)
3 Godfather: Part II, The (1974) 8.8/10 (56159 votes)
4 Lord of the Rings: The Return of the King, The (2003) 8.8/10 (61885 votes)
5 Schindler's List (1993) 8.7/10 (80486 votes)
6 Lord of the Rings: The Two Towers, The (2002) 8.7/10 (84823 votes)
7 Shichinin no samurai (1954) 8.7/10 (23844 votes)
8 Casablanca (1942) 8.7/10 (54619 votes)
9 Lord of the Rings: The Fellowship of the Ring, The (2001) 8.7/10 (127308 votes)
10 Star Wars (1977) 8.7/10 (112547 votes)
11 Citizen Kane (1941) 8.7/10 (50638 votes)
12 One Flew Over the Cuckoo's Nest (1975) 8.6/10 (57283 votes)
13 Star Wars: Episode V - The Empire Strikes Back (1980) 8.6/10 (86560 votes)
14 Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb (1964) 8.6/10 (51652 votes)
15 Rear Window (1954) 8.6/10 (33373 votes)
16 Raiders of the Lost Ark (1981) 8.6/10 (78126 votes)
17 Pulp Fiction (1994) 8.6/10 (104813 votes)
18 Usual Suspects, The (1995) 8.6/10 (85832 votes)
19 Memento (2000) 8.6/10 (71008 votes)
20 North by Northwest (1959) 8.5/10 (29487 votes)
21 12 Angry Men (1957) 8.5/10 (23005 votes)
22 Buono, il brutto, il cattivo, Il (1966) 8.5/10 (21246 votes)
23 Lawrence of Arabia (1962) 8.5/10 (25748 votes)
24 Psycho (1960) 8.5/10 (45018 votes)
25 Fabuleux destin d'Amélie Poulain, Le (2001) 8.5/10 (44805 votes)
26 Silence of the Lambs, The (1991) 8.5/10 (76739 votes)
27 It's a Wonderful Life (1946) 8.5/10 (34562 votes)
28 Goodfellas (1990) 8.5/10 (54239 votes)
29 American Beauty (1999) 8.4/10 (90789 votes)
30 Sunset Blvd. (1950) 8.4/10 (12711 votes)
31 Vertigo (1958) 8.4/10 (27981 votes)
32 Matrix, The (1999) 8.4/10 (118421 votes)
33 Cidade de Deus (2002) 8.4/10 (12017 votes)
34 C'era una volta il West (1968) 8.4/10 (11737 votes)
35 To Kill a Mockingbird (1962) 8.4/10 (24615 votes)
36 Apocalypse Now (1979) 8.4/10 (52603 votes)
37 Pianist, The (2002) 8.4/10 (20195 votes)
38 Third Man, The (1949) 8.4/10 (15005 votes)
39 Paths of Glory (1957) 8.3/10 (11360 votes)
40 Taxi Driver (1976) 8.3/10 (37923 votes)
41 Fight Club (1999) 8.3/10 (86799 votes)
42 Some Like It Hot (1959) 8.3/10 (20668 votes)
43 Sen to Chihiro no kamikakushi (2001) 8.3/10 (15714 votes)
44 Double Indemnity (1944) 8.3/10 (9488 votes)
45 Eternal Sunshine of the Spotless Mind (2004) 8.3/10 (11453 votes)
46 Boot, Das (1981) 8.3/10 (23655 votes)
47 Singin' in the Rain (1952) 8.3/10 (16726 votes)
48 Chinatown (1974) 8.3/10 (20694 votes)
49 L.A. Confidential (1997) 8.3/10 (58760 votes)
50 Maltese Falcon, The (1941) 8.3/10 (16205 votes)
51 Requiem for a Dream (2000) 8.3/10 (34671 votes)
52 M (1931) 8.3/10 (9495 votes)
53 All About Eve (1950) 8.3/10 (10756 votes)
54 Bridge on the River Kwai, The (1957) 8.3/10 (18450 votes)
55 Se7en (1995) 8.3/10 (70741 votes)
56 Monty Python and the Holy Grail (1975) 8.3/10 (49409 votes)
57 Rashômon (1950) 8.3/10 (8764 votes)
58 Saving Private Ryan (1998) 8.3/10 (83010 votes)
59 Raging Bull (1980) 8.2/10 (20941 votes)
60 Wizard of Oz, The (1939) 8.2/10 (31777 votes)
61 Alien (1979) 8.2/10 (51464 votes)
62 American History X (1998) 8.2/10 (45766 votes)
63 Sting, The (1973) 8.2/10 (19526 votes)
64 Léon (1994) 8.2/10 (40062 votes)
65 Mr. Smith Goes to Washington (1939) 8.2/10 (9464 votes)
66 Manchurian Candidate, The (1962) 8.2/10 (10668 votes)
67 Vita è bella, La (1997) 8.2/10 (31270 votes)
68 Treasure of the Sierra Madre, The (1948) 8.2/10 (8438 votes)
69 Touch of Evil (1958) 8.2/10 (9643 votes)
70 Finding Nemo (2003) 8.2/10 (26283 votes)
71 2001: A Space Odyssey (1968) 8.2/10 (54647 votes)
72 Reservoir Dogs (1992) 8.2/10 (54303 votes)
73 Great Escape, The (1963) 8.2/10 (15938 votes)
74 Modern Times (1936) 8.2/10 (8027 votes)
75 Clockwork Orange, A (1971) 8.2/10 (52901 votes)
76 Amadeus (1984) 8.2/10 (30574 votes)
77 Kill Bill: Vol. 1 (2003) 8.2/10 (38772 votes)
78 On the Waterfront (1954) 8.2/10 (9934 votes)
79 Ran (1985) 8.2/10 (9247 votes)
80 Annie Hall (1977) 8.2/10 (17166 votes)
81 Wo hu cang long (2000) 8.2/10 (43589 votes)
82 Jaws (1975) 8.2/10 (38470 votes)
83 Braveheart (1995) 8.1/10 (76745 votes)
84 Apartment, The (1960) 8.1/10 (8928 votes)
85 High Noon (1952) 8.1/10 (9968 votes)
86 Aliens (1986) 8.1/10 (53029 votes)
87 Fargo (1996) 8.1/10 (54820 votes)
88 Strangers on a Train (1951) 8.1/10 (8339 votes)
89 Shining, The (1980) 8.1/10 (40286 votes)
90 Metropolis (1927) 8.1/10 (9405 votes)
91 Blade Runner (1982) 8.1/10 (63442 votes)
92 Sixth Sense, The (1999) 8.1/10 (79914 votes)
93 City Lights (1931) 8.1/10 (6127 votes)
94 Donnie Darko (2001) 8.1/10 (31589 votes)
95 Duck Soup (1933) 8.1/10 (8085 votes)
96 Great Dictator, The (1940) 8.1/10 (7987 votes)
97 Sjunde inseglet, Det (1957) 8.1/10 (7259 votes)
98 General, The (1927) 8.1/10 (5292 votes)
99 Princess Bride, The (1987) 8.1/10 (45391 votes)
100 Dogville (2003) 8.1/10 (6696 votes)
  • Topic Stats
  • Top Replies
  • Link to this Topic
Type: Discussion • Score: 0 • Views: 28,987 • Replies: 270
No top replies

 
Lightwizard
 
  1  
Reply Fri 8 Aug, 2003 05:46 pm
"Terminator 3" is just doing average for what the sequel was supposed to do. No wonder Arnold is looking for other work.
0 Replies
 
fbaezer
 
  1  
Reply Fri 8 Aug, 2003 06:01 pm
And Finding Nemo is fun!
0 Replies
 
Lightwizard
 
  1  
Reply Fri 8 Aug, 2003 06:06 pm
The hit of the summer, I'd say. I am going to see it this week.
"Seabisquit" was in limited release last week and slowly but surely I see it gaining by September. It's not one of those flash-in-the-pan films that grosses big for the weekend popcorn movie crown and then dies on the vine. Sure had a lot of those this year.
"Pirates" is holding its own thanks to a deliciously sly and delightfully wicked performance by Johnny Depp.
0 Replies
 
Rae
 
  1  
Reply Fri 8 Aug, 2003 10:51 pm
Saw 'Pirates.....' this afternoon with A#1 son and I am absolutely, madly, deeply in love with Johnny Depp.

Pirates of the Caribbean is my favourite ride at Disney World and I fell right into the storyline with the movie.....

Did I mention that I'm absolutely, madly, deeply in love with Johnny Depp?

He's my screensaver now. Embarrassed :wink:
0 Replies
 
ehBeth
 
  1  
Reply Fri 8 Aug, 2003 11:14 pm
I loved Pirates. Johnny is gonna bring me back to the movies. A friend loaned me a copy of Chocolat to read. I'm planning to rent the video in a couple of weeks. Maybe even have a day or two of Johnny movies.

errrrrrr back to the current films - I'm not as convinced of Seabiscuit's potential, LW. I think I'd like to see it, but when I talk to my co-workers who are more representative of the 'normal' movie audience - it's already left their line of vision. They've read about Tobey in People/US etc., and they're already done. I'm hoping something will happen to sort of push it forward for them.
0 Replies
 
fealola
 
  1  
Reply Fri 8 Aug, 2003 11:17 pm
Johnny, Johnny, Johnny, Oh. Johhny.
0 Replies
 
Rae
 
  1  
Reply Fri 8 Aug, 2003 11:22 pm
I've always found Johnny Depp attractive.....but now I'm convinced he's the MOST ATTRACTIVE MAN ON THIS EARTH.....

Captain Jack Sparrow. Will you marry me? :wink:
0 Replies
 
Sofia
 
  1  
Reply Fri 8 Aug, 2003 11:22 pm
Hub and I were watching TV, and when the dashing Depp Pirate promo came on, hub said, "I suppose you'll want to see that one." Squirming from significant passion pulse, face reddening, I'm sure, I said, "Why do you say that?"

Hub said, "He's your type, especially in that pirate long hair."

Oh yes, darling. Johnny Depp in boots, with long hair...that chiselled face, that pirate smile... I'll take one. :wink:
0 Replies
 
Rae
 
  1  
Reply Fri 8 Aug, 2003 11:24 pm
Sofia ~ please go see the movie.....

Mr. Depp's charm will blow you away.....as it did me.....

Give hubby a hug from me, by the way :wink:
0 Replies
 
ehBeth
 
  1  
Reply Fri 8 Aug, 2003 11:26 pm
hmmmmmmm, funny how men in tall boots keep appearing in various and sundry discussions
0 Replies
 
Sofia
 
  1  
Reply Fri 8 Aug, 2003 11:31 pm
You know, there should be some noble quote about men in boots.
(...thinking...)

Rae--
That was sooo sweet. Thank you. I will! :wink:

**Another reason to be mad at France: Some wicked French woman married Johnny and dragged him off to France! There should be a war.
0 Replies
 
Rae
 
  1  
Reply Fri 8 Aug, 2003 11:34 pm
Johnny Depp is, hands down, THE sexiest man I've ever seen in a pair of boots.....I could swim in his eyes forever.....
0 Replies
 
fealola
 
  1  
Reply Fri 8 Aug, 2003 11:37 pm
Mybe it's time for an All Johnny thread!

Sorry, Light, I know you want a serious discussion about film, but in reality, this is what it all boils down to! Laughing Laughing
0 Replies
 
Rae
 
  1  
Reply Fri 8 Aug, 2003 11:39 pm
A Johnny thread.....

Not sure if I could handle it..... Razz Razz Razz Razz Razz
0 Replies
 
fealola
 
  1  
Reply Fri 8 Aug, 2003 11:47 pm
All Johnny, All the time: The Official A2K Johnny Depp Thread!
0 Replies
 
Rae
 
  1  
Reply Fri 8 Aug, 2003 11:50 pm
Ahem.....

Have to say that even though Johnny Depp is the actor, I WANT Captain Jack Sparrow.....ohmygoodnessgraciousme.....

If I had to settle for Mr. Depp.....I think I'd be okay :wink:
0 Replies
 
Lightwizard
 
  1  
Reply Sat 9 Aug, 2003 07:00 am
Sure, why not a thread on the acting prowess of Mr. Depp. He certainly deserves it.

I think "Seabiscuit" because of the response of the audience I sat with it will do what "Chicago" did and wind its way up to over 2M.
The box-office stats above are domestic. Anyone want me to post international? Many of the films don't get released there until months later.
0 Replies
 
ehBeth
 
  1  
Reply Sat 9 Aug, 2003 07:56 am
I wasn't really aware of that. Since we have things in preview a lot, or work as test markets, I hadn't thought of other markets being much later.
0 Replies
 
Lightwizard
 
  1  
Reply Sat 9 Aug, 2003 08:46 am
International Boxoffice Figures:

Distributor Rlse Wks Wknd
Terminator 3: Rise of the Machines Warner Bros. $20,752,076
Legally Blonde 2: Red, White & Blonde Metro-Goldwyn-Mayer (MGM) $3,286,858
Bruce Almighty Universal Pictures $3,161,098
Charlie's Angels: Full Throttle Columbia Pictures $2,855,955
Sinbad: Legend of the Seven Seas DreamWorks Distribution LLC $1,717,783
Le Coût de la vie Pathé $1,630,748
Spy Kids 3-D: Game Over Dimension Films $1,421,443
Hulk Universal Pictures $1,159,247
Johnny English Universal Pictures $1,148,156
0 Replies
 
 

Related Topics

 
  1. Forums
  2. » WEEKEND BOX OFFICE 3/14: Robots Rule!
Copyright © 2024 MadLab, LLC :: Terms of Service :: Privacy Policy :: Page generated in 0.05 seconds on 12/22/2024 at 04:58:18