Reply
Sat 25 Nov, 2006 08:08 am
NBA Standings (11.25)
Eastern Conference
W L PCT GB HM RD CONF DIV PF PA DIFF STRK
Orlando 9 4 .692 - 6-1 3-3 6-3 3-1 97.4 95.1 +2.3 Won 2
Detroit 8 5 .615 1 5-2 3-3 5-1 0-1 97.2 95.2 +1.9 Won 5
New Jersey 5 7 .417 3.5 3-3 2-4 4-2 1-0 96.0 96.6 -0.6 Lost 4
Cleveland 8 5 .615 1 6-1 2-4 4-5 1-1 95.3 93.4 +1.9 Lost 2
Indiana 7 6 .538 2 4-2 3-4 7-5 3-1 94.5 96.5 -1.9 Won 1
Atlanta 5 5 .500 2.5 3-3 2-2 5-4 1-1 98.3 96.4 +1.9 Won 1
Philadelphia 5 7 .417 3.5 3-2 2-5 4-4 0-1 98.5 99.1 -0.6 Won 1
New York 5 9 .357 4.5 1-5 4-4 3-4 1-1 99.2 100.4 -1.2 Won 1
Washington 4 8 .333 4.5 4-1 0-7 4-5 0-1 97.8 101.3 -3.6 Lost 3
Boston 4 8 .333 4.5 3-5 1-3 3-6 1-1 99.8 100.5 -0.7 Lost 2
Miami 4 8 .333 4.5 2-5 2-3 3-4 1-1 90.0 100.1 -10.1 Lost 3
Milwaukee 4 8 .333 4.5 2-3 2-5 3-6 1-3 98.1 101.9 -3.8 Won 1
Charlotte 3 9 .250 5.5 2-4 1-5 2-4 0-1 91.9 97.5 -5.6 Lost 1
Chicago 3 9 .250 5.5 2-1 1-8 3-3 2-1 96.2 97.7 -1.5 Lost 6
Toronto 3 9 .250 5.5 3-2 0-7 3-3 1-1 98.9 103.2 -4.3 Lost 1
Western Conference
W L PCT GB HM RD CONF DIV PF PA DIFF STRK
Utah 12 1 .923 - 7-0 5-1 8-0 1-0 108.3 100.9 +7.4 Won 8
San Antonio 10 3 .769 2 4-3 6-0 5-1 2-1 99.5 92.6 +6.9 Lost 1
LA Lakers 8 4 .667 3.5 7-1 1-3 6-3 3-0 100.3 98.9 +1.4 Lost 1
Houston 8 4 .667 3.5 4-1 4-3 2-3 2-2 94.5 90.5 +4.0 Won 2
Dallas 8 4 .667 3.5 3-2 5-2 5-4 3-2 99.0 97.1 +1.9 Won 8
Denver 7 4 .636 4 3-2 4-2 2-2 0-1 111.2 108.3 +2.9 Won 4
NO/Oklahoma City 8 5 .615 4 4-1 4-4 3-5 1-0 94.1 93.1 +1.0 Lost 2
LA Clippers 6 4 .600 4.5 6-1 0-3 5-4 1-2 99.0 97.4 +1.6 Lost 2
Sacramento 6 5 .545 5 4-2 2-3 3-4 0-1 99.2 99.0 +0.2 Won 1
Golden State 7 6 .538 5 6-3 1-3 5-6 1-2 107.6 105.2 +2.4 Lost 3
Phoenix 6 6 .500 5.5 5-2 1-4 4-6 2-2 105.9 104.8 +1.2 Won 3
Portland 6 7 .462 6 4-2 2-5 4-5 2-1 93.5 97.8 -4.3 Won 1
Minnesota 5 6 .455 6 3-2 2-4 4-4 2-1 93.0 93.2 -0.2 Won 2
Seattle 6 8 .429 6.5 2-4 4-4 2-5 0-2 102.0 101.4 +0.6 Lost 1
Memphis 3 9 .250 8.5 3-3 0-6 0-6 0-3 94.1 95.9 -1.8 Won 1
sorry about the format
well done, houston! come on.