1
   

"What to do if my computer keep restarting by itself "

 
 
Reply Fri 3 Jun, 2005 01:46 am
my computer keep restarting by itself at startup just before it start loading windows xp. Pls what could be responsible for this and how can i resolve this issue.
  • Topic Stats
  • Top Replies
  • Link to this Topic
Type: Discussion • Score: 1 • Views: 1,918 • Replies: 2
No top replies

 
fanfan1313
 
  1  
Reply Sat 4 Jun, 2005 11:59 pm
i hope this helps

start your computer in "safe mode" by pressing f5 and selecting "safe mode" (f5 or what ever boot options is)

hopefully this will start your computer then put every good anti virus/spyware/adware program suggested below

hopefully this will get the little booger off your system

if you got a bluescreen before this probably won't help you

PROGRAMS

go to http://www.download.com/Spyware-Obstacle-Course/1200-2023_4-5143404.html?tag=txt
and download anything even on the tested list

get antivirus software

now "scan" your computer using all of these tools

if this doesn't work post a reply under this and I'll explain the last resort-reformating your hard drive

if your computer won't start than I can't help you
0 Replies
 
shyanndreamcatcher
 
  1  
Reply Tue 6 Mar, 2007 08:43 am
My Computer keeps restarting itself and it is a new PC
Hi, I just built a computer, I am having a problem that the computer keeps restarting itself. It does it very often. I can't even stay logged into my EverQuest game because it makes me go Link Dead. I can't see what the problem might be? I have a list of my compter parts.



-------------------------
CPU-Z version 1.39
-------------------------

Processors Map
------------------------------------------------------------------------------------

Number of processors 1
Number of threads 2

Processor 0
-- Core 0
-- Thread 0
-- Core 1
-- Thread 0


Processors Information
------------------------------------------------------------------------------------

Processor 1 (ID = 0)
Number of cores 2
Number of threads 2 (max 2)
Name AMD Athlon 64 X2 3800+
Codename Windsor
Specification AMD Athlon(tm) 64 X2 Dual Core Processor 3800+
Package Socket AM2 (940)
CPUID F.B.2
Extended CPUID F.4B
Brand ID 4
Core Stepping BH-F2
Technology 90 nm
Core Speed 2009.4 MHz (10.0 x 200.9 MHz)
HT Link speed 1004.7 MHz
Stock frequency 2000 MHz
Instructions sets MMX (+), 3DNow! (+), SSE, SSE2, SSE3, x86-64
L1 Data cache 2 x 64 KBytes, 2-way set associative, 64-byte line size
L1 Instruction cache 2 x 64 KBytes, 2-way set associative, 64-byte line size
L2 cache 2 x 512 KBytes, 16-way set associative, 64-byte line size
FID/VID Control yes
max FID 10.0x
VID range 1.125V - 1.250V
K8 Thermal sensor yes
K8 Revision ID 5.2
Attached device PCI device at bus 0, device 24, function 0
Attached device PCI device at bus 0, device 24, function 1
Attached device PCI device at bus 0, device 24, function 2
Attached device PCI device at bus 0, device 24, function 3


Thread dumps
------------------------------------------------------------------------------------

CPU Thread 0
APIC ID 0
Topology Processor ID 0, Core ID 0, Thread ID 0
Type 02002008h
Max CPUID level 00000001h
Max CPUID ext. level 80000018h

Function eax ebx ecx edx
0x00000000 0x00000001 0x68747541 0x444D4163 0x69746E65
0x00000001 0x00040FB2 0x00020800 0x00002001 0x178BFBFF
0x80000000 0x80000018 0x68747541 0x444D4163 0x69746E65
0x80000001 0x00040FB2 0x000008CD 0x0000001F 0xEBD3FBFF
0x80000002 0x20444D41 0x6C687441 0x74286E6F 0x3620296D
0x80000003 0x32582034 0x61754420 0x6F43206C 0x50206572
0x80000004 0x65636F72 0x726F7373 0x30383320 0x00002B30
0x80000005 0xFF08FF08 0xFF20FF20 0x40020140 0x40020140
0x80000006 0x00000000 0x42004200 0x02008140 0x00000000
0x80000007 0x00000000 0x00000000 0x00000000 0x0000003F
0x80000008 0x00003028 0x00000000 0x00000001 0x00000000
0x80000009 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000A 0x00000001 0x00000040 0x00000000 0x00000000
0x8000000B 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000C 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000D 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000E 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000F 0x00000000 0x00000000 0x00000000 0x00000000
0x80000010 0x00000000 0x00000000 0x00000000 0x00000000
0x80000011 0x00000000 0x00000000 0x00000000 0x00000000
0x80000012 0x00000000 0x00000000 0x00000000 0x00000000
0x80000013 0x00000000 0x00000000 0x00000000 0x00000000
0x80000014 0x00000000 0x00000000 0x00000000 0x00000000
0x80000015 0x00000000 0x00000000 0x00000000 0x00000000
0x80000016 0x00000000 0x00000000 0x00000000 0x00000000
0x80000017 0x00000000 0x00000000 0x00000000 0x00000000
0x80000018 0x00000000 0x00000000 0x00000000 0x00000000

MSR 0x0000001B edx = 0x00000000 eax = 0xFEE00900
MSR 0xC001001E edx = 0x00000000 eax = 0x00000052
MSR 0xC0010015 edx = 0x00000000 eax = 0x02000040
MSR 0xC0010042 edx = 0x310C120E eax = 0x0C0C020C
MSR 0xC0010041 edx = 0x0007FFFF eax = 0x00000E0C

CPU Thread 1
APIC ID 1
Topology Processor ID 0, Core ID 1, Thread ID 0
Type 02002008h
Max CPUID level 00000001h
Max CPUID ext. level 80000018h

Function eax ebx ecx edx
0x00000000 0x00000001 0x68747541 0x444D4163 0x69746E65
0x00000001 0x00040FB2 0x01020800 0x00002001 0x178BFBFF
0x80000000 0x80000018 0x68747541 0x444D4163 0x69746E65
0x80000001 0x00040FB2 0x000008CD 0x0000001F 0xEBD3FBFF
0x80000002 0x20444D41 0x6C687441 0x74286E6F 0x3620296D
0x80000003 0x32582034 0x61754420 0x6F43206C 0x50206572
0x80000004 0x65636F72 0x726F7373 0x30383320 0x00002B30
0x80000005 0xFF08FF08 0xFF20FF20 0x40020140 0x40020140
0x80000006 0x00000000 0x42004200 0x02008140 0x00000000
0x80000007 0x00000000 0x00000000 0x00000000 0x0000003F
0x80000008 0x00003028 0x00000000 0x00000001 0x00000000
0x80000009 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000A 0x00000001 0x00000040 0x00000000 0x00000000
0x8000000B 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000C 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000D 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000E 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000F 0x00000000 0x00000000 0x00000000 0x00000000
0x80000010 0x00000000 0x00000000 0x00000000 0x00000000
0x80000011 0x00000000 0x00000000 0x00000000 0x00000000
0x80000012 0x00000000 0x00000000 0x00000000 0x00000000
0x80000013 0x00000000 0x00000000 0x00000000 0x00000000
0x80000014 0x00000000 0x00000000 0x00000000 0x00000000
0x80000015 0x00000000 0x00000000 0x00000000 0x00000000
0x80000016 0x00000000 0x00000000 0x00000000 0x00000000
0x80000017 0x00000000 0x00000000 0x00000000 0x00000000
0x80000018 0x00000000 0x00000000 0x00000000 0x00000000

MSR 0x0000001B edx = 0x00000000 eax = 0xFEE00800
MSR 0xC001001E edx = 0x00000000 eax = 0x00000052
MSR 0xC0010015 edx = 0x00000000 eax = 0x02000040
MSR 0xC0010042 edx = 0x310C120E eax = 0x0C0C020C
MSR 0xC0010041 edx = 0x0007FFFF eax = 0x00000E0C


Chipset
------------------------------------------------------------------------------

Northbridge NVIDIA GeForce 6100 rev. A2
Southbridge NVIDIA nForce 410/430 MCP rev. A3
Graphic Interface PCI-Express
PCI-E Link Width x16
PCI-E Max Link Width x16
Memory Type DDR2
Memory Size 3072 MBytes
Memory Frequency 334.9 MHz (CPU/6)
CAS# 5.0
RAS# to CAS# 5
RAS# Precharge 5
Cycle Time (tRAS) 15
Bank Cycle Time (tRC) 21
Command Rate 2T


Memory SPD
------------------------------------------------------------------------------

DIMM #1

General
Memory type DDR2
Manufacturer (ID) Kingston (7F98000000000000)
Size 1024 MBytes
Max bandwidth PC2-5300 (333 MHz)
Part number
Serial number 7D158660
Manufacturing date Week 05/Year 07

Attributes
Number of banks 2
Data width 64 bits
Correction None
EPP no

Timings table
Frequency (MHz) 200 266 333
CAS# 3.0 4.0 5.0
RAS# to CAS# delay 3 4 5
RAS# Precharge 3 4 5
TRAS 9 12 15
TRC 12 16 20


DIMM #2

General
Memory type DDR2
Manufacturer (ID) Kingston (7F98000000000000)
Size 1024 MBytes
Max bandwidth PC2-5300 (333 MHz)
Part number
Serial number A515790C
Manufacturing date Week 05/Year 07

Attributes
Number of banks 2
Data width 64 bits
Correction None
EPP no

Timings table
Frequency (MHz) 200 266 333
CAS# 3.0 4.0 5.0
RAS# to CAS# delay 3 4 5
RAS# Precharge 3 4 5
TRAS 9 12 15
TRC 12 16 20


DIMM #3

General
Memory type DDR2
Manufacturer (ID) Kingston (7F98000000000000)
Size 1024 MBytes
Max bandwidth PC2-5300 (333 MHz)
Part number
Serial number A615730C
Manufacturing date Week 05/Year 07

Attributes
Number of banks 2
Data width 64 bits
Correction None
EPP no

Timings table
Frequency (MHz) 200 266 333
CAS# 3.0 4.0 5.0
RAS# to CAS# delay 3 4 5
RAS# Precharge 3 4 5
TRAS 9 12 15
TRC 12 16 20


Dump Module #1
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 80 08 08 0E 0A 61 40 00 05 30 45 00 82 08 00 00
10 0C 04 38 01 02 00 03 3D 50 50 60 3C 1E 3C 2D 80
20 20 27 10 17 3C 1E 1E 00 00 3C 69 80 18 22 00 00
30 00 00 00 00 00 00 00 00 00 00 00 00 00 00 12 72
40 7F 98 00 00 00 00 00 00 04 00 00 00 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 07 05 7D
60 15 86 60 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00


Dump Module #2
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 80 08 08 0E 0A 61 40 00 05 30 45 00 82 08 00 00
10 0C 04 38 01 02 00 03 3D 50 50 60 3C 1E 3C 2D 80
20 20 27 10 17 3C 1E 1E 00 00 3C 69 80 18 22 00 00
30 00 00 00 00 00 00 00 00 00 00 00 00 00 00 12 72
40 7F 98 00 00 00 00 00 00 04 00 00 00 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 07 05 A5
60 15 79 0C 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00


Dump Module #3
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 80 08 08 0E 0A 61 40 00 05 30 45 00 82 08 00 00
10 0C 04 38 01 02 00 03 3D 50 50 60 3C 1E 3C 2D 80
20 20 27 10 17 3C 1E 1E 00 00 3C 69 80 18 22 00 00
30 00 00 00 00 00 00 00 00 00 00 00 00 00 00 12 72
40 7F 98 00 00 00 00 00 00 04 00 00 00 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 07 05 A6
60 15 73 0C 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00


Monitoring
------------------------------------------------------------------------------

Sensor Chip ITE IT8712


PCI Device List
------------------------------------------------------------------------------

RAM Memory Controller
bus 0 (0x00), device 0 (0x00), function 0 (0x00)
Common header
Vendor ID 0x10DE
Model ID 0x02F1
Revision ID 0xA2
PI 0x00
SubClass 0x00
BaseClass 0x05
Cache Line 0x00
Latency 0x00
Header 0x80
PCI header
Subvendor ID 0x1565
Subsystem ID 0x3402
Int. Line 0xFF
Int. Pin 0x00
Capabilities
HyperTransport Capability
Offset 44h
Revision 1.03
Interface type Slave/Primary
Link 0 width (in/out) 16 bits/16 bits
Link 0 frequency 1000MHz
Link 1 width (in/out) 8 bits/8 bits
Link 1 frequency 800MHz
HyperTransport Capability
Offset E0h
Interface type MSI mapping
Dump
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 DE 10 F1 02 06 00 B0 00 A2 00 00 05 00 00 80 00
10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 65 15 02 34
30 00 00 00 00 44 00 00 00 00 00 00 00 FF 00 00 00
40 65 15 02 34 08 E0 E0 01 22 00 11 11 22 30 11 00
50 23 06 7F 80 03 05 7F 80 00 00 03 00 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 06 36 05 00
70 44 44 44 00 D0 09 00 00 11 00 00 00 11 11 88 00
80 23 99 88 00 1F 00 64 0C 03 00 00 00 7F 00 00 00
90 70 00 00 80 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 01 01 01 01 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 61 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 08 00 00 A8 00 00 E0 FE 00 00 00 00 00 00 00 10
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00


RAM Memory Controller
bus 0 (0x00), device 0 (0x00), function 1 (0x01)
Common header
Vendor ID 0x10DE
Model ID 0x02FA
Revision ID 0xA2
PI 0x00
SubClass 0x00
BaseClass 0x05
Cache Line 0x00
Latency 0x00
Header 0x80
PCI header
Subvendor ID 0x1565
Subsystem ID 0x3402
Int. Line 0x00
Int. Pin 0x00
Dump
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 DE 10 FA 02 00 01 20 40 A2 00 00 05 00 00 80 00
10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 65 15 02 34
30 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50 00 00 10 00 21 21 14 00 11 11 00 00 03 00 00 00
60 21 88 13 02 DE 8F E1 1F 08 72 4E 10 02 3F 00 20
70 10 32 54 0A 10 00 00 00 A0 00 00 00 02 00 01 01
80 40 42 0F 00 00 00 00 00 00 00 50 3F 90 3F 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 01 00 00 00 80 F9 FD 00
E0 00 00 C9 FE 00 00 00 00 00 FC FF FF 00 00 00 00
F0 00 00 00 00 C7 02 28 00 00 00 00 00 00 00 00 00


RAM Memory Controller
bus 0 (0x00), device 0 (0x00), function 2 (0x02)
Common header
Vendor ID 0x10DE
Model ID 0x02FE
Revision ID 0xA2
PI 0x00
SubClass 0x00
BaseClass 0x05
Cache Line 0x00
Latency 0x00
Header 0x80
PCI header
Subvendor ID 0x1565
Subsystem ID 0x3402
Int. Line 0x00
Int. Pin 0x00
Dump
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 DE 10 FE 02 00 00 20 00 A2 00 00 05 00 00 80 00
10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 65 15 02 34
30 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
40 65 15 02 34 1F 20 1C 60 1F 20 C0 21 00 00 00 00
50 51 30 54 C9 01 00 00 00 52 30 55 C9 02 1F 1C 80
60 02 1F 1C 00 00 00 00 00 02 10 1C A0 02 0C 1C 90
70 02 10 1C 90 02 14 1C 90 02 0C 1C 80 02 10 1C 80
80 02 14 1C 80 02 18 1C 80 02 1C 1C 80 01 10 1C 80
90 02 14 1C 80 11 00 11 00 32 01 00 00 00 00 00 00
A0 C2 00 40 61 10 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 41 23 05 08
C0 FD FF FF FF FF FF FF FF 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00


RAM Memory Controller
bus 0 (0x00), device 0 (0x00), function 3 (0x03)
Common header
Vendor ID 0x10DE
Model ID 0x02F8
Revision ID 0xA2
PI 0x00
SubClass 0x00
BaseClass 0x05
Cache Line 0x00
Latency 0x00
Header 0x80
PCI header
Subvendor ID 0x1565
Subsystem ID 0x3402
Int. Line 0xFF
Int. Pin 0x00
Dump
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 DE 10 F8 02 00 00 A0 00 A2 00 00 05 00 00 80 00
10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 65 15 02 34
30 00 00 00 00 00 00 00 00 00 00 00 00 FF 00 00 00
40 65 15 02 34 00 00 00 00 02 10 1C 80 02 10 1C A0
50 02 0C 1C 90 02 10 1C 90 02 14 1C 90 02 0C 1C 80
60 02 10 1C 80 02 14 1C 80 02 18 1C 80 02 1C 1C 80
70 01 10 1C 80 1F 20 C0 81 00 00 00 00 00 00 00 00
80 00 00 00 00 7D 21 FF 32 02 1F 1C 80 70 20 00 00
90 89 DA 01 09 00 00 00 00 11 00 10 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 08 00 00 00 52 19 00 00 10 00 02 00 40 28 40 28
C0 00 00 00 00 00 00 00 00 19 01 00 05 00 00 00 00
D0 00 00 F0 03 00 04 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 60 EA 10 10 18 00 00 20 00 00 00 00 00 00 00 00


RAM Memory Controller
bus 0 (0x00), device 0 (0x00), function 4 (0x04)
Common header
Vendor ID 0x10DE
Model ID 0x02F9
Revision ID 0xA2
PI 0x00
SubClass 0x00
BaseClass 0x05
Cache Line 0x00
Latency 0x00
Header 0x00
PCI header
Subvendor ID 0x1565
Subsystem ID 0x3402
Int. Line 0xFF
Int. Pin 0x00
Dump
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 DE 10 F9 02 06 00 A0 00 A2 00 00 05 00 00 00 00
10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 65 15 02 34
30 00 00 00 00 00 00 00 00 00 00 00 00 FF 00 00 00
40 EF DD 7B 2F F7 DE 7B 2F F7 DE 7B 2F F7 02 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 00 00 00 00 00 00 00 00 03 00 00 00 00 00 00 00
70 0A 00 00 00 03 00 00 00 25 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 05 00 00 00 04 00 00 00
90 03 04 00 00 01 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 FF 7F 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00


RAM Memory Controller
bus 0 (0x00), device 0 (0x00), function 5 (0x05)
Common header
Vendor ID 0x10DE
Model ID 0x02FF
Revision ID 0xA2
PI 0x00
SubClass 0x00
BaseClass 0x05
Cache Line 0x00
Latency 0x00
Header 0x80
PCI header
Subvendor ID 0x1565
Subsystem ID 0x3402
Int. Line 0xFF
Int. Pin 0x00
Capabilities
PCI Capability class 0x0
Offset 44h
PCI Capability class 0x0
Offset FCh
Dump
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 DE 10 FF 02 06 00 B0 00 A2 00 00 05 00 00 80 00
10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 65 15 02 34
30 00 00 00 00 44 00 00 00 00 00 00 00 FF 00 00 00
40 17 00 00 00 00 FE FE 00 00 FE FE 00 00 FE FE 00
50 00 FE FE 00 00 FE FE 00 00 FE FE 00 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00


RAM Memory Controller
bus 0 (0x00), device 0 (0x00), function 6 (0x06)
Common header
Vendor ID 0x10DE
Model ID 0x027F
Revision ID 0xA2
PI 0x00
SubClass 0x00
BaseClass 0x05
Cache Line 0x00
Latency 0x00
Header 0x80
PCI header
Subvendor ID 0x1565
Subsystem ID 0x3402
Int. Line 0x00
Int. Pin 0x00
Dump
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 DE 10 7F 02 02 01 20 00 A2 00 00 05 00 00 80 00
10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 65 15 02 34
30 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
40 08 00 00 00 00 00 00 00 00 80 CB FE 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00


RAM Memory Controller
bus 0 (0x00), device 0 (0x00), function 7 (0x07)
Common header
Vendor ID 0x10DE
Model ID 0x027E
Revision ID 0xA2
PI 0x00
SubClass 0x00
BaseClass 0x05
Cache Line 0x00
Latency 0x00
Header 0x80
PCI header
Subvendor ID 0x1565
Subsystem ID 0x3402
Int. Line 0x00
Int. Pin 0x00
Dump
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 DE 10 7E 02 00 00 20 00 A2 00 00 05 00 00 80 00
10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 65 15 02 34
30 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
40 65 15 02 34 11 00 00 00 64 06 00 00 11 00 00 00
50 64 05 00 00 40 00 78 00 70 60 00 00 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 04 00 00 00 04
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 04 00 00 00 04
B0 FF FF 03 00 10 21 00 00 AC 10 20 00 30 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00


PCI to PCI Bridge
bus 0 (0x00), device 3 (0x03), function 0 (0x00)
Common header
Vendor ID 0x10DE
Model ID 0x02FD
Revision ID 0xA1
PI 0x00
SubClass 0x04
BaseClass 0x06
Cache Line 0x08
Latency 0x00
Header 0x01
PCI header
Primary bus 0x00
Secondary bus 0x01
Int. Line 0xFF
Int. Pin 0x00
Capabilities
Subsystem Vendor Capability
Offset 40h
Subsystem ID 0x0000
Sub. Vendor ID 0x10DE
Power Management Capability
Offset 48h
Version 1.1
Message Signalled Interrupts Capability
Offset 50h
HyperTransport Capability
Offset 60h
Interface type MSI mapping
PCI Express Capability
Offset 80h
Device type Root Port of PCI-E Root Complex
Port 1
Version 1.0
Physical slot #0
Presence detect no
Link width 1x (max 1x)
Dump
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 DE 10 FD 02 07 00 10 00 A1 00 04 06 08 00 01 00
10 00 00 00 00 00 00 00 00 00 01 01 00 C1 C1 00 00
20 C0 FD C0 FD B1 FD B1 FD 00 00 00 00 00 00 00 00
30 00 00 00 00 40 00 00 00 00 00 00 00 FF 00 04 00
40 0D 48 00 00 DE 10 00 00 01 50 02 F8 00 00 00 00
50 05 60 82 00 00 00 00 00 00 00 00 00 00 00 00 00
60 08 80 00 A8 00 00 E0 FE 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 10 00 41 01 C0 04 00 00 10 28 00 00 11 3C 11 01
90 00 00 11 10 00 00 00 00 C0 01 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00


PCI to PCI Bridge
bus 0 (0x00), device 4 (0x04), function 0 (0x00)
Common header
Vendor ID 0x10DE
Model ID 0x02FB
Revision ID 0xA1
PI 0x00
SubClass 0x04
BaseClass 0x06
Cache Line 0x08
Latency 0x00
Header 0x01
PCI header
Primary bus 0x00
Secondary bus 0x02
Int. Line 0xFF
Int. Pin 0x00
Capabilities
Subsystem Vendor Capability
Offset 40h
Subsystem ID 0x0000
Sub. Vendor ID 0x10DE
Power Management Capability
Offset 48h
Version 1.1
Message Signalled Interrupts Capability
Offset 50h
HyperTransport Capability
Offset 60h
Interface type MSI mapping
PCI Express Capability
Offset 80h
Device type Root Port of PCI-E Root Complex
Port 0
Version 1.0
Physical slot #0
Presence detect yes
Link width 16x (max 16x)
Dump
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 DE 10 FB 02 07 00 10 00 A1 00 04 06 08 00 01 00
10 00 00 00 00 00 00 00 00 00 02 02 00 B1 B1 00 00
20 00 FA F0 FC 01 D0 F1 DF 00 00 00 00 00 00 00 00
30 00 00 00 00 40 00 00 00 00 00 00 00 FF 00 1C 00
40 0D 48 00 00 DE 10 00 00 01 50 02 F8 00 00 00 00
50 05 60 82 00 00 00 00 00 00 00 00 00 00 00 00 00
60 08 80 00 A8 00 00 E0 FE 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 10 00 41 01 C0 04 00 00 10 28 00 00 01 3D 11 00
90 00 00 01 31 00 00 00 00 C0 01 48 01 00 00 00 00
