EDITED / corrected because the numbers got all f***ed up the first time round (my apologies)
Today's The Guardian (hoo - stop - wait, dont stop reading yet) had this graph they lifted from Reuters (there, see?) about "Who is giving what?". Figures as of Jan 1. In millions of GBP.
Since I'm a fool, I went and calculated what it would be, a) in USD and b) per capita (per individual American, Frenchman, etc). Came up with this:
Code: Aid/GBP(mill) Aid/USD(mill) Populat(mill) Aid/capita
Japan 260,51 500,18 127,65 3,92
Australia 24,22 46,50 19,73 2,36
USA 182,36 350,13 294,04 1,19
China 31,48 60,44 1289,16 0,05
Denmark 28,59 54,89 5,36 10,23 +share EU
Sweden 41,68 80,03 8,88 9,02 +share EU
Netherlands 17,71 34,00 16,15 2,11 +share EU
Spain 35,44 68,04 41,06 1,66 +share EU
UK 50,00 96,00 58,79 1,63 +share EU
France 29,27 56,20 60,14 0,93 +share EU
EU 21,26 40,82
World Bank 130,26 250,10 n/a