0
   

General Statistics

 
 
Reply Sat 16 May, 2015 11:25 am
STU ID- Gender - Class - Major - Age - Exam 1 - Time Absent
279 -- M -- Freshman -- Social science-- 24-- 77-- 3
331 --F -- Soph -- Social science --24 --66 --4
441 --F -- Jun --Social science -- 25 --88 --1
112 --F -- Sen --Social science --22 --89 --1
115 --M --Jun --Computing --21 --76 --2
665 --F --Jun --Computing --21 --88 -- 4
443 --M --Jun --Computing --23 --76 --5
556 --M --Jun --Natural science --30 --78 --5
778 --F --Soph --Natural science --22 --99 --0
432 --F --Soph --Natural science -- 22 --87 --1
646 --M --Jun --Social science --26 --76 --3
785 --M --Jun --Computing --21 --90 --1
128 --F --Sen --Natural science --31 --98 --1
523 --M --Sen --Social science --31 --77 --5
267 --F --Freshman --Computing --18 -- 89 -- 1
234 --M --Jun --Natural science --22 --87 --0
774 --M -- Jun --Computing --27 --76 --5
154 --F --Jun --Computing --35 --67 --4
685 --F --Soph --Natural science --23 --89 -- 1
890 --F --Sen --Social science --44 --99 --0
167 --F --Jun --Computing --22 --87 --2
678 --M --Jun --Social science --26 --67 --6
654 --M --Jun --Natural science --25 --97 -- 2
564 --F --Jun --Social science --22 --67 --7
957 --M --Soph --Social science --19 --68 --7
368 --M --Sen --Social science -- 22 --89 --3
756 -- F --Sen --Natural science -- 25 --87 --2
982 -- F --Sen --Computing -- 27 --68 --1
142 -- M --Jun --Computing -- 28 --78 --0


1. Make a frequency distribution for each variable, except STU_ID (so you will have 6 tables in all). The frequency distribution should include the category name, the observed frequency, the relative frequency as a percentage, the cumulative percentages and the totals.

• For nominal and ordinal variables, use the values as given.

• For interval level variables make 4 logical categories.



2. Make frequencies distributions that show the distribution of exam 1 scores within each major. Use the same categories as before (3 tables).
  • Topic Stats
  • Top Replies
  • Link to this Topic
Type: Question • Score: 0 • Views: 999 • Replies: 0
No top replies

 
 

Related Topics

statistics help!!! please?! - Question by hellyathisissick
Jacob Have I Loved - Question by helphelphelphelp
The Hobbit..PLEASE HELP!!! - Question by Accalia
Culture - Question by lucky0510
Lumper services - Question by Shwets
Need help with a corporate finance problem - Question by chatterjeer
history - Question by dwaynewade
firstness, secondness, thirdness - Question by goldenbear
 
  1. Forums
  2. » General Statistics
Copyright © 2024 MadLab, LLC :: Terms of Service :: Privacy Policy :: Page generated in 0.03 seconds on 09/10/2024 at 01:54:54