@Region Philbis,
Quick and dirty calculation:
Code:number date achieved days since prior date # of new members # of members/day avg
10,000 2/2/2004 531 10,000 18.83
15,000 5/31/2004 119 5,000 42.02
25,000 10/20/2004 142 10,000 70.42
50,000 12/2/2005 408 25,000 61.27
75,000 9/6/2007 643 25,000 38.88
100,000 2/17/2010 895 25,000 27.93
200,000 3/31/2011 407 100,000 245.70
300,000 11/21/2014 1,331 100,000 75.13
400,000 8/18/2016 636 100,000 157.23
500,000 8/25/2017 372 100,000 268.82
600,000 5/15/2018 263 100,000 380.23
750,000 1/24/2019 254 150,000 590.55
1,000,000 4/16/2020 448 250,000 558.04
2,000,000 5/2/2024 1,477 1,000,000 677.05
3,000,000 9/24/2024 145 1,000,000 6,896.55
4,000,000 2/4/2025 133 1,000,000 7,518.80
For the first day, I used 8/20/2002, which is more or less accurate, and a starting number of members of zero, which isn't quite right, but who's counting?
Oh, and overall? It's 8,204 days since 8/20/2002, with an average of 487.57 new members/day. The last 5 years, and particularly the last 2, have really jacked up the numbers.