1
   

SEQUENCE PROBLEM PLEASE HELP

 
 
mako2nv
 
Reply Mon 23 Apr, 2007 03:06 am
This is the sequence

6+1 1+3 2-2 3+1 5+3 4+1
2+1 1+3 4+4 3-4 6-3 5+0
2-3 3-2 1-3 5-3 4+2 6+2

seems pretty difficult...

workout 3 words


#VRML V2.0 utf8

# Produced by 3D Studio MAX VRML97 exporter, Version 3, Revision 1,31
# MAX File: wheels.max, Date: Mon May 13 17:47:14 2002

DEF Group01 Transform {
translation -0.1534 -0.001961 -0.1203
children [
DEF Group01-TIMER TimeSensor { loop TRUE cycleInterval 3.333 },
DEF Cylinder01 Transform {
translation 35.27 0.01156 0.1447
rotation 0 0 -1 -1.571
children [
Transform {
translation 0 35 0
children [
Shape {
appearance Appearance {
material Material {
diffuseColor 0.5608 0.8784 0.3412
}
}
geometry Cylinder { radius 1.84 height 70 }
}
] }
]
},
DEF Prism01 Transform {
translation -38.19 9.048 1.75
rotation -1 0 0 -3.142
children [
Shape {
appearance Appearance {
material Material {
diffuseColor 0.898 0.6039 0.8431
}
}
geometry DEF Prism01-FACES IndexedFaceSet {
ccw TRUE
solid TRUE
coord DEF Prism01-COORD Coordinate { point [
1 0.5 -0.5774, 0 0.5 0, 2 0.5 0, 1 0.5 -1.732, 0 0 0,
2 0 0, 1 0 -1.732, 1 0 -0.5774]
}
coordIndex [
0, 1, 2, -1, 0, 2, 3, -1, 0, 3, 1, -1, 1, 4, 5, -1,
1, 5, 2, -1, 2, 5, 6, -1, 2, 6, 3, -1, 3, 6, 4, -1,
3, 4, 1, -1, 4, 7, 5, -1, 5, 7, 6, -1, 6, 7, 4, -1]
}
}
]
},
DEF Prism02 Transform {
translation -23.36 9.048 1.75
rotation -1 0 0 -3.142
children [
Shape {
appearance Appearance {
material Material {
diffuseColor 0.898 0.6039 0.8431
}
}
geometry DEF Prism02-FACES IndexedFaceSet {
ccw TRUE
solid TRUE
coord DEF Prism02-COORD Coordinate { point [
1 0.5 -0.5774, 0 0.5 0, 2 0.5 0, 1 0.5 -1.732, 0 0 0,
2 0 0, 1 0 -1.732, 1 0 -0.5774]
}
coordIndex [
0, 1, 2, -1, 0, 2, 3, -1, 0, 3, 1, -1, 1, 4, 5, -1,
1, 5, 2, -1, 2, 5, 6, -1, 2, 6, 3, -1, 3, 6, 4, -1,
3, 4, 1, -1, 4, 7, 5, -1, 5, 7, 6, -1, 6, 7, 4, -1]
}
}
]
},
DEF Prism03 Transform {
translation -8.335 9.048 1.75
rotation -1 0 0 -3.142
children [
Shape {
appearance Appearance {
material Material {
diffuseColor 0.898 0.6039 0.8431
}
}
geometry DEF Prism03-FACES IndexedFaceSet {
ccw TRUE
solid TRUE
coord DEF Prism03-COORD Coordinate { point [
1 0.5 -0.5774, 0 0.5 0, 2 0.5 0, 1 0.5 -1.732, 0 0 0,
2 0 0, 1 0 -1.732, 1 0 -0.5774]
}
coordIndex [
0, 1, 2, -1, 0, 2, 3, -1, 0, 3, 1, -1, 1, 4, 5, -1,
1, 5, 2, -1, 2, 5, 6, -1, 2, 6, 3, -1, 3, 6, 4, -1,
3, 4, 1, -1, 4, 7, 5, -1, 5, 7, 6, -1, 6, 7, 4, -1]
}
}
]
},
DEF Prism04 Transform {
translation 21.82 9.048 1.75
rotation -1 0 0 -3.142
children [
Shape {
appearance Appearance {
material Material {
diffuseColor 0.898 0.6039 0.8431
}
}
geometry DEF Prism04-FACES IndexedFaceSet {
ccw TRUE
solid TRUE
coord DEF Prism04-COORD Coordinate { point [
1 0.5 -0.5774, 0 0.5 0, 2 0.5 0, 1 0.5 -1.732, 0 0 0,
2 0 0, 1 0 -1.732, 1 0 -0.5774]
}
coordIndex [
0, 1, 2, -1, 0, 2, 3, -1, 0, 3, 1, -1, 1, 4, 5, -1,
1, 5, 2, -1, 2, 5, 6, -1, 2, 6, 3, -1, 3, 6, 4, -1,
3, 4, 1, -1, 4, 7, 5, -1, 5, 7, 6, -1, 6, 7, 4, -1]
}
}
]
},
DEF Prism05 Transform {
translation 6.707 9.048 1.75
rotation -1 0 0 -3.142
children [
Shape {
appearance Appearance {
material Material {
diffuseColor 0.898 0.6039 0.8431
}
}
geometry DEF Prism05-FACES IndexedFaceSet {
ccw TRUE
solid TRUE
coord DEF Prism05-COORD Coordinate { point [
1 0.5 -0.5774, 0 0.5 0, 2 0.5 0, 1 0.5 -1.732, 0 0 0,
2 0 0, 1 0 -1.732, 1 0 -0.5774]
}
coordIndex [
0, 1, 2, -1, 0, 2, 3, -1, 0, 3, 1, -1, 1, 4, 5, -1,
1, 5, 2, -1, 2, 5, 6, -1, 2, 6, 3, -1, 3, 6, 4, -1,
3, 4, 1, -1, 4, 7, 5, -1, 5, 7, 6, -1, 6, 7, 4, -1]
}
}
]
},
DEF Prism06 Transform {
translation 36.73 9.048 1.75
rotation -1 0 0 -3.142
children [
Shape {
appearance Appearance {
material Material {
diffuseColor 0.898 0.6039 0.8431
}
}
geometry DEF Prism06-FACES IndexedFaceSet {
ccw TRUE
solid TRUE
coord DEF Prism06-COORD Coordinate { point [
1 0.5 -0.5774, 0 0.5 0, 2 0.5 0, 1 0.5 -1.732, 0 0 0,
2 0 0, 1 0 -1.732, 1 0 -0.5774]
}
coordIndex [
0, 1, 2, -1, 0, 2, 3, -1, 0, 3, 1, -1, 1, 4, 5, -1,
1, 5, 2, -1, 2, 5, 6, -1, 2, 6, 3, -1, 3, 6, 4, -1,
3, 4, 1, -1, 4, 7, 5, -1, 5, 7, 6, -1, 6, 7, 4, -1]
}
}
]
},
DEF Gengon01 Transform {
translation -39.73 0.004194 -0.005274
rotation 0 0 1 -1.571
children [
Shape {
appearance Appearance {
material Material {
diffuseColor 0.102 0.6941 0.102
}
}
geometry DEF Gengon01-FACES IndexedFaceSet {
ccw TRUE
solid TRUE
coord DEF Gengon01-COORD Coordinate { point [
0 5 0, 8.538 5 3.528, 8.538 5 -3.528, 8.533 5 -3.543,
3.543 5 -8.533, 3.528 5 -8.538, -3.528 5 -8.538,
-3.543 5 -8.533, -8.533 5 -3.543, -8.538 5 -3.528,
-8.538 5 3.528, -8.533 5 3.543, -3.543 5 8.533,
-3.528 5 8.538, 3.528 5 8.538, 3.543 5 8.533, 8.533 5 3.543,
8.538 0 3.528, 8.538 0 -3.528, 8.533 0 -3.543,
3.543 0 -8.533, 3.528 0 -8.538, -3.528 0 -8.538,
-3.543 0 -8.533, -8.533 0 -3.543, -8.538 0 -3.528,
-8.538 0 3.528, -8.533 0 3.543, -3.543 0 8.533,
-3.528 0 8.538, 3.528 0 8.538, 3.543 0 8.533, 8.533 0 3.543,
0 0 0]
}
coordIndex [
0, 1, 2, -1, 0, 2, 3, -1, 0, 3, 4, -1, 0, 4, 5, -1,
0, 5, 6, -1, 0, 6, 7, -1, 0, 7, 8, -1, 0, 8, 9, -1,
0, 9, 10, -1, 0, 10, 11, -1, 0, 11, 12, -1, 0, 12, 13, -1,
0, 13, 14, -1, 0, 14, 15, -1, 0, 15, 16, -1, 0, 16, 1, -1,
1, 17, 18, -1, 1, 18, 2, -1, 2, 18, 19, -1, 2, 19, 3, -1,
3, 19, 20, -1, 3, 20, 4, -1, 4, 20, 21, -1, 4, 21, 5, -1,
5, 21, 22, -1, 5, 22, 6, -1, 6, 22, 23, -1, 6, 23, 7, -1,
7, 23, 24, -1, 7, 24, 8, -1, 8, 24, 25, -1, 8, 25, 9, -1,
9, 25, 26, -1, 9, 26, 10, -1, 10, 26, 27, -1, 10, 27, 11, -1,
11, 27, 28, -1, 11, 28, 12, -1, 12, 28, 29, -1,
12, 29, 13, -1, 13, 29, 30, -1, 13, 30, 14, -1,
14, 30, 31, -1, 14, 31, 15, -1, 15, 31, 32, -1,
15, 32, 16, -1, 16, 32, 17, -1, 16, 17, 1, -1,
17, 33, 18, -1, 18, 33, 19, -1, 19, 33, 20, -1,
20, 33, 21, -1, 21, 33, 22, -1, 22, 33, 23, -1,
23, 33, 24, -1, 24, 33, 25, -1, 25, 33, 26, -1,
26, 33, 27, -1, 27, 33, 28, -1, 28, 33, 29, -1,
29, 33, 30, -1, 30, 33, 31, -1, 31, 33, 32, -1,
32, 33, 17, -1]
}
}
]
},
DEF Text02 Transform {
translation -39.74 3.045 0.01146
rotation -0.5774 0.5774 -0.5774 -2.094
children [
Shape {
appearance Appearance {
material Material {
diffuseColor 0.6902 0.102 0.102
}
}
geometry DEF Text02-FACES IndexedFaceSet {
ccw TRUE
solid TRUE
coord DEF Text02-COORD Coordinate { point [
0.3575 0 -1.951, 0.2033 0 -1.951, 0.1838 0 -1.915,
0.1606 0 -1.879, 0.134 0 -1.842, 0.1037 0 -1.805,
0.06995 0 -1.767, 0.03259 0 -1.73, -0.008333 0 -1.691,
-0.05206 0 -1.654, -0.09785 0 -1.618, -0.1457 0 -1.584,
-0.1956 0 -1.551, -0.2475 0 -1.521, -0.3015 0 -1.491,
-0.3575 0 -1.463, -0.3575 0 -1.233, -0.3252 0 -1.245,
-0.2918 0 -1.26, -0.2572 0 -1.276, -0.2214 0 -1.293,
-0.1845 0 -1.313, -0.1464 0 -1.333, -0.1071 0 -1.356,
-0.06838 0 -1.38, -0.03183 0 -1.403, 0.002543 0 -1.427,
0.03473 0 -1.45, 0.06473 0 -1.474, 0.09254 0 -1.497,
0.1182 0 -1.52, 0.1182 0 0, 0.3575 0 0, 0.3575 0.5 -1.951,
0.2033 0.5 -1.951, 0.1838 0.5 -1.915, 0.1606 0.5 -1.879,
0.134 0.5 -1.842, 0.1037 0.5 -1.805, 0.06995 0.5 -1.767,
0.03259 0.5 -1.73, -0.008333 0.5 -1.691, -0.05206 0.5 -1.654,
-0.09785 0.5 -1.618, -0.1457 0.5 -1.584, -0.1956 0.5 -1.551,
-0.2475 0.5 -1.521, -0.3015 0.5 -1.491, -0.3575 0.5 -1.463,
-0.3575 0.5 -1.233, -0.3252 0.5 -1.245, -0.2918 0.5 -1.26,
-0.2572 0.5 -1.276, -0.2214 0.5 -1.293, -0.1845 0.5 -1.313,
-0.1464 0.5 -1.333, -0.1071 0.5 -1.356, -0.06838 0.5 -1.38,
-0.03183 0.5 -1.403, 0.002543 0.5 -1.427, 0.03473 0.5 -1.45,
0.06473 0.5 -1.474, 0.09254 0.5 -1.497, 0.1182 0.5 -1.52,
0.1182 0.5 0, 0.3575 0.5 0]
}
coordIndex [
0, 1, 34, -1, 0, 34, 33, -1, 1, 2, 35, -1, 1, 35, 34, -1,
2, 3, 36, -1, 2, 36, 35, -1, 3, 4, 37, -1, 3, 37, 36, -1,
4, 5, 38, -1, 4, 38, 37, -1, 5, 6, 39, -1, 5, 39, 38, -1,
6, 7, 40, -1, 6, 40, 39, -1, 7, 8, 41, -1, 7, 41, 40, -1,
8, 9, 42, -1, 8, 42, 41, -1, 9, 10, 43, -1, 9, 43, 42, -1,
10, 11, 44, -1, 10, 44, 43, -1, 11, 12, 45, -1,
11, 45, 44, -1, 12, 13, 46, -1, 12, 46, 45, -1,
13, 14, 47, -1, 13, 47, 46, -1, 14, 15, 48, -1,
14, 48, 47, -1, 15, 16, 49, -1, 15, 49, 48, -1,
16, 17, 50, -1, 16, 50, 49, -1, 17, 18, 51, -1,
17, 51, 50, -1, 18, 19, 52, -1, 18, 52, 51, -1,
19, 20, 53, -1, 19, 53, 52, -1, 20, 21, 54, -1,
20, 54, 53, -1, 21, 22, 55, -1, 21, 55, 54, -1,
22, 23, 56, -1, 22, 56, 55, -1, 23, 24, 57, -1,
23, 57, 56, -1, 24, 25, 58, -1, 24, 58, 57, -1,
25, 26, 59, -1, 25, 59, 58, -1, 26, 27, 60, -1,
26, 60, 59, -1, 27, 28, 61, -1, 27, 61, 60, -1,
28, 29, 62, -1, 28, 62, 61, -1, 29, 30, 63, -1,
29, 63, 62, -1, 30, 31, 64, -1, 30, 64, 63, -1,
31, 32, 65, -1, 31, 65, 64, -1, 32, 0, 33, -1,
32, 33, 65, -1, 15, 17, 16, -1, 15, 18, 17, -1,
15, 19, 18, -1, 14, 19, 15, -1, 14, 20, 19, -1,
14, 21, 20, -1, 13, 21, 14, -1, 13, 22, 21, -1,
13, 23, 22, -1, 12, 23, 13, -1, 12, 24, 23, -1,
11, 24, 12, -1, 11, 25, 24, -1, 11, 26, 25, -1,
10, 26, 11, -1, 10, 27, 26, -1, 9, 27, 10, -1,
9, 28, 27, -1, 9, 29, 28, -1, 8, 29, 9, -1, 8, 30, 29, -1,
31, 0, 32, -1, 30, 0, 31, -1, 30, 1, 0, -1, 30, 2, 1, -1,
30, 3, 2, -1, 30, 4, 3, -1, 30, 5, 4, -1, 30, 6, 5, -1,
30, 7, 6, -1, 8, 7, 30, -1, 48, 49, 50, -1, 48, 50, 51, -1,
48, 51, 52, -1, 47, 48, 52, -1, 47, 52, 53, -1,
47, 53, 54, -1, 46, 47, 54, -1, 46, 54, 55, -1,
46, 55, 56, -1, 45, 46, 56, -1, 45, 56, 57, -1,
44, 45, 57, -1, 44, 57, 58, -1, 44, 58, 59, -1,
43, 44, 59, -1, 43, 59, 60, -1, 42, 43, 60, -1,
42, 60, 61, -1, 42, 61, 62, -1, 41, 42, 62, -1,
41, 62, 63, -1, 64, 65, 33, -1, 63, 64, 33, -1,
63, 33, 34, -1, 63, 34, 35, -1, 63, 35, 36, -1,
63, 36, 37, -1, 63, 37, 38, -1, 63, 38, 39, -1,
63, 39, 40, -1, 41, 63, 40, -1]
}
}
]
},
DEF Text03 Transform {
translation -37.1 5.248 6.936
rotation -1 0 0 -0.829
children [
Shape {
appearance Appearance {
material Material {
diffuseColor 0.8784 0.7765 0.3412
}
}
geometry DEF Text03-FACES IndexedFaceSet {
ccw TRUE
solid TRUE
coord DEF Text03-COORD Coordinate { point [
0.1288 0 0, 0.1288 0 -1.942, -0.1288 0 -1.942, -0.1288 0 0,
0.1288 0.5 0, 0.1288 0.5 -1.942, -0.1288 0.5 -1.942,
-0.1288 0.5 0]
}
coordIndex [
0, 1, 5, -1, 0, 5, 4, -1, 1, 2, 6, -1, 1, 6, 5, -1,
2, 3, 7, -1, 2, 7, 6, -1, 3, 0, 4, -1, 3, 4, 7, -1,
2, 0, 3, -1, 2, 1, 0, -1, 6, 7, 4, -1, 6, 4, 5, -1]
}
}
]
},
DEF Text01 Transform {
translation -37.1 -0.8614 8.537
rotation -1 0 0 -1.58
children [
Shape {
appearance Appearance {
material Material {
diffuseColor 0.8784 0.7765 0.3412
}
}
geometry DEF Text01-FACES IndexedFaceSet {
ccw TRUE
solid TRUE
coord DEF Text01-COORD Coordinate { point [
-0.6358 0 0, -0.4255 0 -0.5878, 0.3909 0 -0.5878,
0.6156 0 0, 0.9082 0 0, 0.1159 0 -1.942, -0.1671 0 -1.942,
-0.9082 0 0, -0.6358 0.5 0, -0.4255 0.5 -0.5878,
0.3909 0.5 -0.5878, 0.6156 0.5 0, 0.9082 0.5 0,
0.1159 0.5 -1.942, -0.1671 0.5 -1.942, -0.9082 0.5 0,
-0.1389 0 -1.368, -0.1203 0 -1.42, -0.1027 0 -1.473,
-0.08627 0 -1.527, -0.07089 0 -1.58, -0.0566 0 -1.634,
-0.04339 0 -1.688, -0.03127 0 -1.742, -0.01687 0 -1.694,
-0.0005454 0 -1.643, 0.01769 0 -1.588, 0.03785 0 -1.53,
0.05992 0 -1.469, 0.08391 0 -1.404, 0.1098 0 -1.336,
0.31 0 -0.7969, -0.3497 0 -0.7969, -0.1389 0.5 -1.368,
-0.1203 0.5 -1.42, -0.1027 0.5 -1.473, -0.08627 0.5 -1.527,
-0.07089 0.5 -1.58, -0.0566 0.5 -1.634, -0.04339 0.5 -1.688,
-0.03127 0.5 -1.742, -0.01687 0.5 -1.694, -0.0005454 0.5 -1.643,
0.01769 0.5 -1.588, 0.03785 0.5 -1.53, 0.05992 0.5 -1.469,
0.08391 0.5 -1.404, 0.1098 0.5 -1.336, 0.31 0.5 -0.7969,
-0.3497 0.5 -0.7969]
}
coordIndex [
0, 1, 9, -1, 0, 9, 8, -1, 1, 2, 10, -1, 1, 10, 9, -1,
2, 3, 11, -1, 2, 11, 10, -1, 3, 4, 12, -1, 3, 12, 11, -1,
4, 5, 13, -1, 4, 13, 12, -1, 5, 6, 14, -1, 5, 14, 13, -1,
6, 7, 15, -1, 6, 15, 14, -1, 7, 0, 8, -1, 7, 8, 15, -1,
16, 17, 34, -1, 16, 34, 33, -1, 17, 18, 35, -1,
17, 35, 34, -1, 18, 19, 36, -1, 18, 36, 35, -1,
19, 20, 37, -1, 19, 37, 36, -1, 20, 21, 38, -1,
20, 38, 37, -1, 21, 22, 39, -1, 21, 39, 38, -1,
22, 23, 40, -1, 22, 40, 39, -1, 23, 24, 41, -1,
23, 41, 40, -1, 24, 25, 42, -1, 24, 42, 41, -1,
25, 26, 43, -1, 25, 43, 42, -1, 26, 27, 44, -1,
26, 44, 43, -1, 27, 28, 45, -1, 27, 45, 44, -1,
28, 29, 46, -1, 28, 46, 45, -1, 29, 30, 47, -1,
29, 47, 46, -1, 30, 31, 48, -1, 30, 48, 47, -1,
31, 32, 49, -1, 31, 49, 48, -1, 32, 16, 33, -1,
32, 33, 49, -1, 23, 1, 0, -1, 22, 1, 23, -1, 21, 1, 22, -1,
20, 1, 21, -1, 19, 1, 20, -1, 3, 5, 4, -1, 2, 5, 3, -1,
6, 0, 7, -1, 6, 23, 0, -1, 5, 23, 6, -1, 2, 23, 5, -1,
2, 24, 23, -1, 2, 25, 24, -1, 2, 26, 25, -1, 2, 27, 26, -1,
2, 28, 27, -1, 17, 19, 18, -1, 16, 19, 17, -1,
32, 19, 16, -1, 32, 1, 19, -1, 32, 2, 1, -1, 31, 2, 32, -1,
30, 2, 31, -1, 30, 28, 2, -1, 29, 28, 30, -1, 40, 8, 9, -1,
39, 40, 9, -1, 38, 39, 9, -1, 37, 38, 9, -1, 36, 37, 9, -1,
11, 12, 13, -1, 10, 11, 13, -1, 14, 15, 8, -1,
14, 8, 40, -1, 13, 14, 40, -1, 10, 13, 40, -1,
10, 40, 41, -1, 10, 41, 42, -1, 10, 42, 43, -1,
10, 43, 44, -1, 10, 44, 45, -1, 34, 35, 36, -1,
33, 34, 36, -1, 49, 33, 36, -1, 49, 36, 9, -1,
49, 9, 10, -1, 48, 49, 10, -1, 47, 48, 10, -1,
47, 10, 45, -1, 46, 47, 45, -1]
}
}
]
},
DEF Text04 Transform {
translation -37.1 8.535 1.082
children [
Shape {
appearance Appearance {
material Material {
diffuseColor 0.8784 0.7765 0.3412
}
}
geometry DEF Text04-FACES IndexedFaceSet {
ccw TRUE
solid TRUE
coord DEF Text04-COORD Coordinate { point [
-0.5965 0 0, -0.5965 0 -0.8636, -0.2989 0 -0.8636,
-0.2716 0 -0.8634, -0.2467 0 -0.8628, -0.224 0 -0.8618,
-0.2036 0 -0.8605, -0.1855 0 -0.8588, -0.1696 0 -0.8567,
-0.156 0 -0.8543, -0.139 0 -0.8496, -0.1221 0 -0.8441,
-0.1053 0 -0.8376, -0.0886 0 -0.8302, -0.07196 0 -0.8219,
-0.0554 0 -0.8127, -0.03892 0 -0.8025, -0.02216 0 -0.7908,
-0.00479 0 -0.7767, 0.0132 0 -0.7604, 0.03182 0 -0.7419,
0.05106 0 -0.721, 0.07092 0 -0.6979, 0.0914 0 -0.6725,
0.113 0 -0.6443, 0.1362 0 -0.6127, 0.1611 0 -0.5778,
0.1875 0 -0.5395, 0.2156 0 -0.4979, 0.2453 0 -0.4529,
0.2766 0 -0.4046, 0.5333 0 0, 0.8541 0 0, 0.5183 0 -0.5293,
0.4894 0 -0.5726, 0.4601 0 -0.6137, 0.4302 0 -0.6528,
0.3999 0 -0.6898, 0.369 0 -0.7246, 0.3376 0 -0.7573,
0.3058 0 -0.7879, 0.2896 0 -0.8016, 0.2715 0 -0.8153,
0.2514 0 -0.8291, 0.2293 0 -0.843, 0.2052 0 -0.8568,
0.1791 0 -0.8708, 0.151 0 -0.8848, 0.2277 0 -0.8978,
0.2986 0 -0.9151, 0.3635 0 -0.9366, 0.4224 0 -0.9623,
0.4755 0 -0.9923, 0.5226 0 -1.026, 0.5637 0 -1.065,
0.5991 0 -1.107, 0.6291 0 -1.151, 0.6537 0 -1.198,
0.6728 0 -1.248, 0.6864 0 -1.3, 0.6946 0 -1.355,
0.6973 0 -1.413, 0.6957 0 -1.458, 0.6907 0 -1.502,
0.6825 0 -1.545, 0.671 0 -1.587, 0.6561 0 -1.627,
0.638 0 -1.667, 0.6166 0 -1.705, 0.5924 0 -1.742,
0.5661 0 -1.774, 0.5375 0 -1.804, 0.5067 0 -1.83,
0.4737 0 -1.854, 0.4384 0 -1.873, 0.401 0 -1.89,
0.3599 0 -1.904, 0.3137 0 -1.916, 0.2625 0 -1.925,
0.2062 0 -1.933, 0.1448 0 -1.938, 0.07829 0 -1.941,
0.006747 0 -1.942, -0.8541 0 -1.942, -0.8541 0 0,
-0.5965 0.5 0, -0.5965 0.5 -0.8636, -0.2989 0.5 -0.8636,
-0.2716 0.5 -0.8634, -0.2467 0.5 -0.8628, -0.224 0.5 -0.8618,
-0.2036 0.5 -0.8605, -0.1855 0.5 -0.8588, -0.1696 0.5 -0.8567,
-0.156 0.5 -0.8543, -0.139 0.5 -0.8496, -0.1221 0.5 -0.8441,
-0.1053 0.5 -0.8376, -0.0886 0.5 -0.8302, -0.07196 0.5 -0.8219,
-0.0554 0.5 -0.8127, -0.03892 0.5 -0.8025, -0.02216 0.5 -0.7908,
-0.00479 0.5 -0.7767, 0.0132 0.5 -0.7604, 0.03182 0.5 -0.7419,
0.05106 0.5 -0.721, 0.07092 0.5 -0.6979, 0.0914 0.5 -0.6725,
0.113 0.5 -0.6443, 0.1362 0.5 -0.6127, 0.1611 0.5 -0.5778,
0.1875 0.5 -0.5395, 0.2156 0.5 -0.4979, 0.2453 0.5 -0.4529,
0.2766 0.5 -0.4046, 0.5333 0.5 0, 0.8541 0.5 0,
0.5183 0.5 -0.5293, 0.4894 0.5 -0.5726, 0.4601 0.5 -0.6137,
0.4302 0.5 -0.6528, 0.3999 0.5 -0.6898, 0.369 0.5 -0.7246,
0.3376 0.5 -0.7573, 0.3058 0.5 -0.7879, 0.2896 0.5 -0.8016,
0.2715 0.5 -0.8153, 0.2514 0.5 -0.8291, 0.2293 0.5 -0.843,
0.2052 0.5 -0.8568, 0.1791 0.5 -0.8708, 0.151 0.5 -0.8848,
0.2277 0.5 -0.8978, 0.2986 0.5 -0.9151, 0.3635 0.5 -0.9366,
0.4224 0.5 -0.9623, 0.4755 0.5 -0.9923, 0.5226 0.5 -1.026,
0.5637 0.5 -1.065, 0.5991 0.5 -1.107, 0.6291 0.5 -1.151,
0.6537 0.5 -1.198, 0.6728 0.5 -1.248, 0.6864 0.5 -1.3,
0.6946 0.5 -1.355, 0.6973 0.5 -1.413, 0.6957 0.5 -1.458,
0.6907 0.5 -1.502, 0.6825 0.5 -1.545, 0.671 0.5 -1.587,
0.6561 0.5 -1.627, 0.638 0.5 -1.667, 0.6166 0.5 -1.705,
0.5924 0.5 -1.742, 0.5661 0.5 -1.774, 0.5375 0.5 -1.804,
0.5067 0.5 -1.83, 0.4737 0.5 -1.854, 0.4384 0.5 -1.873,
0.401 0.5 -1.89, 0.3599 0.5 -1.904, 0.3137 0.5 -1.916,
0.2625 0.5 -1.925, 0.2062 0.5 -1.933, 0.1448 0.5 -1.938,
0.07829 0.5 -1.941, 0.006747 0.5 -1.942, -0.8541 0.5 -1.942,
-0.8541 0.5 0, -0.5965 0 -1.727, 0.0173 0 -1.727,
0.0767 0 -1.725, 0.1314 0 -1.72, 0.1813 0 -1.711,
0.2265 0 -1.698, 0.2669 0 -1.682, 0.3026 0 -1.662,
0.3336 0 -1.638, 0.3601 0 -1.612, 0.3826 0 -1.584,
0.401 0 -1.553, 0.4153 0 -1.521, 0.4255 0 -1.487,
0.4316 0 -1.45, 0.4337 0 -1.412, 0.4326 0 -1.385,
0.4295 0 -1.359, 0.4242 0 -1.334, 0.4168 0 -1.309,
0.4073 0 -1.285, 0.3957 0 -1.261, 0.3819 0 -1.238,
0.3662 0 -1.216, 0.3485 0 -1.196, 0.3288 0 -1.177,
0.3072 0 -1.16, 0.2836 0 -1.146, 0.2581 0 -1.132,
0.2307 0 -1.121, 0.2007 0 -1.112, 0.1675 0 -1.103,
0.1313 0 -1.097, 0.09194 0 -1.091, 0.04946 0 -1.088,
0.003861 0 -1.085, -0.04486 0 -1.085, -0.5965 0 -1.085,
-0.5965 0.5 -1.727, 0.0173 0.5 -1.727, 0.0767 0.5 -1.725,
0.1314 0.5 -1.72, 0.1813 0.5 -1.711, 0.2265 0.5 -1.698,
0.2669 0.5 -1.682, 0.3026 0.5 -1.662, 0.3336 0.5 -1.638,
0.3601 0.5 -1.612, 0.3826 0.5 -1.584, 0.401 0.5 -1.553,
0.4153 0.5 -1.521, 0.4255 0.5 -1.487, 0.4316 0.5 -1.45,
0.4337 0.5 -1.412, 0.4326 0.5 -1.385, 0.4295 0.5 -1.359,
0.4242 0.5 -1.334, 0.4168 0.5 -1.309, 0.4073 0.5 -1.285,
0.3957 0.5 -1.261, 0.3819 0.5 -1.238, 0.3662 0.5 -1.216,
0.3485 0.5 -1.196, 0.3288 0.5 -1.177, 0.3072 0.5 -1.16,
0.2836 0.5 -1.146, 0.2581 0.5 -1.132, 0.2307 0.5 -1.121,
0.2007 0.5 -1.112, 0.1675 0.5 -1.103, 0.1313 0.5 -1.097,
0.09194 0.5 -1.091, 0.04946 0.5 -1.088, 0.003861 0.5 -1.085,
-0.04486 0.5 -1.085, -0.5965 0.5 -1.085]
}
coordIndex [
0, 1, 86, -1, 0, 86, 85, -1, 1, 2, 87, -1, 1, 87, 86, -1,
2, 3, 88, -1, 2, 88, 87, -1, 3, 4, 89, -1, 3, 89, 88, -1,
4, 5, 90, -1, 4, 90, 89, -1, 5, 6, 91, -1, 5, 91, 90, -1,
6, 7, 92, -1, 6, 92, 91, -1, 7, 8, 93, -1, 7, 93, 92, -1,
8, 9, 94, -1, 8, 94, 93, -1, 9, 10, 95, -1, 9, 95, 94, -1,
10, 11, 96, -1, 10, 96, 95, -1, 11, 12, 97, -1,
11, 97, 96, -1, 12, 13, 98, -1, 12, 98, 97, -1,
13, 14, 99, -1, 13, 99, 98, -1, 14, 15, 100, -1,
14, 100, 99, -1, 15, 16, 101, -1, 15, 101, 100, -1,
16, 17, 102, -1, 16, 102, 101, -1, 17, 18, 103, -1,
17, 103, 102, -1, 18, 19, 104, -1, 18, 104, 103, -1,
19, 20, 105, -1, 19, 105, 104, -1, 20, 21, 106, -1,
20, 106, 105, -1, 21, 22, 107, -1, 21, 107, 106, -1,
22, 23, 108, -1, 22, 108, 107, -1, 23, 24, 109, -1,
23, 109, 108, -1, 24, 25, 110, -1, 24, 110, 109, -1,
25, 26, 111, -1, 25, 111, 110, -1, 26, 27, 112, -1,
26, 112, 111, -1, 27, 28, 113, -1, 27, 113, 112, -1,
28, 29, 114, -1, 28, 114, 113, -1, 29, 30, 115, -1,
29, 115, 114, -1, 30, 31, 116, -1, 30, 116, 115, -1,
31, 32, 117, -1, 31, 117, 116, -1, 32, 33, 118, -1,
32, 118, 117, -1, 33, 34, 119, -1, 33, 119, 118, -1,
34, 35, 120, -1, 34, 120, 119, -1, 35, 36, 121, -1,
35, 121, 120, -1, 36, 37, 122, -1, 36, 122, 121, -1,
37, 38, 123, -1, 37, 123, 122, -1, 38, 39, 124, -1,
38, 124, 123, -1, 39, 40, 125, -1, 39, 125, 124, -1,
40, 41, 126, -1, 40, 126, 125, -1, 41, 42, 127, -1,
41, 127, 126, -1, 42, 43, 128, -1, 42, 128, 127, -1,
43, 44, 129, -1, 43, 129, 128, -1, 44, 45, 130, -1,
