Reply
Sun 25 Oct, 2009 01:36 pm
Any ideas for further points of camparison are welcome. Please correct any information that sounds in error. Apologies in advance.
[code]
+-----------------+-------------------------+-------------------------+
| | AT&T/Apple | coming November 6th, |
| feature | iPhone 3Gs | VZW/Motorola Droid |
+-----------------+-------------------------+-------------------------+
| flash memory | 16GB/32GB | 512MB + 16GB microSDHC |
| price w/2yr | $199/$299 | $299 - $100 Visa rebate |
| minimum/month | voice +$30 data +$5 SMS | voice +$30 data |
| w/o contract | $599 | $599 |
| memory card | none | microSDHC up to 32G |
| SOC/CPU | Samsung S5PC100 600MHz | TI OMAP3430 550MHz |
| core | ARM Cortex A8 | ARM Cortex A8 |
| GPU | PowerVR MBX-Lite | PowerVR MBX-Lite |
| RAM memory | 256MB | 256MB |
| OS | OS X iPhone/Darwin/BSD | Android 2.0 (Eclair) |
| kernel | Mach | Linux |
| multitasking | no (not yet) | yes |
| touch screen | capacitive | capacitive |
| multi-touch | yes | yes |
| resolution | 3.5" 480x320 | 3.7" 480x854 WVGA 16:9 |
| colors | 262K | 16M |
| headset jack | 3.5mm | 3.5mm |
| camera | 3 Mpixel/no flash | 5 Mpixel/dual LED flash |
| power connect | spring-loaded | microUSB |
| weight | 4.8oz | 6oz |
| dimensions | 4.5" x 2.4" x 0.48" | 4.6" x 2.4" x 0.5" |
| carrier network | GSM | CDMA |
| 3G broadband | UMTS/HSDPA | EV-DO rev.A |
| WiFi | 802.11b/g | 802.11b/g |
| qwerty | touch | touch + slider |
| browser | safari | android |
| java | no | yes |
| flash | no | no, Flash 10 in 2010 |
| media formats | mpeg-4, H.264, mov, m4v,| mpeg-4, H.263, H.264, |
| -- | mp4, mp3, aac, aiff, | mp3, aac, aac, wav, |
| -- | wmv, vbr, audible | midi |
| visual vm | included | $3/mo (googlevoice free)|
| GPS turn-by-turn| TomTom $99 | included |
| threaded text | 3rd party | yes |
| battery | 1219mAh LiIon | 1400mAh LiIon |
| replaceable | no | yes |
| talk time | 5 hrs | 6.4 hrs |
| standby time | 12.5 days | 11 days |
| internet time | 3 hrs (9h WiFi) | ? |
| video time | 10 hrs | ? |
| audio time | 30 hrs | ? |
+-----------------+-------------------------+-------------------------+[/code]
@tpriddy,
Thanks for the post. Im not sure how u got the table to fit but thats pretty cool.
Side by side towards the iphone its looking pretty good. The battery life we will defintely lose but at least well have the capabilities of multiple batteries. The downside of running multiple applications simultaneously.
The storage and memory are the same card or different slot? I dont know to much about that stuff.
@Droid Motorola,
Considering Google voice is free, should minimum/month be "voice +$30 data +$5 SMS" vs "voice +$30 data" or "voice +$30 data +$3 VVM"?